RUHS College of Medical Sciences, Jaipur
Jaipur, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 115 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 46
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 2,469
- Hospital beds (as listed)
- 605
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 2 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 4 | 2 | 9 | 3 | 5 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
| Rajasthan · Rajasthan NRI Seats | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS46 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Boys | 3,165 (14) | 5,056 (14) | 5,056 (14) | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | 2,659 (4) | 5,118 (4) | 5,118 (4) | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 5,360 (1) | 5,360 (1) | 5,360 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 3,781 (7) | 5,343 (7) | 5,383 (7) | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 5,850 (2) | 5,850 (2) | 5,850 (2) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 3,248 (1) | 5,270 (1) | 5,859 (2) | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 5,502 (4) | 5,960 (4) | 5,960 (4) | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | 6,413 (1) | 6,413 (1) | 6,413 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 16,044 (5) | 16,044 (5) | 21,017 (5) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 22,505 (1) | 22,505 (1) | 22,505 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 17,683 (13) | 17,683 (13) | 24,183 (14) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 26,358 (2) | 26,358 (2) | 26,358 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 26,096 (7) | 26,096 (7) | 26,770 (8) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 26,227 (3) | 27,157 (3) | 27,157 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 27,799 (4) | 27,799 (4) | 27,831 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | 27,757 (1) | 31,351 (1) | 31,351 (1) | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 43,157 (1) | 43,157 (1) | 43,157 (1) | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 30,315 (2) | 43,864 (2) | 43,864 (2) | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 34,467 (5) | 36,448 (5) | 47,857 (6) | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 32,890 (2) | 57,692 (2) | 57,692 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 1,39,916 (2) | 1,39,916 (2) | 1,50,256 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 1,52,367 (6) | 1,52,367 (6) | 1,52,367 (7) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 1,53,188 (2) | 1,53,188 (2) | 1,53,188 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 1,52,030 (1) | 1,27,896 (1) | 1,62,706 (1) | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | 1,96,017 (1) | 1,96,017 (1) | 1,96,017 (1) | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 2,31,333 (2) | 2,31,333 (2) | 2,31,333 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | 3,27,937 (1) | 3,27,937 (1) | 3,27,937 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 3,72,161 (2) | 3,72,161 (2) | 3,72,161 (2) | — | |
| Rajasthan · Rajasthan NRI Seats | UR Boys | 8,44,003 (23) | 8,67,490 (23) | 12,57,354 (23) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys-PwD | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS1 * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-PwD | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys-PwD | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | UR Girls-PwD | 4,78,569 (1) | 4,78,569 (1) | 4,78,569 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-WPP1 * | 2,49,211 (1) | 2,49,211 (1) | 2,49,211 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-PwD | 3,54,680 (1) | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-EXS1 * | 10,52,055 (1) | 10,52,055 (1) | 10,52,055 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 2,658 (7) | 4,322 (7) | 4,322 (7) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 3,313 (6) | 4,716 (6) | 5,859 (6) | 15,084 (3) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 30,551 (3) | 39,501 (3) | 47,055 (4) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 3,873 (2) | 5,194 (2) | 5,194 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 42,487 (2) | 45,516 (2) | 49,630 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 1,78,343 (1) | 3,95,319 (1) | 6,70,804 (1) | 5,57,001 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC PwD | 7,10,593 (1) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹21,000* | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹21,000* | 0 | ₹0 |
| MBBS | Rajasthan · Rajasthan NRI Seats | ₹38,19,190* | ₹21,000* | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹21,000* | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)34 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)4 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results7 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: RUHS, Jaipur
Spotted an error? Tell us — corrections are reviewed and logged.