Pacific Dental College & Hospital, Udaipur
Udaipur, Rajasthan
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 19
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 2,26,974
- Hospital beds (as listed)
- 360
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 3 | 2 | 3 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 1 | 2 | 1 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS19 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | ST Boys | 10,60,587 | 10,60,587 | 10,60,587 | 5,69,889 (1) | 5,69,889 (1) | 5,69,889 (1) | 11,44,792 (1) | 11,34,776 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Girls | 2,73,993 | 4,87,818 | 4,33,230 | 2,26,974 (7) | 2,26,974 (7) | 8,16,730 (12) | 2,48,042 (8) | 2,48,042 (8) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 7,88,934 | 7,88,934 | 7,88,934 | 7,03,497 (4) | 6,72,962 (4) | 8,19,309 (4) | 5,27,281 (4) | 5,62,958 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 5,07,053 | 5,07,053 | 9,76,827 | 4,71,333 (24) | 4,71,333 (24) | 8,41,497 (47) | 3,89,438 (23) | 4,18,327 (23) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | 8,27,810 | 8,27,810 | 8,27,810 | 8,90,682 (2) | 8,90,682 (2) | 8,90,682 (2) | 4,65,619 (2) | 4,65,619 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 11,95,348 | 11,95,348 | 11,95,348 | 10,02,870 (13) | 9,22,764 (13) | 9,22,764 (13) | 6,32,439 (14) | 6,78,091 (14) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | — | 7,86,042 | 12,40,525 | 8,16,730 (4) | 7,37,457 (4) | 9,78,697 (9) | 6,47,688 (4) | 6,87,368 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 10,78,784 | 10,78,784 | 10,78,784 | 6,76,633 (2) | 5,69,161 (2) | 9,84,800 (3) | 5,30,075 (2) | 6,43,845 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | 13,35,953 | 13,35,953 | 12,41,332 (1) | 6,59,966 (1) | 10,15,555 (1) | 6,69,315 (1) | 6,95,454 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | 12,57,224 | 12,57,224 | 11,90,948 (2) | 7,38,471 (2) | 10,20,788 (2) | 7,30,710 (2) | 8,42,636 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | 11,52,744 | 11,52,744 | 11,52,744 | 10,03,467 (4) | 10,75,191 (4) | 10,40,498 (2) | 8,03,592 (7) | 7,13,102 (7) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | 6,30,792 | 12,11,468 | 12,11,468 | 9,35,053 (1) | 9,35,053 (1) | 12,14,854 (2) | 8,65,366 (3) | 9,48,066 (3) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | 7,27,006 | 7,27,006 | 7,27,006 | — | 10,84,289 (1) | — | 10,00,808 (2) | 10,00,808 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | STA Girls * | — | — | — | — | 9,40,677 (1) | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | — | — | — | — | — | 8,92,549 (2) | 9,13,819 (2) | 8,23,096 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | — | — | — | — | — | — | 8,74,392 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | — | — | — | — | — | — | 11,34,776 (1) | 9,85,285 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | — | — | — | — | — | — | 9,29,275 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | — | — | — | — | — | — | — | 9,92,340 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · Rajasthan GEN Seats | ₹4,50,000* | — | — | — |
| BDS | Rajasthan · Rajasthan Mgmt Seats | ₹6,50,000* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)4 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Pacific Dental College,Udaipur
Spotted an error? Tell us — corrections are reviewed and logged.