NIMS Dental College & Hospital, Jaipur
Jaipur, Rajasthan
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 18
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 2,02,193
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 4 | 2 | 2 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 1 | 2 | — | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS18 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | UR Girls | 2,52,386 | 2,52,386 | 6,97,315 | 3,08,393 (8) | 3,32,402 (8) | 3,28,582 (12) | 2,02,193 (9) | 2,49,662 (9) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 5,73,690 | 5,76,507 | 11,55,970 | 4,55,145 (23) | 4,55,145 (23) | 5,17,207 (37) | 3,19,297 (27) | 4,20,609 (27) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 6,37,112 | 6,37,112 | 6,37,112 | 5,02,896 (1) | 5,02,896 (1) | 5,20,824 (2) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 9,05,869 | 9,05,869 | 9,05,869 | 5,12,242 (5) | 5,85,497 (5) | 5,85,497 (5) | 3,76,667 (5) | 4,96,068 (5) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 7,66,583 | 7,66,583 | 11,74,107 | 5,97,594 (5) | 5,95,751 (5) | 5,95,751 (8) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 9,48,465 | 9,48,465 | 9,48,465 | 6,12,981 (13) | 6,10,841 (13) | 6,12,416 (13) | 4,94,465 (16) | 5,34,220 (16) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 9,54,001 | 9,54,001 | 9,54,001 | 6,64,005 (1) | 6,64,005 (1) | 6,64,005 (1) | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 10,83,709 | 9,19,079 | 8,78,165 | 7,91,036 (3) | 7,91,036 (3) | 7,91,036 (3) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | 9,24,252 | 11,48,414 | 11,48,414 | 9,70,346 (7) | 9,70,346 (7) | 9,70,346 (7) | 6,65,756 (7) | 6,74,233 (7) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | 6,21,238 | 6,21,238 | — | 9,71,151 (1) | 9,71,151 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | 9,78,299 | 9,78,299 | 9,78,299 | 6,65,989 (2) | 7,02,346 (2) | 9,89,546 (2) | 4,57,021 (3) | 4,88,294 (3) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | 9,69,561 | 9,69,561 | 9,69,561 | 11,23,732 (3) | 11,21,453 (1) | 11,21,453 (1) | 4,15,589 (4) | 10,84,264 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | 13,00,582 | 13,00,582 | 13,00,582 | 8,77,107 (3) | 11,94,604 (5) | 11,94,604 (4) | 9,30,781 (12) | 9,68,009 (6) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | — | 12,20,114 | 8,87,607 | 13,02,944 (3) | 13,02,944 (2) | 13,02,944 (4) | 6,21,458 (5) | 6,21,458 (5) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | — | 5,81,671 | 5,81,671 | 10,84,289 (1) | — | — | 4,22,920 (2) | 5,07,838 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | 11,71,841 | 11,71,841 | 11,71,841 | — | — | — | 9,92,340 (3) | 9,50,636 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | — | — | — | 9,49,981 (1) | 9,49,981 (1) | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Girls * | — | — | — | 11,13,750 (1) | 11,13,750 (1) | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · Rajasthan GEN Seats | ₹2,75,000* | — | — | — |
| BDS | Rajasthan · Rajasthan Mgmt Seats | ₹2,50,000 | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)16 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: NIMS Dental College, Jaipur
Spotted an error? Tell us — corrections are reviewed and logged.