Government Medical College, Sawai Madhopur
Sawai Madhopur, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 73 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 39
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 9,588
- Hospital beds (as listed)
- 420
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 2 | 2 | 2 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 3 | 2 | 5 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS39 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Girls | 12,589 (3) | 14,074 (3) | 15,695 (3) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 12,991 (8) | 15,629 (8) | 22,362 (9) | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 14,941 (2) | 14,941 (2) | 25,010 (2) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 13,416 (4) | 15,787 (4) | 25,902 (4) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 13,251 (2) | 15,720 (2) | 26,324 (2) | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 19,430 (2) | 19,430 (2) | 27,395 (2) | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 15,187 (1) | 17,923 (1) | 28,254 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 45,386 (1) | 45,386 (1) | 45,386 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 42,377 (4) | 42,377 (4) | 49,661 (6) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 44,260 (10) | 44,260 (10) | 52,645 (14) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 55,434 (1) | 55,434 (1) | 55,434 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 46,223 (6) | 46,317 (6) | 55,786 (9) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 44,850 (1) | 44,850 (1) | 56,796 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 69,592 (1) | 69,592 (1) | 69,592 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | 82,923 (1) | 89,746 (1) | 99,468 (2) | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 91,665 (1) | 1,05,695 (1) | 1,05,695 (1) | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 92,648 (2) | 1,08,015 (2) | 1,12,485 (2) | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 87,817 (1) | 93,969 (1) | 1,20,323 (1) | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 87,423 (4) | 95,485 (4) | 1,36,494 (5) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 2,18,238 (1) | 2,18,238 (1) | 2,43,382 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 2,48,087 (1) | 2,48,087 (1) | 2,48,087 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 2,98,057 (1) | 2,98,057 (1) | 2,98,057 (1) | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 3,08,266 (1) | 3,08,266 (1) | 3,08,266 (1) | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | 2,91,423 (1) | 2,91,423 (1) | 3,26,440 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 3,03,018 (3) | 3,03,018 (3) | 3,43,791 (6) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS3 * | 13,03,903 (1) | 13,03,903 (1) | 13,03,903 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 10,41,780 (1) | 10,41,780 (1) | 10,41,780 (2) | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 11,726 (6) | 14,655 (6) | 16,350 (6) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 12,416 (3) | 14,855 (3) | 17,027 (3) | 26,359 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 76,436 (2) | 92,993 (2) | 99,348 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | — | — | 17,471 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 78,631 (1) | 78,631 (1) | 78,631 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 7,79,256 (1) | 10,04,190 (1) | 10,04,190 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | 11,86,460 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC PwD | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000* | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000* | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000* | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)26 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results3 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Sawai Madhopur
Spotted an error? Tell us — corrections are reviewed and logged.