Government Medical College, Sawai Madhopur
Sawai Madhopur, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 73 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 39
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 9,588
- Hospital beds (as listed)
- 420
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 2 | 2 | 2 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 3 | 2 | 5 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS39 quota/category rows ⌄
| Counselling · quota | Category | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Girls | 15,797 | 18,374 | |
| Rajasthan · RAJ Govt Seats | UR Boys | 16,732 | 18,170 | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 17,595 | 19,947 | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 17,325 | 18,383 | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 16,890 | 16,890 | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 25,443 | 25,443 | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 18,245 | 18,245 | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 41,428 | 55,394 | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 32,296 | 42,550 | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 40,250 | 52,165 | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 49,206 | 52,968 | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 43,542 | 55,741 | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 43,511 | 54,051 | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 60,067 | 69,453 | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | — | 1,16,577 | |
| Rajasthan · RAJ Govt Seats | ST Girls | 95,538 | 95,538 | |
| Rajasthan · RAJ Govt Seats | ST Boys | 1,07,442 | 1,07,442 | |
| Rajasthan · RAJ Govt Seats | SC Girls | 90,817 | 1,13,985 | |
| Rajasthan · RAJ Govt Seats | SC Boys | 91,553 | 1,16,819 | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 2,17,236 | 2,93,514 | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 2,02,940 | 2,02,940 | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 3,39,696 | 3,83,728 | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 1,88,231 | 3,20,825 | |
| Rajasthan · RAJ Govt Seats | STA Girls * | 3,14,471 | 3,14,471 | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 2,81,110 | 4,01,581 | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | — | 3,50,124 | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS3 * | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 15,759 (7) | 16,151 (7) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 16,150 (4) | 16,346 (4) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 90,067 (2) | 93,447 (2) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 16,540 (1) | 18,323 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 9,24,660 (1) | 9,24,660 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC PwD | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000* | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000* | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000* | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)26 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results3 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Sawai Madhopur
Spotted an error? Tell us — corrections are reviewed and logged.