Government Medical College, Chittorgarh
Chittorgarh, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 76 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 36
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 8,528
- Hospital beds (as listed)
- 412
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 5 | 2 | 4 | 2 | 3 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 3 | 2 | 4 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS36 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Girls | 10,778 | 11,370 | 14,010 | — | 9,294 (2) | 11,155 (2) | 13,251 (3) | — | 9,653 (3) | 10,204 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 10,732 | 12,039 | 13,137 | — | 9,942 (9) | 11,535 (9) | 13,401 (9) | — | 10,619 (8) | 10,760 (8) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 11,370 | 12,467 | 14,130 | — | 10,079 (1) | 11,645 (1) | 14,011 (1) | — | 10,704 (2) | 10,704 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 11,748 | 12,829 | 13,179 | — | 10,191 (6) | 12,075 (6) | 14,627 (6) | — | 10,886 (4) | 10,886 (4) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 13,901 | 13,901 | 14,741 | — | 11,715 (1) | 13,883 (1) | 16,171 (1) | — | 12,801 (1) | 12,801 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 14,225 | 14,225 | 14,225 | — | 11,843 (3) | 14,694 (3) | 17,811 (3) | — | 12,776 (3) | 12,819 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 23,353 | 23,353 | 23,353 | — | 18,285 (2) | 18,285 (2) | 18,285 (2) | — | 15,967 (2) | 17,027 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 32,863 | 32,863 | 34,788 | — | 33,276 (3) | 36,380 (3) | 37,020 (4) | — | 38,769 (3) | 38,769 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 35,104 | 35,104 | 36,427 | — | 34,702 (8) | 34,163 (8) | 39,265 (13) | — | 39,576 (9) | 39,576 (9) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 38,246 | 38,246 | 38,397 | — | 36,844 (6) | 36,844 (6) | 42,037 (8) | — | 42,438 (5) | 42,438 (5) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 37,653 | 38,640 | 40,074 | — | 35,435 (2) | 35,435 (2) | 43,613 (3) | — | 41,329 (2) | 41,329 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 40,034 | 40,034 | 40,764 | — | 36,435 (2) | 36,435 (2) | 44,406 (3) | — | 46,776 (2) | 46,060 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 45,911 | 45,911 | 45,911 | — | 35,034 (1) | 35,034 (1) | 46,056 (2) | — | 45,705 (1) | 45,705 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 70,774 | 70,774 | 82,019 | — | 58,276 (2) | 58,276 (2) | 63,909 (3) | — | 50,535 (1) | 50,535 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 94,307 | 1,00,165 | 1,00,165 | — | 81,561 (2) | 92,105 (2) | 92,105 (2) | — | 69,897 (2) | 70,654 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 75,317 | 75,317 | 75,317 | — | 61,152 (1) | 61,152 (1) | 93,586 (1) | — | 66,963 (2) | 66,963 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 78,294 | 78,294 | 82,868 | — | 76,041 (4) | 82,088 (4) | 95,485 (4) | — | 66,976 (4) | 66,976 (4) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 2,09,279 | 2,09,279 | 2,09,279 | — | 1,99,027 (1) | 1,99,027 (1) | 1,99,027 (1) | — | 2,11,612 (1) | 2,11,612 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 2,23,319 | 2,23,319 | 2,23,319 | — | 2,07,850 (2) | 2,07,850 (2) | 2,07,850 (3) | — | 2,07,054 (2) | 2,07,054 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 2,54,193 | 2,54,193 | 3,22,278 | — | 2,25,051 (3) | 2,25,051 (3) | 2,25,051 (5) | — | 2,20,209 (4) | 2,20,209 (4) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 2,96,373 | 2,96,373 | 3,13,840 | — | 2,50,564 (2) | 2,50,564 (2) | 2,50,564 (3) | — | 1,89,433 (1) | 1,89,433 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 2,60,125 | 2,60,125 | 2,80,344 | — | 2,79,486 (2) | 2,81,824 (2) | 2,81,824 (2) | — | 2,26,096 (1) | 2,26,096 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 3,78,002 | 4,90,384 | 5,03,833 | — | 4,79,741 (1) | 4,79,741 (1) | 4,79,741 (2) | — | 4,65,625 (1) | 4,65,625 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-EXS3 * | 2,37,548 | 2,37,548 | 2,37,548 | — | — | — | — | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-EXS3 * | — | — | — | — | 11,73,102 (1) | 11,73,102 (1) | 11,73,102 (1) | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | UR Girls-PwD | — | — | — | — | 11,98,353 (1) | — | — | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | — | — | — | — | — | — | — | — | 68,557 (1) | 68,557 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | — | — | — | — | — | — | — | — | 9,83,560 (1) | 10,57,371 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | — | — | — | — | — | — | — | — | 5,91,058 (1) | 5,91,058 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 9,160 (7) | 12,463 (7) | 13,798 (7) | — | 9,008 (5) | 11,083 (5) | 12,301 (5) | — | 8,528 (5) | 11,627 (5) | 12,018 (5) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 10,402 (4) | 12,887 (4) | 14,291 (4) | — | 10,122 (4) | 11,155 (4) | 13,285 (4) | — | 9,355 (4) | 12,630 (4) | 12,872 (4) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 56,057 (2) | 80,032 (2) | 81,978 (2) | — | 59,538 (2) | 84,858 (2) | 82,373 (2) | 1,33,796 (1) | 53,255 (2) | 72,878 (2) | 76,215 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 10,442 (1) | 13,769 (1) | 13,769 (1) | — | 12,570 (2) | 13,700 (2) | 16,282 (2) | — | 11,877 (2) | 13,692 (2) | 13,692 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 85,537 (1) | 98,345 (1) | 1,07,309 (1) | — | 82,664 (1) | 89,595 (1) | 89,595 (1) | — | 72,452 (1) | 72,452 (1) | 82,372 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | — | — | 6,77,931 (1) | 8,68,162 (1) | 8,68,162 (1) | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | — | — | — | — | 4,56,632 (1) | 5,59,929 (1) | 6,41,328 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)24 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Government Medical College Chittorgarh · Government Med Coll,Chittorgarh
Spotted an error? Tell us — corrections are reviewed and logged.