Government Medical College, Alwar
Alwar, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 75 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 37
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 7,064
- Hospital beds (as listed)
- 605
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 2 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 3 | 2 | 5 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
| Rajasthan · Rajasthan NRI Seats | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS37 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | OBC Girls | 11,634 | 12,396 | 12,396 | 9,784 (1) | 11,669 (1) | 11,669 (1) | 10,202 (2) | 10,725 (2) | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 13,484 | 13,714 | 14,290 | 12,063 (2) | 12,544 (2) | 12,544 (2) | 12,281 (3) | 12,281 (3) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 11,218 | 12,350 | 13,230 | 9,735 (8) | 11,560 (8) | 12,877 (9) | 9,957 (8) | 10,637 (8) | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | 11,397 | 11,397 | 12,710 | 9,602 (3) | 10,581 (3) | 13,135 (3) | 10,032 (3) | 10,692 (3) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 12,057 | 12,959 | 13,809 | 10,232 (5) | 12,194 (5) | 13,871 (5) | 10,428 (4) | 10,802 (4) | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 12,122 | 12,122 | 15,579 | 11,514 (1) | 13,432 (1) | 15,164 (1) | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 23,444 | 23,444 | 23,444 | 18,766 (2) | 18,766 (2) | 18,766 (2) | 15,602 (2) | 15,602 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 28,116 | 28,116 | 35,104 | 31,935 (3) | 31,935 (3) | 31,935 (3) | 31,955 (3) | 31,955 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 32,196 | 32,196 | 38,927 | 34,844 (1) | 34,844 (1) | 34,844 (1) | 40,574 (2) | 40,574 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 31,725 | 31,725 | 35,679 | 34,306 (8) | 34,595 (8) | 36,160 (10) | 37,616 (9) | 37,616 (9) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 37,755 | 37,755 | 37,755 | 40,448 (1) | 40,448 (1) | 40,448 (1) | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 36,146 | 36,146 | 39,261 | 37,175 (6) | 37,175 (6) | 40,641 (7) | 40,821 (5) | 40,821 (5) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 49,549 | 49,549 | 68,012 | 41,200 (2) | 41,200 (2) | 41,200 (2) | 48,957 (1) | 48,957 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 33,882 | 33,882 | 38,093 | 42,929 (3) | 42,929 (3) | 42,929 (3) | 41,937 (2) | 44,146 (2) | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 92,695 | 92,695 | 92,695 | 74,252 (1) | 83,897 (1) | 83,897 (1) | 61,782 (1) | 67,369 (1) | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 79,801 | 79,801 | 80,032 | 74,790 (2) | 75,119 (2) | 89,526 (2) | 61,688 (1) | 61,688 (1) | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 74,554 | 73,992 | 82,304 | 72,380 (3) | 76,292 (3) | 94,348 (4) | 64,151 (4) | 62,380 (4) | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 94,665 | 1,00,119 | 1,04,940 | 75,126 (2) | 93,964 (2) | 1,01,020 (2) | 65,939 (2) | 70,107 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 2,09,628 | 2,25,153 | 2,25,153 | 2,10,993 (1) | 2,10,993 (1) | 2,10,993 (1) | 1,90,789 (1) | 1,90,789 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 2,05,827 | 2,05,827 | 2,18,313 | 2,06,790 (2) | 2,06,790 (2) | 2,21,415 (3) | 1,94,970 (2) | 1,94,970 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 1,88,118 | 1,88,118 | 2,32,596 | 2,27,962 (3) | 2,27,962 (3) | 2,27,962 (5) | 2,04,460 (4) | 2,04,460 (4) | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 2,95,493 | 2,95,493 | 2,95,493 | 2,84,344 (1) | 2,84,344 (1) | 3,03,525 (1) | 2,41,824 (2) | 2,41,824 (2) | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | 3,02,474 | 3,17,532 | 3,17,532 | 3,07,809 (1) | 3,07,809 (1) | 3,07,809 (1) | — | — | — | |
| Rajasthan · Rajasthan NRI Seats | UR Boys | 5,90,408 | 10,47,172 | 10,47,172 | 11,21,964 (6) | 11,21,964 (7) | 11,21,964 (11) | 9,74,869 (14) | 9,74,869 (15) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 10,01,331 | 10,01,331 | — | 12,31,754 (2) | 12,31,754 (2) | 12,31,754 (2) | 6,81,961 (1) | 10,87,800 (1) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | — | — | 79,201 | 9,63,304 (1) | — | — | 5,24,219 (1) | 7,41,134 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-EXS3 * | — | — | — | 10,75,429 (1) | 10,75,429 (1) | 10,75,429 (1) | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | — | — | — | 1,99,983 (1) | 1,99,983 (1) | 1,99,983 (1) | 1,93,036 (1) | 1,93,036 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS4 * | — | — | — | — | — | — | 27,850 (1) | 27,850 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | — | — | — | — | — | — | 49,752 (1) | 49,752 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | — | — | — | — | — | — | 10,48,556 (1) | 10,48,556 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 7,963 (8) | 12,710 (8) | 13,112 (8) | 7,064 (7) | 11,124 (7) | 11,124 (7) | 8,212 (6) | 9,867 (6) | 11,627 (6) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 8,249 (3) | 13,137 (3) | 13,748 (3) | 9,182 (4) | 11,452 (4) | 12,922 (4) | 8,755 (4) | 11,358 (4) | 11,916 (4) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 48,016 (2) | 82,229 (2) | 82,900 (2) | 51,109 (2) | 81,362 (2) | 91,240 (2) | 49,417 (3) | 66,331 (3) | 75,504 (3) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 9,932 (1) | 14,509 (1) | 14,509 (1) | 9,325 (1) | 12,737 (1) | 12,737 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 66,834 (1) | 1,00,119 (1) | 1,06,104 (1) | 71,707 (1) | 92,648 (1) | 92,648 (1) | 57,661 (1) | 57,661 (1) | 57,661 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | — | — | — | — | — | — | 6,21,740 (1) | 6,21,740 (1) | 6,21,740 (1) |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | Rajasthan · Rajasthan NRI Seats | ₹38,19,190* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)26 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Government Med Coll, Alwar · College Government Medical College Alwar
Spotted an error? Tell us — corrections are reviewed and logged.