Surabhi Institute of Medical Sciences, Siddipet
Siddipet, Telangana
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 27
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,23,757
- Hospital beds (as listed)
- 1100
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Telangana Government Quotaofficial site
- Telangana Management Quotaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Open States · Tel Mgmt-Cat B-UNR | 1 | — | — | — | — | — | — |
| Telangana Government Quota · Tel Govt-LOC (OU) | 2 | — | 11 | 8 | 2 | — | — |
| Telangana Management Quota · Tel Mgmt-Cat B-LOC | 1 | — | — | — | — | — | — |
| Telangana Management Quota · Tel Mgmt-Cat B-UNR | 1 | — | — | — | — | — | — |
| Telangana Management Quota · Tel Mgmt-Cat C(NRI) | — | — | — | — | — | 1 | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS27 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | |
|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Telangana Management Quota) · Tel Mgmt-Cat B-UNR | CAT B-GEN * | 1,23,757 (8) | 1,31,460 (8) | 1,43,528 (12) | 1,53,281 (11) | 1,65,760 (1) | |
| Telangana Government Quota · Tel Govt-LOC (OU) | OPEN-FEM | 1,48,401 (3) | 1,91,687 (4) | 1,99,009 (8) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | OPEN-GEN | 1,51,015 (6) | 1,92,361 (7) | 2,03,449 (14) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCD-FEM * | — | 1,98,674 (3) | 2,06,871 (4) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCD-GEN * | 1,56,569 (4) | 2,00,740 (10) | 2,09,316 (11) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCB-FEM * | 1,65,719 (3) | 2,13,377 (5) | 2,13,377 (6) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCB-GEN * | 1,67,755 (5) | 2,14,297 (10) | 2,17,172 (12) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCE-FEM * | 1,66,723 (1) | 2,17,664 (1) | 2,17,664 (1) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCE-GEN * | 1,65,308 (2) | 2,15,931 (3) | 2,19,201 (4) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | ST-FEM | 2,44,451 (3) | 2,64,279 (4) | 2,68,689 (5) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | ST-GEN | 2,45,950 (4) | 2,64,435 (7) | 2,69,314 (9) | 2,70,751 (1) | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCC-GEN * | 2,78,018 (1) | 3,26,622 (1) | 3,26,622 (1) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCA-FEM * | 3,01,997 (2) | 3,29,475 (2) | 3,29,802 (2) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCA-GEN * | 3,04,373 (4) | 3,35,631 (4) | 3,39,535 (6) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC-FEM | — | — | — | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC-GEN | — | — | — | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC-FEM-CAP * | — | — | — | — | — | |
| Telangana Management Quota · Tel Mgmt-Cat B-UNR | CAT B-GEN * | 1,23,757 (8) | 1,31,460 (8) | 1,43,528 (11) | 1,53,281 (11) | 1,65,760 (1) | |
| Telangana Management Quota · Tel Mgmt-Cat B-LOC | CAT B-GEN * | 4,41,981 (44) | 4,74,386 (44) | 5,45,786 (59) | 5,45,786 (59) | 5,55,114 (1) | |
| Telangana Management Quota · Tel Mgmt-Cat C(NRI) | NRI-GEN * | 10,84,688 (23) | 10,84,688 (23) | 11,41,067 (30) | 11,41,067 (30) | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC3-FEM * | 2,49,729 (1) | 2,27,641 (1) | 2,27,641 (1) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC3-GEN * | 2,54,036 (2) | 2,75,121 (4) | 2,75,462 (5) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC2-GEN * | 2,77,929 (4) | 3,03,873 (5) | 3,10,620 (7) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC2-FEM * | 2,52,420 (1) | 2,77,608 (2) | 3,08,530 (3) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | SC1-FEM * | — | — | 3,10,647 (1) | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCC-FEM * | — | — | — | — | — | |
| Telangana Government Quota · Tel Govt-LOC (OU) | BCB-GEN-CAP * | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Open States — private-institute seats open to all candidates · Tel Mgmt-Cat B-UNR | ₹11,55,000* | ₹25,000* | 0 | ₹0 |
| MBBS | Telangana Government Quota · Tel Govt-LOC (OU) | ₹60,000* | ₹25,000* | 0 | ₹0 |
| MBBS | Telangana Management Quota · Tel Mgmt-Cat B-UNR | ₹11,55,000* | ₹25,000* | 0 | ₹0 |
| MBBS | Telangana Management Quota · Tel Mgmt-Cat B-LOC | ₹11,55,000* | ₹25,000* | 0 | ₹0 |
| MBBS | Telangana Management Quota · Tel Mgmt-Cat C(NRI) | ₹23,10,000* | ₹25,000* | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)20 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)5 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Surabhi InstituteofMS,Siddipet
Spotted an error? Tell us — corrections are reviewed and logged.