SCB Dental College & Hospital, Cuttack
Cuttack, Odisha
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 48 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 20
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 13,698
- Hospital beds (as listed)
- 100
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Odisha
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 2 | 1 | 1 | — | — |
| Odisha · Odisha Govt | 4 | 1 | 1 | 2 | 1 | — | — |
| Odisha · OdishaGov-GovtSchool | 1 | 1 | 1 | 1 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS20 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | |
|---|---|---|---|---|---|---|---|
| Odisha · Odisha Govt | OP | 41,366 | 42,222 | 55,627 | 73,735 | — | |
| Odisha · Odisha Govt | EWS | 43,559 | 54,557 | 69,761 | 1,08,373 | — | |
| Odisha · Odisha Govt | OP-GC * | 47,223 | 47,223 | 64,824 | 79,296 | — | |
| Odisha · Odisha Govt | OP-EX * | 42,804 | 57,118 | 57,118 | — | — | |
| Odisha · OdishaGov-GovtSchool | OP | 88,994 | 91,672 | 98,396 | 1,21,035 | — | |
| Odisha · OdishaGov-GovtSchool | EWS | 84,748 | 84,748 | 84,748 | — | — | |
| Odisha · Odisha Govt | SC | 1,19,066 | 1,20,322 | 1,42,896 | 1,50,069 | — | |
| Odisha · OdishaGov-GovtSchool | SC | 1,51,817 | 1,52,073 | 2,06,354 | — | — | |
| Odisha · Odisha Govt | ST | 3,44,156 | 3,44,156 | 3,81,131 | 4,02,082 | — | |
| Odisha · OdishaGov-GovtSchool | ST | 12,85,544 | 12,85,544 | 12,85,544 | — | — | |
| Odisha · Odisha Govt | OP-PwD | 12,16,676 | 12,20,165 | 12,20,165 | — | — | |
| Odisha · Odisha Govt | SC-GC * | — | — | — | — | — | |
| Odisha · Odisha Govt | SEBC * | — | — | — | — | — | |
| Odisha · OdishaGov-GovtSchool | SEBC * | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 16,154 (4) | 29,557 (4) | 40,489 (4) | 56,602 (4) | 79,331 (2) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 18,305 (2) | 29,954 (2) | 50,276 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 22,414 (1) | 30,925 (1) | 52,274 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,80,231 (1) | 2,26,922 (1) | 2,33,392 (1) | 3,25,552 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | — | — | — | — | 4,45,840 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Odisha · Odisha Govt | ₹22,000* | ₹42,075 | 2 | ₹25,00,000 |
| BDS | Odisha · OdishaGov-GovtSchool | ₹22,000* | ₹42,075 | 2 | ₹25,00,000 |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹22,000* | — | 2 | ₹25,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)11 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: SCB Dental Coll, Cuttack · S.C.B. MEDICAL COLL(DENTAL)
Spotted an error? Tell us — corrections are reviewed and logged.