SB Patil Institute for Dental Sciences and Research, Bidar
Bidar, Karnataka
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 28
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 79,520
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Karnatakaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Karnataka · Karnataka Govt Quota | 5 | — | 8 | 3 | 2 | — | 4 |
| Karnataka · Karnataka Others (Q) | 1 | — | — | — | — | — | — |
| Karnataka · Karnataka Priv Seats-GMP | 2 | — | — | — | — | — | — |
| Karnataka · Karnataka Priv Seats-Open | 1 | — | — | — | — | — | — |
| Open States · Karnataka Others (Q) | 1 | — | — | — | — | — | — |
| Open States · Karnataka Priv Seats-Open | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS28 quota/category rows ⌄
| Counselling · quota | Category | 2024 R0 | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R0 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R0 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Karnataka) · Karnataka Others (Q) | OTH * | — | 6,06,464 | 12,21,423 | 7,94,619 | — | 10,76,064 | 5,06,369 (2) | 4,49,257 (2) | 11,03,157 (8) | 8,34,602 (1) | — | — | 6,95,577 (10) | 6,47,320 (10) | 8,78,883 (10) | — | — | — | |
| Open States — private-institute seats open to all candidates (Karnataka) · Karnataka Priv Seats-Open | OPN * | — | 3,43,806 | 3,43,806 | — | — | — | 1,99,426 (2) | 1,77,007 (2) | 2,44,174 (2) | — | — | — | 2,89,689 (3) | 2,89,689 (3) | 3,37,757 (3) | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMH * | — | 1,41,512 | 1,83,774 | — | — | — | 1,63,437 (4) | 1,18,210 (4) | 2,02,061 (4) | 3,18,818 (1) | 2,80,277 (1) | — | 1,86,762 (4) | 1,90,457 (4) | 2,53,996 (4) | — | — | — | |
| Karnataka · Karnataka Others (Q) | OTH * | — | 6,06,464 | 12,21,423 | 7,94,619 | — | 10,76,064 | 5,06,369 (2) | 4,49,257 (2) | 11,03,157 (8) | 8,34,602 (1) | — | — | 6,95,577 (10) | 6,47,320 (10) | 8,78,883 (10) | — | — | — | |
| Karnataka · Karnataka Govt Quota | GM * | — | 1,04,548 | 1,15,995 | — | — | — | 86,843 (1) | 79,520 (1) | 1,10,198 (1) | — | — | — | 1,42,568 (3) | 1,41,453 (2) | 1,74,281 (2) | — | — | — | |
| Karnataka · Karnataka Govt Quota | 2AH * | — | 2,18,457 | 2,58,287 | — | — | — | 2,08,008 (1) | 1,31,308 (1) | 3,24,655 (1) | — | — | — | 2,60,385 (2) | 2,56,131 (2) | 2,61,912 (2) | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMRH * | — | 1,44,836 | 4,48,106 | — | — | — | — | — | — | — | — | — | 2,30,683 (1) | 1,98,863 (1) | 2,86,248 (1) | — | — | — | |
| Karnataka · Karnataka Priv Seats-Open | OPN * | — | 3,43,806 | 3,43,806 | — | — | — | 1,99,426 (2) | 1,77,007 (2) | 2,44,174 (2) | — | — | — | 2,89,689 (3) | 2,89,689 (3) | 3,37,757 (3) | — | — | — | |
| Karnataka · Karnataka Priv Seats-GMP | GMP * | — | 4,13,456 | 4,58,205 | — | — | — | 2,59,089 (3) | 2,33,333 (3) | 3,51,376 (3) | — | — | — | 3,20,804 (4) | 3,20,804 (4) | 4,21,094 (4) | — | — | — | |
| Karnataka · Karnataka Priv Seats-GMP | GMPH * | — | 7,69,286 | 8,75,331 | 4,49,684 | — | — | 5,78,642 (13) | 4,77,968 (13) | 7,53,040 (13) | — | — | — | 6,19,672 (15) | 5,61,906 (15) | 7,84,254 (15) | — | — | — | |
| Karnataka · Karnataka Govt Quota | 2BH * | — | 2,23,902 | 2,23,902 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 1R * | — | 2,31,623 | 3,29,883 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | SCG * | — | 3,02,937 | 3,35,420 | — | — | — | 2,52,922 (1) | 2,67,986 (1) | 4,14,851 (1) | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | STG * | — | 3,83,662 | 5,13,305 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | SCH * | — | 3,35,420 | 3,68,057 | — | — | — | 3,24,408 (1) | 2,79,439 (1) | 5,17,005 (1) | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | STH * | — | 3,86,446 | 5,62,043 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | SCRH * | — | 4,75,779 | 4,75,779 | — | — | — | 3,36,927 (1) | 3,13,731 (1) | 5,90,311 (1) | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 2AG * | — | — | — | — | — | — | 1,19,489 (1) | 1,28,282 (1) | 2,66,034 (2) | — | — | — | 1,90,344 (1) | 1,61,184 (1) | 2,14,577 (1) | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMR * | — | — | — | — | — | — | 1,39,855 (1) | 1,17,196 (1) | 2,59,089 (1) | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 3BH * | — | — | — | — | — | — | 1,94,936 (1) | 1,87,533 (1) | 3,29,201 (1) | — | — | — | 2,19,173 (1) | 2,24,862 (1) | 2,65,272 (1) | — | — | — | |
| Karnataka · Karnataka Govt Quota | 2ARH * | — | — | — | — | — | — | 2,14,566 (1) | 2,14,566 (1) | 3,71,990 (1) | — | — | — | — | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 1G * | — | — | — | — | — | — | — | — | — | — | — | — | 2,55,746 (1) | 2,17,523 (1) | 3,02,645 (1) | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMKH * | — | — | — | — | — | — | — | — | — | — | — | — | 2,29,702 (1) | 2,37,910 (1) | 2,58,218 (1) | — | — | — | |
| Karnataka · Karnataka Govt Quota | 3ARH * | — | — | — | — | — | — | — | — | — | — | — | — | 3,04,465 (1) | 3,29,150 (1) | 3,29,150 (1) | — | — | — | |
| Karnataka · Karnataka Govt Quota | S2H * | — | — | — | — | — | — | — | — | — | — | — | — | 2,46,191 (1) | 3,52,952 (1) | 3,77,712 (1) | — | — | — | |
| Karnataka · Karnataka Govt Quota | S1H * | — | — | — | — | — | — | — | — | — | — | — | — | 3,76,909 (1) | 4,28,622 (2) | 4,28,622 (2) | — | — | — | |
| Karnataka · Karnataka Govt Quota | S4R * | — | — | — | — | — | — | — | — | — | — | — | — | 5,64,485 (1) | 8,63,144 (1) | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | S4G * | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10,23,202 (1) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Karnataka Others (Q) | ₹4,61,950* | — | — | — |
| BDS | Open States — private-institute seats open to all candidates · Karnataka Priv Seats-Open | ₹3,11,950* | — | — | — |
| BDS | Karnataka · Karnataka Govt Quota | ₹95,308* | — | — | — |
| BDS | Karnataka · Karnataka Others (Q) | ₹4,61,950* | — | — | — |
| BDS | Karnataka · Karnataka Priv Seats-Open | ₹3,11,950* | — | — | — |
| BDS | Karnataka · Karnataka Priv Seats-GMP | ₹3,11,950* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)17 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)4 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)7 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: SBPatil Inst for Dental, Bidar
Spotted an error? Tell us — corrections are reviewed and logged.