RUHS College of Dental Science, Jaipur
Jaipur, Rajasthan
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 35 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 22
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 9,203
- Hospital beds (as listed)
- 40
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 2 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 2 | 2 | 6 | 2 | 3 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS22 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Girls | 30,796 | 31,831 | 31,831 | — | — | 29,211 (4) | 32,836 (4) | 32,836 (4) | — | — | 30,732 (4) | 30,788 (4) | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 39,075 | 41,564 | 50,475 | — | — | 36,562 (2) | 35,175 (2) | 35,175 (2) | — | — | 34,024 (2) | 34,024 (2) | — | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 37,628 | 40,566 | 42,489 | — | — | 34,054 (11) | 34,054 (11) | 36,930 (11) | — | — | 33,344 (10) | 35,054 (10) | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 41,789 | 42,463 | 46,491 | — | — | 39,328 (7) | 41,359 (7) | 42,170 (7) | — | — | 36,594 (6) | 36,594 (6) | — | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 38,158 | 38,158 | 38,158 | — | — | 42,557 (1) | 42,557 (1) | 46,838 (1) | — | — | 36,910 (1) | 36,910 (1) | — | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 45,497 | 46,472 | 46,472 | — | — | 48,296 (3) | 49,018 (3) | 49,018 (3) | — | — | 41,711 (4) | 41,782 (4) | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 53,408 | 53,408 | 53,408 | — | — | 50,704 (2) | 65,586 (2) | 65,586 (2) | — | — | 50,934 (1) | 50,934 (1) | — | — | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 1,31,057 | 1,53,291 | 1,62,410 | — | — | 1,52,074 (2) | 1,52,074 (2) | 1,52,074 (2) | — | — | 1,28,944 (2) | 1,42,058 (2) | — | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 1,59,322 | 1,60,729 | 1,65,246 | — | — | 1,53,200 (5) | 1,86,434 (5) | 1,86,434 (5) | — | — | 1,56,789 (5) | 1,57,093 (5) | — | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 1,63,343 | 1,75,307 | 1,75,307 | — | — | 1,76,480 (2) | 1,89,063 (2) | 1,89,063 (2) | — | — | 1,67,677 (2) | 1,67,677 (2) | — | — | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 1,56,454 | 1,57,957 | 1,78,141 | — | — | 1,74,183 (1) | 1,90,648 (1) | 2,01,219 (1) | — | — | 1,65,611 (1) | 1,65,611 (1) | — | — | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 3,91,745 | 4,58,815 | 4,58,815 | — | — | 3,32,368 (2) | 6,37,243 (2) | 6,37,243 (2) | — | — | 3,08,976 (2) | 3,79,969 (2) | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys-EXS4 * | 6,74,367 | 6,74,367 | 6,74,367 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | — | — | — | — | — | — | — | — | — | 90,111 (1) | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls-EXS4 * | — | — | — | — | — | — | — | — | — | — | — | 90,111 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 14,991 (1) | 8,934 (1) | 9,239 (1) | 27,120 (1) | 60,303 (1) | 13,694 (1) | 6,406 (1) | 13,416 (1) | 27,361 (1) | — | 9,203 (1) | 9,203 (1) | 11,796 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 22,122 (2) | 19,805 (2) | 29,140 (2) | 42,375 (1) | — | 27,912 (2) | 20,249 (2) | 30,485 (2) | — | 28,600 (1) | 22,392 (2) | 16,072 (2) | 34,285 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 1,10,429 (1) | 1,42,333 (1) | 90,477 (1) | 1,47,563 (1) | — | 1,33,235 (2) | 1,34,618 (2) | 1,49,021 (2) | — | — | 1,01,840 (1) | 1,23,939 (1) | 1,23,939 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 28,143 (1) | 31,023 (1) | 31,023 (1) | — | — | 18,374 (1) | 36,416 (1) | 36,416 (1) | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,00,767 (1) | 1,56,454 (1) | 1,71,977 (1) | — | — | 1,54,776 (1) | 1,90,875 (1) | 1,66,007 (1) | — | — | 1,14,169 (1) | 1,64,174 (1) | 82,903 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 12,10,547 (1) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | — | — | — | — | — | — | — | — | — | — | 10,85,466 (1) | 10,85,466 (1) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · RAJ Govt Seats | ₹59,100* | — | 2 | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹59,100* | — | 2 | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: RUHS Coll of Dental Sci,Jaipur
Spotted an error? Tell us — corrections are reviewed and logged.