RR Dental College, Udaipur
Udaipur, Rajasthan
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 19
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 3,30,750
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 3 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS19 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | UR Girls | 4,24,077 | 4,24,077 | 4,24,077 | 3,30,750 (7) | 3,30,750 (7) | 5,31,466 (8) | 5,58,374 (7) | 5,92,959 (7) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 10,09,108 | 9,87,091 | 13,69,050 | 5,79,866 (23) | 5,75,592 (23) | 6,36,453 (33) | 6,52,746 (23) | 6,67,430 (23) | — | |
| Rajasthan · Rajasthan GEN Seats | STA Girls * | 11,55,869 | 11,55,869 | 11,55,869 | 7,78,042 (1) | 7,78,042 (1) | 7,78,042 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 10,88,055 | 12,12,591 | 12,12,591 | 8,08,437 (5) | 8,08,437 (5) | 8,08,437 (5) | 7,57,218 (4) | 7,57,218 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | — | 11,55,375 | 11,55,375 | 9,56,312 (2) | 9,56,312 (2) | 9,56,312 (2) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 13,78,436 | 13,78,436 | 13,78,436 | 10,49,359 (13) | 10,49,359 (13) | 10,49,359 (13) | 8,52,288 (14) | 8,52,288 (14) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | 10,60,477 | 10,60,477 | 10,60,477 | 10,57,369 (5) | 10,57,369 (6) | 10,57,369 (7) | — | 8,29,760 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | 11,86,392 | 13,04,007 | 13,04,007 | 12,42,277 (3) | 12,42,277 (6) | 12,42,277 (10) | 11,67,808 (5) | 10,93,975 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | 12,17,303 | 12,17,303 | 12,17,303 | 13,17,306 (2) | 13,17,306 (3) | 13,17,306 (3) | 10,31,519 (3) | 10,31,519 (3) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | 13,93,011 | 13,93,011 | 13,93,011 | — | — | — | 11,21,322 (3) | 8,79,365 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | — | — | — | 8,87,439 (4) | 6,76,273 (4) | 8,52,207 (8) | 7,35,013 (4) | 6,73,310 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | — | — | — | 8,05,967 (1) | 8,05,967 (1) | 8,05,967 (3) | 5,55,580 (1) | 5,55,580 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | — | — | 12,74,650 (3) | 12,74,650 (3) | 12,74,650 (3) | 8,22,129 (2) | 8,22,129 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | STA Boys * | — | — | — | 7,66,472 (1) | 8,43,003 (1) | 8,43,003 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | — | — | — | — | 13,04,701 (1) | 13,04,701 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | — | — | — | — | 3,56,361 (1) | 3,56,361 (1) | 10,55,630 (1) | 10,55,630 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | — | — | — | — | 10,54,419 (1) | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | — | — | — | — | — | 7,63,699 (1) | 7,63,699 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | — | — | — | — | — | — | 7,60,094 (1) | 7,60,094 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · Rajasthan GEN Seats | ₹2,75,000 | — | — | — |
| BDS | Rajasthan · Rajasthan Mgmt Seats | ₹2,75,000 | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)10 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)7 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Spotted an error? Tell us — corrections are reviewed and logged.