Rashtreeya Vidyalaya Dental College, Bangalore
Bangalore, Karnataka
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 27
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 76,040
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Karnatakaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Karnataka · Karnataka Govt Quota | 5 | — | 8 | 2 | 1 | — | 4 |
| Karnataka · Karnataka NRI Quota | — | — | — | — | — | 1 | — |
| Karnataka · Karnataka Others (Q) | 1 | — | — | — | — | — | — |
| Karnataka · Karnataka Priv Seats-GMP | 2 | — | — | — | — | — | — |
| Karnataka · Karnataka Priv Seats-Open | 1 | — | — | — | — | — | — |
| Open States · Karnataka Others (Q) | 1 | — | — | — | — | — | — |
| Open States · Karnataka Priv Seats-Open | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS27 quota/category rows ⌄
| Counselling · quota | Category | 2025 R0 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Karnataka) · Karnataka Priv Seats-Open | OPN * | 2,37,722 (10) | 2,39,157 (10) | 3,37,330 (10) | — | — | |
| Open States — private-institute seats open to all candidates (Karnataka) · Karnataka Others (Q) | OTH * | 2,58,956 (2) | 2,58,956 (2) | 4,98,829 (3) | — | — | |
| Karnataka · Karnataka Priv Seats-GMP | GMP * | 2,84,352 (11) | 2,73,651 (11) | 5,59,699 (11) | 7,15,528 (2) | 1,56,758 (1) | |
| Karnataka · Karnataka Govt Quota | GM * | 84,423 (5) | 76,040 (5) | 1,10,729 (6) | — | — | |
| Karnataka · Karnataka Govt Quota | 3AG * | 88,588 (1) | 84,423 (1) | 1,25,532 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | GMR * | 95,146 (1) | 1,06,711 (1) | 1,17,065 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | 2AG * | 1,03,405 (1) | 91,917 (1) | 1,13,219 (1) | — | — | |
| Karnataka · Karnataka Priv Seats-Open | OPN * | 2,37,722 (10) | 2,39,157 (10) | 3,37,330 (10) | — | — | |
| Karnataka · Karnataka Priv Seats-GMP | GMPH * | 3,26,814 (2) | 4,91,136 (2) | 6,73,544 (2) | — | — | |
| Karnataka · Karnataka Others (Q) | OTH * | 2,58,956 (2) | 2,58,956 (2) | 4,98,829 (3) | — | — | |
| Karnataka · Karnataka NRI Quota | NRI * | 10,17,892 (4) | 10,17,892 (6) | 10,17,892 (7) | — | — | |
| Karnataka · Karnataka Govt Quota | 3BR * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | NCC * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMH * | 1,18,652 (1) | 83,777 (1) | 1,46,522 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | SCG * | 2,19,262 (1) | 2,27,532 (1) | 2,58,224 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | 2AR * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMK * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | SCR * | 2,33,393 (1) | 2,38,405 (1) | 3,68,139 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | 2BG * | 91,329 (1) | 91,329 (1) | 1,24,410 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | XD * | 1,42,442 (1) | 1,33,571 (1) | 1,33,571 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | STG * | 2,20,105 (1) | 2,15,970 (1) | 3,01,660 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | 3BK * | 1,65,788 (1) | 1,79,860 (1) | 2,06,759 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | 2AK * | 2,24,904 (1) | 1,94,199 (1) | 3,12,404 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | 3BG * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMKH * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | S2G * | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | S1G * | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Karnataka Priv Seats-Open | ₹6,36,950* | ₹0 | — | — |
| BDS | Open States — private-institute seats open to all candidates · Karnataka Others (Q) | ₹6,36,950* | ₹0 | — | — |
| BDS | Karnataka · Karnataka Priv Seats-GMP | ₹6,36,950* | ₹0 | — | — |
| BDS | Karnataka · Karnataka Govt Quota | ₹95,308* | ₹0 | — | — |
| BDS | Karnataka · Karnataka Priv Seats-Open | ₹6,36,950* | ₹0 | — | — |
| BDS | Karnataka · Karnataka Others (Q) | ₹6,36,950* | ₹0 | — | — |
| BDS | Karnataka · Karnataka NRI Quota | ₹6,36,950* | ₹0 | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)18 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)5 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)4 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: RashtreeyaVidyaDental,Bangalore
Spotted an error? Tell us — corrections are reviewed and logged.