Government Medical College, Kadapa (Prev. Rajiv Gandhi Institute of Medical Sciences, Kadapa)
Kadapa, Andhra Pradesh
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 152 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 70
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 14,765
- Hospital beds (as listed)
- 960
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Andhra Pradesh Government Quotaofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 2 | 1 | 1 | — | — |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | 5 | — | 10 | 8 | 2 | — | — |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | 6 | 2 | 17 | 10 | 4 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS70 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | |
|---|---|---|---|---|---|
| Andhra Pradesh Government Quota · AP Govt-AP UNR | OPEN-FEM | — | — | 30,876 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | OPEN-GEN | 28,807 (4) | 37,110 (7) | 39,039 (7) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCD-FEM * | 40,766 (2) | 40,766 (2) | 40,748 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCA-GEN * | 47,128 (1) | 47,128 (1) | 47,128 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | OPEN-FEM | 47,609 (6) | 52,510 (6) | 52,510 (6) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | OPEN-GEN-PHO | 53,587 (2) | 54,800 (2) | 54,800 (2) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | OPEN-GEN | 53,211 (13) | 56,173 (13) | 57,208 (13) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | EWS-GEN | 57,806 (10) | 63,524 (10) | 65,027 (10) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCB-GEN * | 65,614 (3) | 65,614 (3) | 65,614 (3) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | EWS-FEM | 57,208 (5) | 59,757 (5) | 66,591 (5) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCE-GEN * | 72,866 (4) | 72,866 (4) | 72,866 (4) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCB-GEN-PHO * | 76,622 (1) | 76,622 (1) | 76,622 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCD-FEM * | 80,491 (6) | 80,491 (6) | 80,491 (6) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCB-FEM * | 83,633 (7) | 83,633 (7) | 83,633 (7) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCD-GEN * | 85,276 (10) | 85,276 (10) | 85,276 (10) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCB-GEN * | 85,346 (13) | 85,346 (13) | 85,346 (13) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCA-FEM * | 89,591 (5) | 89,591 (5) | 89,591 (5) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCA-GEN * | 90,853 (5) | 90,853 (5) | 90,853 (5) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCE-FEM * | 92,361 (4) | 92,361 (4) | 92,361 (4) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCC-GEN * | 1,28,391 (1) | 1,28,391 (1) | 1,28,391 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | ST-GEN | 1,64,522 (1) | 1,85,338 (1) | 1,85,338 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | ST-GEN | 2,08,997 (5) | 2,09,265 (5) | 2,09,265 (5) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | ST-FEM | 2,17,346 (3) | 2,17,346 (3) | 2,17,346 (3) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCD-GEN * | 37,995 (2) | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCE-GEN * | 30,641 (1) | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCA-FEM * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCB-FEM * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | OPEN-GEN-SGCU * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCD-GEN-CAP * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCE-FEM-PHO * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC-FEM | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC-GEN | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC-FEM | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC-GEN | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC-GEN-PHO | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | ST-FEM-PHO | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCE-GEN-NCC * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC-GEN-CAP * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC3-GEN * | 98,882 (1) | 98,882 (1) | 1,08,595 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCC-GEN * | 60,024 (1) | 65,823 (1) | 65,823 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC3-FEM * | 82,679 (1) | 1,07,335 (1) | 1,07,335 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC2-GEN * | 1,21,484 (1) | 1,21,484 (1) | 1,21,484 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | OPEN-FEM-CAP * | 1,73,022 (1) | 9,18,881 (1) | 9,18,881 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC2-FEM * | 1,29,271 (4) | 1,37,625 (4) | 1,37,625 (4) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC3-GEN * | 1,31,186 (8) | 1,42,590 (8) | 1,49,102 (8) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCC-FEM * | 1,08,938 (1) | 1,08,938 (1) | 1,08,938 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC3-FEM * | 1,08,595 (2) | 1,18,527 (2) | 1,21,052 (2) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC2-GEN * | 1,46,483 (5) | 1,46,579 (5) | 1,46,701 (5) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCA-FEM-PHO * | 78,089 (1) | 78,089 (1) | 78,089 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCA-GEN-PHO * | 88,006 (1) | 91,356 (1) | 91,356 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC2-GEN-PHO * | 1,45,757 (1) | 1,45,757 (1) | 1,55,196 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCA-GEN-SGCU * | 3,59,517 (1) | 3,59,517 (1) | 3,59,517 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | BCB-GEN-CAP * | — | 81,630 (1) | 81,630 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC1-GEN * | — | — | 1,51,445 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | OPEN-GEN-SG * | — | — | 1,05,428 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | SC3-GEN-SG * | — | — | 12,33,204 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | OPEN-GEN-NCC * | — | — | 82,179 (1) | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | BCD-GEN-NCC * | — | — | 88,913 (1) | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC2-FEM * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | OPEN-GEN-CAP * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | OPEN-GEN-PHO | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | ST-FEM | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-AP UNR | SC2-GEN-CAP * | — | — | — | |
| Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | ST-GEN-SGCU * | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 14,765 (11) | 21,386 (11) | 21,972 (11) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 17,597 (7) | 21,961 (7) | 22,499 (7) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 84,095 (3) | 1,11,227 (3) | 1,11,227 (3) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 22,662 (3) | 23,811 (3) | 26,189 (3) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,24,744 (2) | 1,35,685 (2) | 1,47,831 (2) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Andhra Pradesh Government Quota · AP Govt-AP UNR | ₹15,000* | ₹25,906 | 0 | ₹0 |
| MBBS | Andhra Pradesh Government Quota · AP Govt-LOC(SVU) | ₹15,000* | ₹25,906 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹15,000* | ₹25,906 | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)38 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)20 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)6 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Rajiv Gandhi IMS, Kadapa · RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA
Spotted an error? Tell us — corrections are reviewed and logged.