PK Das Institute of Medical Sciences, Palakkad
Palakkad, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 17
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 44,686
- Hospital beds (as listed)
- 1095
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Keralaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 9 | 1 | 1 | 1 | — |
| Kerala · Kerala SF-NRI | — | — | — | — | — | 1 | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS17 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | 44,686 | 51,752 | 54,289 | — | 54,562 (30) | 63,121 (38) | 67,382 (38) | 33,383 (1) | 62,102 (37) | 70,014 (37) | — | — | |
| Kerala · Kerala SF-All India | AM * | 44,686 | 51,752 | 54,289 | — | 54,562 (30) | 63,121 (38) | 67,382 (38) | 33,383 (1) | 62,102 (37) | 70,014 (37) | — | — | |
| Kerala · Kerala SF-General | SM * | 73,408 | 85,713 | 87,191 | — | 82,949 (70) | 1,02,996 (87) | 1,08,110 (87) | 90,388 (2) | 1,14,692 (87) | 1,28,125 (87) | — | — | |
| Kerala · Kerala SF-General | BX * | 87,669 | 87,669 | 87,669 | — | 1,12,331 (1) | 1,13,435 (1) | 1,13,435 (1) | — | 1,54,309 (2) | 1,61,677 (2) | — | — | |
| Kerala · Kerala SF-General | BH * | 81,301 | 90,505 | 90,505 | — | 87,660 (4) | 1,06,556 (5) | 1,17,841 (5) | — | 1,18,345 (5) | 1,38,852 (5) | — | — | |
| Kerala · Kerala SF-General | DV * | 1,11,978 | 1,22,864 | 1,22,864 | — | 91,404 (3) | 1,05,504 (3) | 1,21,239 (3) | — | 1,47,300 (3) | 1,47,300 (3) | — | — | |
| Kerala · Kerala SF-General | EZ * | 80,462 | 1,00,059 | 1,03,828 | — | 92,213 (12) | 1,13,453 (16) | 1,23,073 (16) | — | 1,27,364 (16) | 1,48,146 (16) | — | — | |
| Kerala · Kerala SF-General | KN * | 1,54,672 | 1,54,672 | 1,54,672 | — | 1,25,089 (2) | 1,25,089 (2) | 1,25,089 (2) | — | 1,47,339 (2) | 1,50,265 (2) | — | — | |
| Kerala · Kerala SF-General | MU * | 81,262 | 96,278 | 98,076 | — | 92,838 (11) | 1,21,698 (14) | 1,30,746 (14) | — | 1,29,170 (14) | 1,64,989 (14) | — | — | |
| Kerala · Kerala SF-General | VK * | 1,04,595 | 1,04,595 | 1,26,419 | — | 1,23,201 (3) | 1,34,596 (4) | 1,34,596 (4) | — | 1,79,427 (4) | 2,02,010 (4) | — | — | |
| Kerala · Kerala SF-General | LA * | 1,10,930 | 1,26,877 | 1,34,410 | — | 1,23,127 (4) | 1,44,820 (5) | 1,56,561 (5) | — | 1,56,693 (5) | 1,90,924 (5) | — | — | |
| Kerala · Kerala SF-General | SC | 1,91,928 | 2,00,451 | 2,08,219 | — | 2,15,283 (11) | 2,28,958 (14) | 2,32,077 (14) | — | 2,23,618 (14) | 2,31,673 (14) | — | — | |
| Kerala · Kerala SF-General | EW | 1,34,796 | 1,57,843 | 1,65,932 | — | 1,84,162 (14) | 2,45,800 (17) | 2,57,162 (17) | — | 2,68,023 (17) | 3,09,191 (17) | — | — | |
| Kerala · Kerala SF-General | KU * | 3,72,396 | 3,72,396 | 3,77,612 | — | 3,62,156 (2) | 3,62,156 (2) | 3,62,156 (2) | — | 3,46,994 (2) | 3,46,994 (2) | — | — | |
| Kerala · Kerala SF-General | ST | 4,27,619 | 4,47,225 | 4,47,957 | — | 4,59,532 (3) | 4,92,415 (4) | 4,96,112 (4) | — | 4,45,853 (4) | 4,79,301 (4) | — | — | |
| Kerala · Kerala SF-NRI | NR * | 5,26,499 | 6,58,079 | 6,61,074 | 1,83,949 | 5,65,731 (30) | 8,60,553 (38) | 9,54,080 (38) | — | — | — | — | — | |
| Kerala · Kerala SF-General | NR * | — | — | — | — | — | — | — | — | — | 11,56,687 (38) | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Open States — private-institute seats open to all candidates · Kerala SF-All India | ₹8,97,000* | ₹15,000 | — | — |
| MBBS | Kerala · Kerala SF-All India | ₹8,97,000* | ₹15,000 | — | — |
| MBBS | Kerala · Kerala SF-General | ₹8,97,000* | ₹15,000 | — | — |
| MBBS | Kerala · Kerala SF-NRI | ₹21,65,720* | ₹15,000 | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)16 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: PK Das IMS, Palakkad
Spotted an error? Tell us — corrections are reviewed and logged.