Pariyaram Dental College, Kannur
Kannur, Kerala
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 52 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 19
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 28,949
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 2 | 1 | 1 | — | — |
| Kerala · Kerala Govt Seats | 1 | 1 | 9 | 1 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS19 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala · Kerala Govt Seats | SM * | 39,570 | 42,194 | 44,090 | — | — | 37,194 (7) | 39,102 (10) | 40,565 (9) | 50,795 (4) | — | 41,959 (6) | 43,768 (9) | — | — | — | |
| Kerala · Kerala Govt Seats | VK * | 43,504 | 73,446 | 84,635 | — | — | 42,142 (3) | 42,142 (2) | 42,142 (1) | — | — | 74,989 (2) | 74,989 (2) | — | — | — | |
| Kerala · Kerala Govt Seats | MU * | 42,692 | 47,807 | 50,158 | — | — | 39,732 (6) | 41,971 (7) | 45,857 (8) | — | — | 46,336 (10) | 48,245 (12) | — | — | — | |
| Kerala · Kerala Govt Seats | EZ * | 57,059 | 58,449 | 67,873 | — | — | 51,153 (14) | 53,139 (11) | 59,462 (12) | — | — | 63,545 (13) | 65,833 (8) | — | — | — | |
| Kerala · Kerala Govt Seats | BX * | 1,13,998 | 1,67,246 | 1,96,336 | — | — | 65,836 (1) | 65,836 (1) | 65,836 (1) | — | — | 52,385 (1) | 65,650 (1) | — | — | — | |
| Kerala · Kerala Govt Seats | EW | 91,172 | 1,07,594 | 1,19,714 | — | — | 66,049 (7) | 75,683 (7) | 91,166 (10) | — | — | 66,885 (4) | 70,174 (4) | — | — | — | |
| Kerala · Kerala Govt Seats | LA * | 1,22,541 | 1,22,541 | 1,31,376 | — | — | 1,05,076 (1) | 1,05,076 (1) | 1,05,076 (1) | — | — | 93,015 (1) | 1,13,464 (1) | — | — | — | |
| Kerala · Kerala Govt Seats | BH * | 71,525 | 71,525 | 1,14,072 | 1,11,910 | 1,16,903 | 85,791 (1) | 97,744 (1) | 1,24,038 (1) | — | — | 79,868 (3) | 83,118 (3) | — | — | — | |
| Kerala · Kerala Govt Seats | DV * | 1,78,432 | 1,85,393 | 1,85,393 | — | — | 1,26,003 (1) | 1,34,514 (1) | 1,37,584 (1) | 2,60,276 (1) | — | 1,65,720 (1) | 1,79,742 (1) | — | — | — | |
| Kerala · Kerala Govt Seats | KN * | 2,13,669 | 2,13,669 | 2,13,669 | — | — | 1,80,750 (1) | 1,88,750 (1) | 1,88,750 (1) | — | — | 1,88,253 (1) | 1,88,253 (1) | — | — | — | |
| Kerala · Kerala Govt Seats | SC | 2,12,359 | 2,29,827 | 2,41,110 | 2,67,542 | — | 2,31,799 (4) | 2,47,644 (4) | 2,54,470 (4) | — | — | 2,40,195 (4) | 2,48,046 (4) | — | — | — | |
| Kerala · Kerala Govt Seats | KU * | 3,18,630 | 3,18,630 | 3,18,630 | — | — | 3,91,330 (1) | 3,91,330 (1) | 3,91,330 (1) | — | — | 5,16,889 (1) | 5,82,988 (1) | — | — | — | |
| Kerala · Kerala Govt Seats | ST | 4,03,698 | 5,15,781 | 5,15,781 | — | — | 5,69,875 (1) | 5,69,875 (1) | 5,69,875 (1) | — | — | 5,25,752 (1) | 5,34,060 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 29,564 (3) | 29,616 (3) | 43,306 (3) | 54,607 (3) | 56,802 (1) | 30,556 (3) | 32,560 (3) | 32,110 (3) | 46,753 (3) | 58,269 (1) | 28,949 (4) | 40,509 (4) | 40,509 (4) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 31,815 (2) | 36,012 (2) | 36,012 (2) | — | 1,06,522 (1) | 32,327 (2) | 39,522 (2) | 39,522 (2) | — | — | 35,429 (2) | 44,959 (2) | 44,100 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 1,23,005 (1) | 1,59,669 (1) | 1,69,806 (1) | 2,19,929 (1) | 4,35,665 (1) | 1,39,802 (1) | 1,50,249 (1) | 1,67,385 (1) | 2,03,539 (1) | — | 88,697 (1) | 1,64,500 (1) | 1,55,993 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 34,245 (1) | 57,632 (1) | 58,611 (1) | 81,751 (1) | — | 46,812 (2) | 52,769 (2) | 59,573 (2) | 61,023 (2) | — | 29,532 (1) | 48,438 (1) | 48,438 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 2,09,614 (1) | 1,75,034 (1) | 2,61,572 (1) | 3,06,029 (1) | 5,41,758 (1) | 1,66,717 (1) | 2,30,379 (1) | 2,41,599 (1) | — | — | 1,65,373 (1) | 1,95,049 (1) | 1,97,691 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 12,97,492 (1) | 12,97,492 (1) | — | — | — | — | — | — | — | — | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala Govt Seats | ₹20,840* | ₹27,300 | 0 | ₹0 |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹20,840* | ₹27,300 | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Pariyaram Dental Coll, Kannur · GOVT DENTAL COLLEGE Kannur
Spotted an error? Tell us — corrections are reviewed and logged.