Palakkad Institute of Medical Sciences, Walayar
Walayar, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 17
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 62,178
- Hospital beds (as listed)
- 330
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Keralaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 9 | 1 | 1 | 1 | — |
| Kerala · Kerala SF-NRI | — | — | — | — | — | 1 | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS17 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | — | 48,131 | 67,353 | 68,621 | 63,757 | 62,178 (15) | 71,915 (15) | 75,560 (15) | 69,736 (3) | — | 74,577 (22) | 96,839 (22) | — | — | — | |
| Kerala · Kerala SF-All India | AM * | — | 48,131 | 67,353 | 68,621 | 63,757 | 62,178 (15) | 71,915 (15) | 75,560 (15) | 69,736 (3) | — | 74,577 (22) | 96,839 (22) | — | — | — | |
| Kerala · Kerala SF-General | SM * | — | 1,03,598 | 1,09,311 | 71,386 | — | 94,695 (35) | 1,12,594 (35) | 1,22,020 (46) | 1,27,769 (3) | — | 1,35,662 (53) | 1,56,085 (53) | — | — | — | |
| Kerala · Kerala SF-General | DV * | — | 1,22,973 | 1,22,973 | — | — | 97,203 (1) | 1,17,092 (1) | 1,23,302 (1) | — | — | 1,50,022 (2) | 1,57,050 (2) | — | — | — | |
| Kerala · Kerala SF-General | BH * | — | 1,05,410 | 1,09,889 | — | — | 95,332 (2) | 1,15,053 (2) | 1,23,504 (2) | — | — | 1,37,882 (3) | 1,58,168 (3) | — | — | — | |
| Kerala · Kerala SF-General | LA * | — | 1,51,373 | 1,51,373 | — | — | 1,28,239 (2) | 1,28,239 (2) | 1,28,239 (2) | — | — | 1,68,305 (3) | 2,06,730 (3) | — | — | — | |
| Kerala · Kerala SF-General | EZ * | — | 1,09,463 | 1,14,343 | — | — | 98,051 (6) | 1,14,892 (6) | 1,29,447 (6) | — | — | 1,42,221 (9) | 1,66,797 (9) | — | — | — | |
| Kerala · Kerala SF-General | VK * | — | 1,37,144 | 1,42,791 | — | — | 1,30,394 (1) | 1,41,045 (1) | 1,41,045 (1) | — | — | 1,91,805 (2) | 2,51,392 (2) | — | — | — | |
| Kerala · Kerala SF-General | BX * | — | 1,13,998 | 1,13,998 | — | — | 1,07,081 (1) | 1,30,136 (1) | 1,45,905 (1) | — | — | 1,44,979 (1) | 1,75,735 (1) | — | — | — | |
| Kerala · Kerala SF-General | MU * | — | 1,26,563 | 1,30,130 | — | — | 1,13,447 (6) | 1,35,889 (6) | 1,46,979 (6) | — | — | 1,85,792 (9) | 2,28,923 (9) | — | — | — | |
| Kerala · Kerala SF-General | KN * | — | 1,78,174 | 1,78,174 | — | — | 1,29,796 (1) | 1,74,423 (1) | 1,74,423 (1) | — | — | 1,74,245 (1) | 1,74,245 (1) | — | — | — | |
| Kerala · Kerala SF-General | SC | — | 2,07,773 | 2,10,635 | — | — | 2,16,290 (6) | 2,30,445 (6) | 2,33,406 (6) | — | — | 2,32,643 (9) | 2,39,211 (9) | — | — | — | |
| Kerala · Kerala SF-General | EW | — | 2,12,647 | 2,14,239 | — | — | 1,89,485 (7) | 2,46,216 (7) | 2,46,216 (7) | — | — | 3,32,972 (10) | 3,80,843 (10) | — | — | — | |
| Kerala · Kerala SF-General | KU * | — | 2,10,758 | 2,10,758 | — | — | 3,23,953 (1) | 3,23,953 (1) | 3,23,953 (1) | — | — | 3,62,106 (1) | 3,62,106 (1) | — | — | — | |
| Kerala · Kerala SF-General | ST | — | 4,47,497 | 4,53,606 | 2,04,489 | — | 4,68,903 (1) | 4,94,940 (1) | 4,94,940 (1) | — | — | 4,38,510 (2) | 4,38,510 (2) | — | — | — | |
| Kerala · Kerala SF-NRI | NR * | — | 8,58,573 | 8,72,940 | 2,93,061 | — | 6,95,164 (15) | 12,88,904 (15) | 12,15,983 (4) | — | — | — | — | — | — | — | |
| Kerala · Kerala SF-General | NR * | — | — | — | — | — | — | — | — | — | — | — | 11,61,900 (2) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Open States — private-institute seats open to all candidates · Kerala SF-All India | ₹8,98,800* | — | — | — |
| MBBS | Kerala · Kerala SF-All India | ₹8,98,800* | — | — | — |
| MBBS | Kerala · Kerala SF-General | ₹8,98,800* | — | — | — |
| MBBS | Kerala · Kerala SF-NRI | ₹16,65,720* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)16 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Palakkad Inst of Med Sci, Walayar
Spotted an error? Tell us — corrections are reviewed and logged.