Pacific Dental College & Research Center, Udaipur
Udaipur, Rajasthan
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 19
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 4,12,197
- Hospital beds (as listed)
- 360
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 4 | 2 | 3 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS19 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | UR Girls | 4,48,921 | 4,48,921 | 4,48,921 | 5,43,379 (7) | 5,43,379 (7) | 6,58,516 (9) | 4,12,197 (8) | 4,25,389 (8) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | — | 12,77,510 | 12,77,510 | 8,88,655 (2) | 8,88,655 (2) | 8,88,655 (2) | 11,07,820 (2) | — | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 11,23,961 | 11,23,961 | 13,89,380 | 7,86,533 (23) | 7,86,533 (23) | 9,01,578 (42) | 5,24,804 (23) | 5,24,804 (23) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | — | 5,57,761 | 5,57,761 | 7,96,653 (1) | 7,96,653 (1) | 9,48,045 (2) | 6,67,539 (2) | 6,67,539 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | — | 9,93,418 | 9,85,459 | 9,24,217 (4) | 9,24,217 (4) | 9,53,858 (10) | 7,29,290 (4) | 7,29,290 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | — | 7,12,897 | 7,12,897 | 9,63,535 (2) | 9,63,535 (2) | 9,63,535 (2) | 7,43,778 (2) | 7,43,778 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | — | 8,22,902 | 10,31,814 | 9,64,950 (2) | 9,94,331 (6) | 9,94,331 (7) | 9,65,711 (7) | 9,65,711 (7) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | — | 7,06,343 | 7,06,343 | 10,28,596 (1) | 10,28,596 (2) | 10,28,596 (2) | 8,08,468 (2) | 8,08,468 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 13,26,929 | 13,26,929 | 13,26,929 | 10,57,643 (5) | 10,57,643 (5) | 10,57,643 (5) | 5,79,589 (4) | 5,79,589 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | 12,04,858 | — | — | 10,87,734 (1) | 10,87,734 (1) | 10,87,734 (1) | 8,88,280 (1) | 11,44,792 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | — | 13,68,724 | 13,68,724 | 11,00,399 (13) | 11,00,399 (13) | 11,00,399 (13) | 6,98,660 (14) | 6,98,660 (14) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | — | — | — | 11,48,798 (1) | 11,48,798 (1) | 11,48,798 (1) | — | 8,70,348 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | — | — | 12,32,745 (2) | 12,32,745 (2) | 12,32,745 (2) | 7,90,615 (2) | 7,90,615 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | — | — | 11,91,123 (1) | 8,00,281 (1) | 8,00,281 (1) | 8,98,333 (1) | 8,98,333 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Girls * | — | — | — | 12,18,815 (1) | 12,18,815 (1) | 12,18,815 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | STA Girls * | — | — | — | — | 8,79,101 (1) | — | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | — | — | — | — | — | 9,94,526 (1) | 9,94,526 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | — | — | — | — | — | — | 9,81,444 (1) | 9,81,444 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | — | — | — | — | — | — | 11,08,691 (1) | 9,35,265 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · Rajasthan GEN Seats | ₹2,50,000* | — | — | — |
| BDS | Rajasthan · Rajasthan Mgmt Seats | ₹3,00,000* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)11 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)5 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: PacificDentalCollege&RC,Udaipur
Spotted an error? Tell us — corrections are reviewed and logged.