Netaji Subhash Chandra Bose Medical College, Jabalpur
Jabalpur, Madhya Pradesh
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 190 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 32
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 6,583
- Hospital beds (as listed)
- 1180
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Madhya Pradeshofficial site
- Meghalaya
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 2 | 2 | 1 | 1 | — | — |
| Madhya Pradesh · MP Govt Seats | 5 | 4 | 5 | 4 | 4 | — | — |
| Meghalaya · Meghalaya Govt Quota | — | — | — | — | — | — | 2 |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS32 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madhya Pradesh · MP Govt Seats | UR/X/OP | 20,046 | 20,335 | 23,832 | — | 21,344 (69) | 24,350 (47) | 26,617 (21) | — | 20,191 (69) | 22,495 (52) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/X/OP | 25,272 | 25,353 | 30,712 | — | 25,259 (23) | 25,880 (12) | 28,415 (2) | — | 24,764 (23) | 25,296 (12) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/X/OP | 25,543 | 25,521 | 32,174 | — | 27,932 (17) | 30,672 (13) | 37,315 (4) | — | 27,032 (17) | 31,230 (15) | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/X/OP | 1,02,185 | 1,05,722 | 1,26,129 | — | 1,28,697 (28) | 1,35,822 (14) | 1,43,473 (4) | — | 99,309 (28) | 1,03,811 (20) | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/X/OP | 2,81,225 | 2,78,532 | 3,88,598 | — | 2,52,081 (35) | 2,63,092 (17) | 3,13,086 (4) | — | 2,25,824 (35) | 2,25,824 (28) | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/PH/OP | 7,32,182 | 8,86,313 | — | — | 6,31,138 (4) | 7,50,448 (3) | 7,21,031 (1) | — | 5,13,608 (4) | 6,41,120 (2) | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/SN/OP * | 23,428 | 23,428 | — | — | 24,435 (2) | 28,493 (2) | — | — | 25,863 (2) | 25,794 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/SN/OP * | 35,461 | 35,461 | — | — | 33,140 (1) | — | — | — | 27,068 (1) | 27,240 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/SN/OP * | 50,000 | — | — | — | 40,686 (1) | 40,686 (1) | — | — | 43,790 (1) | 43,790 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/GS/OP * | 79,471 | — | — | — | 1,18,520 (2) | — | — | — | 70,308 (2) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/GS/OP * | 76,576 | 86,844 | — | — | 1,12,160 (4) | 1,34,464 (1) | — | — | 64,750 (4) | 89,564 (2) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/GS/OP * | 1,50,615 | — | — | — | 1,49,645 (1) | — | — | — | 98,167 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/GS/OP * | 1,85,136 | — | — | — | 1,96,534 (2) | — | — | — | 1,10,504 (2) | 1,10,504 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/SN/OP * | 4,15,343 | 4,15,343 | — | — | 2,58,687 (1) | — | — | — | 1,39,214 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/GS/OP * | 3,02,847 | 2,98,858 | 3,91,447 | — | 2,73,573 (2) | 2,95,370 (2) | — | — | 2,32,268 (2) | 2,30,431 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/PH/OP | 7,73,776 | — | — | — | 7,63,582 (1) | 7,63,582 (1) | — | — | 5,53,512 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/PH/OP | 13,17,413 | — | — | — | 10,16,849 (2) | — | — | — | 6,96,574 (2) | 8,27,334 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/PH/OP | 10,87,561 | 12,08,687 | — | — | 8,04,918 (1) | — | — | — | 8,92,622 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/FF/OP * | 6,53,922 | 6,53,922 | 1,27,612 | — | 8,58,859 (3) | 10,08,355 (2) | — | — | 7,77,894 (3) | 9,56,255 (3) | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/PH/OP | 10,58,725 | — | — | — | 10,00,322 (2) | — | — | — | 6,29,683 (2) | 9,95,878 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/FF/OP * | 11,65,628 | — | — | — | 12,09,057 (1) | — | — | — | — | — | — | — | |
| Meghalaya · Meghalaya Govt Quota | Garo * | 5,20,729 | — | — | — | — | — | — | — | — | — | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/SN/OP * | — | — | — | — | 5,10,692 (1) | — | — | — | 7,83,097 (1) | — | — | — | |
| Meghalaya · Meghalaya Govt Quota | Khasi & Jaintia * | — | — | — | — | 2,70,392 (2) | — | — | — | 1,74,931 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 6,583 (14) | 9,890 (14) | 10,881 (14) | 13,707 (1) | 7,037 (13) | 10,051 (13) | 11,706 (13) | 25,947 (3) | 7,515 (13) | 9,160 (13) | 10,709 (13) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 8,809 (10) | 11,184 (10) | 12,756 (10) | 19,242 (1) | 8,481 (9) | 11,011 (9) | 12,409 (9) | 26,605 (2) | 8,816 (10) | 10,254 (10) | 11,746 (10) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 57,080 (6) | 82,425 (6) | 88,324 (6) | — | 57,337 (6) | 86,442 (6) | 89,361 (6) | — | 56,031 (6) | 68,064 (6) | 73,557 (6) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 8,080 (2) | 11,799 (2) | 12,969 (2) | 19,739 (1) | 9,209 (4) | 12,955 (4) | 13,293 (4) | — | 9,023 (3) | 11,749 (3) | 13,051 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 83,850 (3) | 99,067 (3) | 1,06,249 (3) | — | 77,845 (3) | 99,339 (3) | 1,00,004 (3) | — | 71,890 (3) | 71,418 (3) | 84,384 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 5,32,215 (1) | 6,94,480 (1) | 8,82,166 (1) | — | 2,28,719 (1) | 6,99,953 (1) | 6,99,953 (1) | — | 4,19,466 (1) | 4,19,466 (1) | 3,70,683 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | 7,12,821 (1) | 7,12,821 (1) | 7,12,821 (1) | — | — | — | — | — | 4,95,296 (1) | 6,93,222 (1) | 9,47,390 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | — | — | 5,66,769 (1) | 5,66,769 (1) | 5,66,769 (1) | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Madhya Pradesh · MP Govt Seats | ₹1,00,000* | ₹13,409* | 1 | ₹10,00,000 |
| MBBS | Meghalaya · Meghalaya Govt Quota | ₹1,00,000* | ₹13,409* | 1 | ₹10,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹1,00,000* | ₹13,409* | 1 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)22 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results7 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: NSC Bose Med Coll, Jabalpur · NETAJI SUBHASH CHANDRA BOSE MC
Spotted an error? Tell us — corrections are reviewed and logged.