North Bengal Dental College, Darjeeling
Darjeeling, West Bengal
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 50 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 12
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 28,196
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- West Bengalofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 1 | 1 | 1 | — | — |
| West Bengal · WB Govt Quota | 1 | 1 | 3 | 1 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS12 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2024 R6 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2025 R6 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | 2026 R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Bengal · WB Govt Quota | UR | 57,928 | 50,776 | 59,799 | 61,166 | 62,579 | 62,849 | 59,578 (24) | 59,904 (24) | 66,482 (25) | 71,372 (4) | 71,823 (1) | — | 73,691 (28) | 73,616 (28) | — | — | — | — | |
| West Bengal · WB Govt Quota | OBC B | 61,201 | 60,736 | — | — | — | — | 60,903 (4) | 60,937 (4) | 67,121 (4) | — | — | — | — | — | — | — | — | — | |
| West Bengal · WB Govt Quota | OBC A | 59,858 | — | 61,422 | — | — | — | 61,246 (5) | 60,969 (5) | 69,969 (5) | 71,660 (1) | — | — | — | — | — | — | — | — | |
| West Bengal · WB Govt Quota | EWS | 1,26,362 | 1,19,855 | 1,37,208 | 1,42,893 | — | — | 1,32,554 (5) | 1,35,471 (5) | 1,72,628 (5) | 1,88,292 (1) | — | — | 2,73,775 (5) | 2,51,932 (5) | — | — | — | — | |
| West Bengal · WB Govt Quota | SC | 1,90,521 | 1,86,625 | 1,91,712 | 2,01,841 | — | — | 1,96,667 (11) | 1,96,351 (11) | 1,96,351 (12) | — | — | — | 2,14,961 (11) | 2,16,223 (11) | — | — | — | — | |
| West Bengal · WB Govt Quota | ST | 6,40,566 | 5,67,169 | 6,52,755 | — | — | — | 6,36,217 (3) | 6,35,878 (3) | 6,35,878 (3) | — | — | — | 5,90,461 (3) | 5,90,461 (3) | — | — | — | — | |
| West Bengal · WB Govt Quota | OBC | — | — | — | — | — | — | — | — | — | — | — | — | 75,389 (4) | 76,392 (4) | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 28,196 (3) | 33,356 (3) | 47,951 (3) | — | — | — | 33,670 (3) | 38,958 (3) | 39,295 (3) | 47,563 (2) | 56,688 (1) | — | 33,967 (4) | 40,410 (4) | 40,410 (4) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 34,400 (3) | 43,910 (3) | 53,968 (3) | 36,830 (1) | — | — | 39,073 (2) | 46,291 (2) | 46,704 (2) | 50,639 (1) | — | — | 38,692 (2) | 41,244 (2) | 38,692 (2) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 1,19,107 (1) | 1,57,266 (1) | 1,61,709 (1) | — | — | — | 1,18,335 (1) | 1,46,687 (1) | 1,86,982 (1) | 1,79,305 (1) | 1,48,004 (1) | 2,38,623 (1) | 1,31,527 (1) | 1,62,118 (1) | 1,62,118 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 38,334 (2) | 44,996 (2) | 44,996 (2) | — | — | — | 35,725 (1) | 47,855 (1) | 47,855 (1) | — | — | — | 41,436 (1) | 40,701 (1) | 40,701 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | — | — | — | — | — | — | 1,87,116 (1) | 1,87,116 (1) | 1,90,875 (1) | 2,49,491 (1) | — | — | 1,62,071 (1) | 1,82,042 (1) | 1,82,042 (1) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | West Bengal · WB Govt Quota | ₹7,800* | — | — | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹7,800* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)6 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results4 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: North Bengal Dental,Darjeeling · NORTH BENGAL DENT.COLL
Spotted an error? Tell us — corrections are reviewed and logged.