Noorul Islam College of Dental Science, Neyyattinkara
Neyyttinkra, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 15
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 2,37,971
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- Open States — private-institute seats open to all candidates
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 8 | 1 | 1 | — | — |
| Kerala · Kerala SF-NRI | — | — | — | — | — | 1 | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS15 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-General | SM * | 3,39,221 | 4,23,346 | 7,27,642 | — | — | 2,98,989 (21) | 3,60,403 (21) | 4,14,992 (28) | — | — | 3,43,806 (18) | 4,38,579 (18) | — | — | — | |
| Kerala · Kerala SF-General | BH * | 3,50,714 | 5,23,387 | 9,46,579 | 1,34,372 | — | 3,14,586 (1) | 3,71,667 (1) | 4,29,890 (1) | — | — | 3,50,042 (1) | 5,19,186 (1) | — | — | — | |
| Kerala · Kerala SF-General | LA * | 3,74,071 | 5,74,114 | 7,98,690 | — | — | 3,36,354 (1) | 3,71,569 (1) | 4,39,350 (1) | — | — | 3,43,995 (1) | 5,19,304 (1) | — | — | — | |
| Kerala · Kerala SF-General | SC | 4,42,718 | 6,11,896 | 7,92,739 | 6,08,300 | 8,31,233 | 3,47,173 (3) | 4,57,578 (3) | 5,20,664 (4) | — | — | 3,80,935 (3) | 4,79,529 (3) | — | — | — | |
| Kerala · Kerala SF-General | DV * | 3,50,661 | 7,99,989 | 9,85,931 | — | — | 4,02,269 (1) | 4,37,849 (1) | 6,29,655 (1) | — | — | 3,92,168 (1) | 7,28,291 (1) | — | — | — | |
| Kerala · Kerala SF-General | MU * | 5,05,114 | 8,47,594 | 13,43,321 | — | — | 3,20,708 (3) | 5,51,539 (3) | 6,44,378 (3) | — | — | 4,69,791 (3) | 5,70,860 (3) | — | — | — | |
| Kerala · Kerala SF-General | EZ * | 6,77,539 | 8,39,656 | 8,39,656 | — | — | 3,60,403 (4) | 6,34,382 (4) | 6,64,522 (4) | — | — | 4,98,028 (3) | 5,46,832 (3) | — | — | — | |
| Kerala · Kerala SF-General | VK * | 6,66,718 | 11,02,406 | — | — | — | 3,94,902 (1) | 3,94,902 (1) | 9,05,207 (1) | — | — | 4,27,019 (1) | 7,14,565 (1) | — | — | — | |
| Kerala · Kerala SF-General | EW | 9,22,053 | 9,22,053 | 9,22,053 | — | — | 5,75,336 (4) | 7,71,607 (4) | 9,18,905 (4) | — | — | 6,94,565 (4) | 7,62,728 (4) | — | — | — | |
| Kerala · Kerala SF-General | ST | 7,27,642 | 7,27,642 | — | — | — | 9,45,981 (1) | 9,45,981 (1) | — | — | — | 8,93,739 (1) | 10,35,856 (1) | — | — | — | |
| Kerala · Kerala SF-General | BX * | — | — | — | — | — | 3,07,032 (1) | 3,84,192 (1) | 4,29,984 (1) | — | — | — | — | — | — | — | |
| Kerala · Kerala SF-General | KU * | — | — | — | — | — | 5,16,541 (1) | 9,69,097 (1) | 9,69,097 (1) | — | — | — | — | — | — | — | |
| Kerala · Kerala SF-NRI | NR * | — | — | — | — | — | 10,67,010 (1) | 10,67,010 (1) | 10,67,010 (1) | — | — | — | — | — | — | — | |
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | — | — | — | — | — | — | — | — | — | — | 2,37,971 (7) | 2,87,152 (7) | — | — | — | |
| Kerala · Kerala SF-All India | AM * | — | — | — | — | — | — | — | — | — | — | 2,37,971 (7) | 2,87,152 (7) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala SF-General | ₹3,47,487* | — | 0 | ₹0 |
| BDS | Kerala · Kerala SF-NRI | ₹6,30,000* | — | 0 | ₹0 |
| BDS | Open States — private-institute seats open to all candidates · Kerala SF-All India | — | — | 0 | ₹0 |
| BDS | Kerala · Kerala SF-All India | — | — | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)10 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)3 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Noorul Islam Dental,Neyyttinkra
Spotted an error? Tell us — corrections are reviewed and logged.