Nandha Dental College & Hospital, Erode
Erode, Tamil Nadu
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 13
- Years of data
- 2024, 2025
- Toughest AIR Round-1 cutoff
- 1,27,623
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Tamil Nadu Government Quotaofficial site
- Tamil Nadu Management Quotaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Open States · TN Mgmt Quota | 1 | — | — | — | — | — | — |
| Tamil Nadu Government Quota · TN Govt 7.5% | — | — | 2 | 2 | — | — | — |
| Tamil Nadu Government Quota · TN Govt 92.5% | 1 | — | 3 | 2 | 1 | — | — |
| Tamil Nadu Management Quota · TN Mgmt Quota | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS13 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Tamil Nadu Management Quota) · TN Mgmt Quota | GEN | 8,18,576 | 8,18,576 | 8,52,771 | — | — | 5,05,097 (20) | 5,84,093 (20) | 8,25,449 (19) | 8,31,454 (1) | — | |
| Tamil Nadu Government Quota · TN Govt 7.5% | BC * | 2,64,957 | 2,82,318 | 2,90,427 | 3,02,810 | — | 2,22,068 (2) | 1,94,459 (1) | 1,94,459 (1) | — | — | |
| Tamil Nadu Government Quota · TN Govt 7.5% | MBC * | 2,48,174 | 2,48,174 | 2,48,174 | — | — | 1,96,310 (3) | 1,96,310 (4) | 1,96,310 (4) | — | — | |
| Tamil Nadu Government Quota · TN Govt 7.5% | SC | 2,98,864 | 2,98,864 | 2,98,864 | — | — | 2,37,950 (1) | 2,64,397 (1) | 2,64,397 (1) | — | — | |
| Tamil Nadu Government Quota · TN Govt 92.5% | SC | 3,82,083 | 3,81,458 | 4,33,813 | 5,97,887 | — | 3,08,871 (11) | 3,21,726 (11) | 4,20,836 (11) | — | — | |
| Tamil Nadu Government Quota · TN Govt 92.5% | BCM * | 3,27,619 | 3,60,339 | 4,70,790 | — | — | 2,25,307 (4) | 2,24,941 (3) | 4,31,220 (4) | — | — | |
| Tamil Nadu Government Quota · TN Govt 92.5% | SCA * | 4,14,474 | 4,18,618 | 4,31,132 | 8,11,087 | — | 3,24,102 (2) | 3,79,461 (2) | 4,73,591 (2) | — | — | |
| Tamil Nadu Government Quota · TN Govt 92.5% | MBC * | 5,59,343 | 6,07,644 | 11,55,276 | 11,66,374 | — | 2,61,381 (20) | 3,23,156 (20) | 4,74,240 (23) | — | 7,49,864 (1) | |
| Tamil Nadu Government Quota · TN Govt 92.5% | BC * | 4,73,953 | 4,78,784 | 7,04,655 | 8,88,844 | — | 2,35,855 (35) | 3,08,490 (37) | 5,47,830 (33) | 11,46,278 (2) | — | |
| Tamil Nadu Government Quota · TN Govt 92.5% | ST | 6,92,600 | 6,92,600 | 13,66,577 | — | — | 2,79,790 (1) | 6,67,201 (1) | 6,67,201 (1) | — | — | |
| Tamil Nadu Government Quota · TN Govt 7.5% | SCA * | — | 3,18,544 | 3,18,544 | — | — | — | — | — | — | — | |
| Tamil Nadu Government Quota · TN Govt 92.5% | OC * | — | — | 2,02,480 | — | — | 1,27,623 (1) | — | — | 2,82,470 (1) | — | |
| Tamil Nadu Management Quota · TN Mgmt Quota | GEN | 8,18,576 | 8,18,576 | 8,52,771 | — | — | 5,05,097 (20) | 5,84,093 (20) | 8,25,449 (20) | 8,31,454 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · TN Mgmt Quota | ₹6,00,000* | — | 0 | ₹0 |
| BDS | Tamil Nadu Government Quota · TN Govt 7.5% | ₹0* | — | 0 | ₹0 |
| BDS | Tamil Nadu Government Quota · TN Govt 92.5% | ₹2,50,000* | — | — | — |
| BDS | Tamil Nadu Management Quota · TN Mgmt Quota | ₹6,00,000* | — | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Nandha Dental College, Erode
Spotted an error? Tell us — corrections are reviewed and logged.