Maulana Azad Institute of Dental Sciences, New Delhi
New Delhi, Delhi
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 244 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 18
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 5,283
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 2 | 1 | 1 | — | — |
| All India Counselling (MCC) · Delhi NCR Children/Wid ows of Personnel of | 1 | — | — | — | — | — | — |
| All India Counselling (MCC) · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) | — | — | 1 | — | — | — | — |
| All India Counselling (MCC) · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | 1 | — | 1 | — | — | — | — |
| All India Counselling (MCC) · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 1 | — | 1 | — | — | — | — |
| All India Counselling (MCC) · Delhi University Quota | 2 | 1 | 1 | 1 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS18 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | EWS | 38,670 (4) | 38,529 (4) | 41,304 (4) | — | — | 30,063 (4) | 36,573 (4) | 36,898 (4) | — | — | 42,316 (4) | 42,316 (4) | 42,316 (4) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | ST | 2,05,546 (3) | 2,04,570 (3) | 2,40,041 (3) | — | — | 2,10,335 (3) | 2,19,455 (3) | 2,19,455 (3) | — | — | 2,05,206 (3) | 2,05,206 (3) | 2,05,206 (3) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | Open PwD | 10,53,700 (1) | 10,53,700 (1) | — | — | — | 7,47,846 (1) | 9,21,198 (1) | 9,21,198 (1) | — | — | 9,80,899 (1) | 9,80,899 (1) | 9,80,899 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | Open | 6,24,462 (1) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | OBC | 81,090 (1) | 84,357 (1) | 84,357 (1) | — | — | — | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | SC | 1,32,978 (6) | 1,46,044 (6) | 1,70,275 (6) | — | — | 1,45,911 (6) | 1,50,342 (6) | 1,50,342 (6) | — | — | 1,26,037 (6) | 1,27,981 (6) | 1,40,407 (6) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 10,590 (2) | 10,590 (2) | 11,927 (2) | 25,196 (1) | — | 13,602 (2) | 5,935 (2) | 24,046 (2) | 27,386 (1) | — | 5,283 (3) | 13,852 (3) | 13,951 (3) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 12,706 (1) | 9,146 (1) | 25,179 (1) | 25,867 (1) | — | 24,967 (2) | 27,439 (2) | 27,641 (2) | — | — | 9,538 (2) | 19,512 (2) | 28,764 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 1,09,133 (2) | 1,08,998 (2) | 1,42,309 (2) | 1,31,519 (1) | — | 1,21,378 (1) | 24,670 (1) | 1,45,425 (1) | — | 1,53,436 (1) | 68,348 (1) | 16,988 (1) | 93,436 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 24,595 (1) | 25,437 (1) | 29,113 (1) | — | — | — | — | — | — | 31,221 (1) | 26,459 (1) | 31,375 (1) | 31,365 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,13,576 (1) | 1,77,605 (1) | 1,67,855 (1) | 1,70,994 (1) | — | 1,34,248 (1) | 1,18,065 (1) | 1,63,607 (1) | — | — | 72,538 (1) | 64,831 (1) | 1,25,420 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 6,73,115 (1) | 6,73,115 (1) | 6,73,115 (1) | — | — | — | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | Open | 26,983 (16) | 28,510 (16) | 30,399 (16) | 25,895 (2) | 26,382 (1) | 26,944 (16) | 30,388 (16) | 30,388 (16) | 29,509 (1) | — | 31,889 (16) | 32,123 (16) | 32,123 (16) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | OBC | 32,899 (9) | 33,485 (9) | 33,485 (9) | — | 60,609 (1) | 31,646 (9) | 35,127 (9) | 31,646 (9) | — | 42,911 (1) | 35,651 (9) | 37,677 (9) | 37,677 (9) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Wid ows of Personnel of | Open | — | 9,99,584 (1) | 9,99,584 (1) | — | — | — | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | Open | — | — | — | — | — | 4,68,785 (1) | 4,68,785 (1) | 4,68,785 (1) | — | — | 5,51,859 (1) | 5,51,859 (1) | 5,51,859 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | OBC | — | — | — | — | — | 1,40,708 (1) | 1,40,708 (1) | 1,40,708 (1) | — | — | — | 51,989 (1) | 51,989 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) | OBC | — | — | — | — | — | — | — | — | — | — | 51,989 (1) | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi University Quota | ₹5,395* | — | — | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | — | — | — | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹5,395* | — | — | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Wid ows of Personnel of | — | — | — | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | ₹5,395* | — | — | — |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) | — | — | — | — |
Source files
- MCC (official) — closing ranks 2024 derived from the official allotment results15 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results2 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Maulana Azad IDS, New Delhi
Spotted an error? Tell us — corrections are reviewed and logged.