Malabar Dental College, Edappal
Edappal, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 15
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 2,46,496
- Hospital beds (as listed)
- 44
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- Open States — private-institute seats open to all candidates
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 9 | 1 | 1 | — | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS15 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | |
|---|---|---|---|---|
| Kerala · Kerala SF-General | SM * | 3,93,009 (42) | 4,92,419 (42) | |
| Kerala · Kerala SF-General | BX * | 5,16,423 (1) | 5,64,010 (1) | |
| Kerala · Kerala SF-General | SC | 4,62,083 (7) | 5,42,907 (7) | |
| Kerala · Kerala SF-General | KN * | 4,95,550 (1) | 4,95,550 (1) | |
| Kerala · Kerala SF-General | MU * | 4,45,768 (7) | 5,44,051 (7) | |
| Kerala · Kerala SF-General | DV * | 4,91,493 (2) | 5,53,315 (2) | |
| Kerala · Kerala SF-General | VK * | 5,65,769 (2) | 8,28,714 (2) | |
| Kerala · Kerala SF-General | BH * | 4,40,210 (2) | 5,68,117 (2) | |
| Kerala · Kerala SF-General | KU * | 8,45,831 (1) | 9,87,589 (1) | |
| Kerala · Kerala SF-General | LA * | 4,96,653 (2) | 6,08,612 (2) | |
| Kerala · Kerala SF-General | EZ * | 5,16,772 (8) | 6,93,327 (8) | |
| Kerala · Kerala SF-General | EW | 5,99,699 (8) | 9,50,265 (7) | |
| Kerala · Kerala SF-General | ST | 8,43,066 (2) | 9,90,507 (2) | |
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | 2,46,496 (15) | 3,02,462 (15) | |
| Kerala · Kerala SF-All India | AM * | 2,46,496 (15) | 3,02,462 (15) |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala SF-General | ₹3,47,487* | — | 0 | ₹0 |
| BDS | Open States — private-institute seats open to all candidates · Kerala SF-All India | — | — | 0 | ₹0 |
| BDS | Kerala · Kerala SF-All India | — | — | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Spotted an error? Tell us — corrections are reviewed and logged.