Maitri College of Dentistry And Research Center, Durg
Durg, Chhattisgarh
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 17
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 3,69,427
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Chhattisgarhofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Chhattisgarh · Chhattisgarh-Priv-GovtQuota | 2 | — | 2 | 2 | 1 | — | — |
| Chhattisgarh · Chhattisgarh-Priv-MgmtQuota | 2 | — | 2 | 1 | — | — | — |
| Open States · Chhattisgarh-Priv-MgmtQuota | 2 | — | 2 | 1 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS6 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2025 R1 | 2025 R2 | 2026 R1 | 2026 R2 | |
|---|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Chhattisgarh) · Chhattisgarh-Priv-MgmtQuota | OBC | 12,72,774 | — | 11,85,799 (5) | 10,44,348 (1) | 11,85,774 (1) | — | |
| Chhattisgarh · Chhattisgarh-Priv-GovtQuota | OBC-Female | 8,35,573 | — | 7,47,460 (2) | — | 8,38,379 (2) | — | |
| Chhattisgarh · Chhattisgarh-Priv-GovtQuota | OBC | 12,50,628 | — | 9,74,531 (5) | 11,86,312 (3) | 10,15,195 (5) | 11,10,415 (1) | |
| Chhattisgarh · Chhattisgarh-Priv-MgmtQuota | OBC | 12,72,774 | — | 11,85,799 (5) | 10,44,348 (1) | 11,85,774 (1) | — | |
| Open States — private-institute seats open to all candidates (Chhattisgarh) · Chhattisgarh-Priv-MgmtQuota | OBC-Female | — | — | 11,36,444 (2) | — | 11,41,362 (2) | — | |
| Chhattisgarh · Chhattisgarh-Priv-MgmtQuota | OBC-Female | — | — | 11,36,444 (2) | — | 11,41,362 (2) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Chhattisgarh-Priv-MgmtQuota | ₹2,20,000* | ₹0 | 0 | ₹0 |
| BDS | Chhattisgarh · Chhattisgarh-Priv-GovtQuota | ₹2,20,000* | ₹0 | 0 | ₹0 |
| BDS | Chhattisgarh · Chhattisgarh-Priv-MgmtQuota | ₹2,20,000* | ₹0 | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)14 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)3 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Maitri Coll of Dentistry,Durg
Spotted an error? Tell us — corrections are reviewed and logged.