Maharaja Gangasingh Dental College, Sri Ganganagar
Ganganagar, Rajasthan
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 15
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 3,66,352
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 2 | 2 | 2 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | — | 2 | — | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS15 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | SC Girls | 12,71,488 | 12,71,488 | 12,71,488 | 9,34,439 (1) | 9,34,439 (1) | 9,34,439 (1) | 7,66,720 (1) | 7,66,720 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Girls | 8,57,528 | 8,57,528 | 8,57,528 | 3,66,352 (8) | 3,31,602 (8) | 9,35,236 (16) | 5,47,128 (8) | 5,43,327 (8) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 10,76,056 | 10,11,745 | 12,35,073 | 7,84,615 (23) | 7,51,949 (23) | 10,78,258 (49) | 6,95,873 (23) | 7,41,714 (23) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | 13,03,528 | 13,03,528 | — | 8,20,007 (3) | 10,92,231 (3) | 10,09,464 (2) | 10,09,464 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 11,99,825 | 11,99,825 | 11,99,825 | 11,34,688 (4) | 11,16,959 (4) | 11,16,959 (4) | 8,45,647 (3) | 8,36,287 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 12,58,833 | 8,66,167 | — | 9,36,969 (1) | 9,36,969 (1) | 11,24,333 (3) | 8,53,313 (1) | 8,48,829 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 13,75,376 | 13,75,376 | 13,75,376 | 11,81,737 (13) | 11,81,737 (13) | 11,81,737 (13) | 9,73,625 (14) | 9,61,231 (14) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | 13,88,654 | 13,88,654 | 13,88,654 | 12,43,096 (1) | 12,43,096 (1) | 12,43,096 (1) | 7,28,335 (1) | 7,28,335 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 6,25,406 | 12,83,073 | 13,73,589 | 12,80,452 (3) | 12,80,452 (4) | 12,80,452 (8) | 8,94,946 (4) | 8,94,946 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | — | — | 3,56,450 | 9,51,379 (1) | 9,51,379 (1) | — | 9,67,048 (1) | — | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | — | — | — | 12,93,382 (1) | 12,93,382 (1) | — | 9,38,980 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | — | — | — | 7,47,260 (1) | 7,47,260 (1) | 10,00,595 (1) | 8,64,997 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | — | — | — | — | 4,98,194 (1) | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | — | — | — | — | — | 10,53,733 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | — | — | — | — | — | — | 7,72,504 (1) | 8,49,247 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · Rajasthan GEN Seats | ₹2,55,000* | — | — | — |
| BDS | Rajasthan · Rajasthan Mgmt Seats | ₹2,75,000* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)10 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)4 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: MaharajaGangasinghDC,Ganganagar
Spotted an error? Tell us — corrections are reviewed and logged.