Tatyasaheb Kore Dental College & Research Center, Kolhapur
Kolhapur, Maharashtra
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 21
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,82,295
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Maharashtraofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra · Maharashtra Govt-All | 1 | — | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra Priv-Mgmt Quota | 1 | — | — | — | — | — | — |
| Maharashtra · Maharashtra-Govt-AllW | 1 | — | 2 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-HillyArea | 2 | — | 2 | — | — | — | — |
| Maharashtra · Maharashtra-Govt-HillyAreaW | 1 | — | — | — | — | — | — |
| Open States · Maharashtra Priv-Mgmt Quota | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS21 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | |
|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Maharashtra) · Maharashtra Priv-Mgmt Quota | IQ * | 9,78,731 (9) | 10,34,780 (9) | |
| Maharashtra · Maharashtra Govt-All | VJA * | 3,03,002 (1) | 3,39,045 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | SEBC * | 2,97,075 (2) | 3,21,974 (2) | |
| Maharashtra · Maharashtra Govt-All | NT2 * | 3,26,712 (1) | 3,39,570 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | OPEN | 2,43,824 (9) | 2,34,512 (9) | |
| Maharashtra · Maharashtra-Govt-AllW | SC | 2,87,266 (1) | 2,87,266 (1) | |
| Maharashtra · Maharashtra Govt-All | OPEN | 2,77,051 (22) | 3,11,102 (22) | |
| Maharashtra · Maharashtra Govt-All | SC | 2,92,808 (3) | 3,43,881 (3) | |
| Maharashtra · Maharashtra Govt-All | SEBC * | 3,09,100 (3) | 3,44,239 (3) | |
| Maharashtra · Maharashtra-Govt-AllW | OBC | 2,85,747 (2) | 3,27,244 (2) | |
| Maharashtra · Maharashtra Govt-All | OBC | 3,04,208 (4) | 3,54,409 (4) | |
| Maharashtra · Maharashtra Govt-All | ST | 3,91,888 (1) | 4,72,011 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | ST | 5,41,086 (1) | 6,68,289 (1) | |
| Maharashtra · Maharashtra Priv-Mgmt Quota | IQ * | 9,78,731 (9) | 10,34,780 (9) | |
| Maharashtra · Maharashtra Govt-All | NT3 * | 2,89,358 (1) | 3,69,321 (1) | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | OPEN | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | OBC | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | VJA * | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | OPEN | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | IQ * | — | — | |
| Maharashtra · Maharashtra Govt-All | NT1 * | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Maharashtra Priv-Mgmt Quota | ₹9,64,500* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra Govt-All | ₹3,21,500* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra-Govt-AllW | ₹3,21,500* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra Priv-Mgmt Quota | ₹9,64,500* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra-Govt-HillyAreaW | — | — | — | — |
| BDS | Maharashtra · Maharashtra-Govt-HillyArea | — | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)20 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Kore Dental College, Kolhapur
Spotted an error? Tell us — corrections are reviewed and logged.