KMCT Dental College, Kozhikode
Kozhikode, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 15
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,11,872
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- Open States — private-institute seats open to all candidates
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 9 | 1 | 1 | — | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS15 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | |
|---|---|---|---|---|
| Kerala · Kerala SF-General | SM * | 2,21,876 (51) | 2,50,408 (51) | |
| Kerala · Kerala SF-General | BH * | 2,35,065 (3) | 2,67,820 (3) | |
| Kerala · Kerala SF-General | MU * | 2,40,696 (7) | 2,92,185 (7) | |
| Kerala · Kerala SF-General | EZ * | 2,77,844 (8) | 3,33,698 (8) | |
| Kerala · Kerala SF-General | BX * | 2,67,591 (1) | 2,67,591 (1) | |
| Kerala · Kerala SF-General | VK * | 2,36,590 (1) | 3,53,711 (1) | |
| Kerala · Kerala SF-General | SC | 3,18,385 (7) | 3,33,454 (7) | |
| Kerala · Kerala SF-General | DV * | 2,35,571 (1) | 3,01,168 (1) | |
| Kerala · Kerala SF-General | LA * | 3,77,207 (2) | 4,07,854 (2) | |
| Kerala · Kerala SF-General | KN * | 3,62,015 (1) | 3,62,015 (1) | |
| Kerala · Kerala SF-General | KU * | 7,81,809 (1) | 7,81,809 (1) | |
| Kerala · Kerala SF-General | ST | 6,07,088 (2) | 6,07,088 (2) | |
| Kerala · Kerala SF-General | EW | — | — | |
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | 1,11,872 (15) | 1,22,063 (15) | |
| Kerala · Kerala SF-All India | AM * | 1,11,872 (15) | 1,22,063 (15) |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala SF-General | ₹3,47,487* | — | — | — |
| BDS | Open States — private-institute seats open to all candidates · Kerala SF-All India | — | — | — | — |
| BDS | Kerala · Kerala SF-All India | — | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)12 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Spotted an error? Tell us — corrections are reviewed and logged.