Jhalawar Medical College, Jhalawar
Jhalawar, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 151 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 42
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 5,730
- Hospital beds (as listed)
- 1294
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 2 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 3 | 3 | 8 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
| Rajasthan · Rajasthan NRI Seats | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS42 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | OBC Girls | 7,819 (1) | 9,144 (1) | 9,144 (1) | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | 7,599 (6) | 8,869 (6) | 10,266 (6) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 7,803 (18) | 8,940 (18) | 11,129 (18) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 7,967 (11) | 9,406 (11) | 11,403 (11) | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 10,086 (5) | 11,430 (5) | 14,566 (5) | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 9,124 (2) | 10,691 (2) | 15,086 (2) | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 14,221 (3) | 14,221 (3) | 18,026 (3) | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | 18,987 (1) | 18,987 (1) | 18,987 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 27,709 (18) | 28,729 (18) | 29,966 (23) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 29,730 (10) | 29,872 (10) | 30,176 (13) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 25,669 (6) | 25,669 (6) | 30,821 (8) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 29,555 (4) | 29,555 (4) | 31,339 (5) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 30,793 (4) | 31,931 (4) | 31,931 (6) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 28,642 (2) | 31,802 (2) | 32,470 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 39,062 (3) | 39,062 (3) | 39,062 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | 31,351 (1) | 49,518 (1) | 49,876 (2) | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 65,550 (7) | 68,600 (7) | 84,858 (8) | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 70,971 (1) | 86,357 (1) | 86,357 (1) | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 70,969 (3) | 77,845 (3) | 86,623 (4) | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 61,293 (3) | 71,595 (3) | 87,795 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 1,64,587 (3) | 1,64,587 (3) | 1,64,587 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 1,72,719 (1) | 1,62,706 (1) | 1,72,719 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 1,79,081 (7) | 1,79,081 (7) | 1,79,081 (10) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 1,84,616 (4) | 1,84,616 (4) | 1,84,616 (5) | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 2,66,818 (2) | 2,79,486 (2) | 2,81,125 (2) | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | 2,69,820 (1) | 2,69,820 (1) | 3,15,886 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | 4,34,931 (1) | 4,34,931 (1) | 4,34,931 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 4,55,025 (2) | 4,55,025 (2) | 7,68,377 (3) | — | |
| Rajasthan · Rajasthan NRI Seats | UR Boys | 11,70,870 (11) | 11,70,870 (9) | 11,70,870 (13) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS3 * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls-EXS2 * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-WPP3 * | 11,839 (1) | 11,839 (1) | 11,839 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-EXS3 * | 6,47,513 (1) | 6,47,513 (1) | 6,47,513 (1) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | 10,88,232 (1) | 10,88,232 (1) | 10,88,232 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-PwD | — | 11,98,353 (1) | 11,98,353 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 5,730 (11) | 8,335 (11) | 10,360 (11) | 19,935 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 6,634 (8) | 8,843 (8) | 10,614 (8) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 47,963 (5) | 69,214 (5) | 76,687 (5) | 1,14,643 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 7,948 (2) | 10,685 (2) | 11,593 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 59,107 (2) | 79,721 (2) | 79,296 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | — | 10,65,503 (1) | 10,65,503 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 5,36,372 (1) | 6,67,207 (1) | 7,58,496 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000* | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000* | 0 | ₹0 |
| MBBS | Rajasthan · Rajasthan NRI Seats | ₹38,19,190* | ₹20,000* | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000* | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)31 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)4 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: JHALAWAR MEDICAL COLLEGE, Jhalawar · Jhalawar Med Coll, Jhalawar
Spotted an error? Tell us — corrections are reviewed and logged.