Jaipur Dental College, Jaipur
Jaipur, Rajasthan
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 20
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,56,125
- Hospital beds (as listed)
- 110
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 4 | 2 | 2 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 2 | 1 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS20 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | UR Boys | 3,41,082 | 3,41,845 | 7,67,757 | 2,68,421 (23) | 2,68,821 (23) | 3,03,592 (28) | — | 2,65,455 (19) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Girls | 1,56,125 | 2,32,529 | 2,32,529 | 1,66,069 (8) | 1,88,785 (8) | 3,06,947 (10) | — | 2,11,181 (7) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 5,18,645 | 6,01,026 | 6,01,026 | 3,10,006 (5) | 3,09,249 (5) | 3,09,249 (5) | — | 3,07,565 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 3,24,813 | 3,89,088 | 3,89,088 | 3,38,994 (2) | 3,40,118 (2) | 3,42,476 (2) | — | 2,66,881 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | 4,21,693 | 4,21,693 | 4,21,693 | 3,51,738 (2) | 3,51,738 (2) | 3,51,738 (2) | — | 3,39,781 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 6,97,315 | 6,88,012 | 7,88,438 | 3,85,177 (13) | 3,85,177 (13) | 3,85,177 (13) | — | 3,97,495 (12) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 7,00,488 | 7,00,488 | 8,07,366 | 4,40,012 (4) | 4,40,012 (4) | 4,40,012 (7) | — | 3,82,332 (5) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | 6,62,635 | 6,62,635 | 6,62,635 | 4,70,398 (3) | 6,60,653 (3) | 4,70,398 (3) | — | 8,88,701 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 7,72,419 | 7,72,419 | 7,72,419 | 5,27,036 (2) | 5,27,036 (2) | 5,27,036 (2) | — | 4,64,760 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | 7,06,343 | 7,91,354 | 7,91,354 | 5,40,776 (7) | 5,40,776 (7) | 5,40,776 (7) | — | 4,53,339 (6) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 8,21,889 | 8,21,889 | 8,21,889 | 7,45,446 (1) | 6,16,399 (1) | 6,16,399 (1) | — | 4,79,063 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 7,88,438 | 4,94,355 | 8,57,828 | 6,36,529 (1) | 6,36,529 (1) | 6,36,529 (1) | — | 4,27,788 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | 4,74,649 | 4,74,649 | 6,75,387 | 6,75,230 (1) | 6,75,230 (1) | 6,75,230 (1) | — | 3,07,067 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 7,86,533 | 7,86,533 | 7,86,533 | 6,88,936 (1) | 6,88,936 (1) | 6,88,936 (1) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | 12,20,114 | 11,22,605 | 12,20,114 | 7,99,800 (4) | 7,99,800 (4) | 7,99,800 (4) | — | 4,92,668 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 13,52,030 | 13,52,030 | — | 8,42,968 (1) | 8,42,968 (1) | 8,42,968 (1) | — | 5,06,699 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Girls * | 11,65,480 | 11,65,480 | 11,65,480 | — | — | 11,13,750 (1) | — | 5,10,071 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | 11,30,598 | 11,30,598 | — | 12,12,247 (7) | 12,12,247 (7) | 12,12,247 (10) | — | 11,64,099 (8) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | — | — | 13,01,860 | 12,61,764 (1) | 12,61,764 (1) | 12,61,764 (1) | — | 10,74,450 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | — | — | — | — | 6,28,908 (1) | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Rajasthan · Rajasthan GEN Seats | ₹3,00,000* | — | — | — |
| BDS | Rajasthan · Rajasthan Mgmt Seats | ₹4,00,000* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)19 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Spotted an error? Tell us — corrections are reviewed and logged.