Government Medical College, Patiala
Patiala, Punjab
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 188 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 24
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 3,318
- Hospital beds (as listed)
- 1672
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Punjabofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 1 | 1 | — | — |
| Punjab · Punjab Govt Quota | 1 | 1 | 1 | 1 | — | — | 11 |
| Punjab · Punjab NRI Seats | — | — | — | — | — | 2 | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS24 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punjab · Punjab Govt Quota | Open | 8,052 | 15,047 | 17,534 | — | — | 9,801 (86) | 15,289 (47) | 17,605 (16) | 42,989 (1) | — | 12,064 (88) | 15,207 (37) | — | — | — | |
| Punjab · Punjab Govt Quota | EWS | 33,280 | — | — | — | — | 24,807 (20) | 28,960 (2) | 33,930 (3) | — | — | 33,998 (20) | 39,170 (7) | — | — | — | |
| Punjab · Punjab Govt Quota | RA * | 5,94,450 | — | — | — | — | 56,816 (2) | — | 1,24,246 (1) | — | — | 3,24,407 (2) | — | — | — | — | |
| Punjab · Punjab Govt Quota | SC | 1,17,827 | 1,27,755 | 1,27,941 | — | — | 1,44,058 (48) | 1,63,274 (8) | 2,08,024 (2) | — | — | 1,03,623 (48) | 1,14,944 (12) | — | — | — | |
| Punjab · Punjab Govt Quota | Backward Area * | 8,791 | — | — | — | — | 11,304 (2) | — | — | — | — | 12,844 (2) | — | — | — | — | |
| Punjab · Punjab Govt Quota | Border Area * | 14,880 | 17,534 | 41,070 | — | — | 23,448 (2) | 23,694 (1) | — | — | — | 27,795 (2) | — | — | — | — | |
| Punjab · Punjab Govt Quota | BC * | 31,419 | — | — | — | — | 26,731 (19) | 29,269 (1) | — | — | — | 32,280 (19) | 32,697 (4) | — | — | — | |
| Punjab · Punjab Govt Quota | TA * | 42,008 | — | — | — | — | 70,391 (2) | — | — | — | — | 96,466 (2) | 96,466 (1) | — | — | — | |
| Punjab · Punjab Govt Quota | Sports * | 11,00,394 | — | — | — | — | — | 7,63,750 (2) | — | — | — | — | 3,37,139 (2) | — | — | — | |
| Punjab · Punjab NRI Seats | NRI-I * | 10,85,014 | — | — | — | — | 7,78,330 (3) | 3,96,009 (1) | — | — | — | 8,31,677 (4) | — | — | — | — | |
| Punjab · Punjab Govt Quota | FF * | 7,03,976 | — | — | — | — | 5,77,328 (2) | — | — | — | — | 8,48,880 (2) | — | — | — | — | |
| Punjab · Punjab NRI Seats | NRI-II * | 5,35,086 | 7,00,207 | — | — | — | 5,83,811 (10) | 10,94,655 (2) | — | — | — | 8,86,564 (8) | — | — | — | — | |
| Punjab · Punjab Govt Quota | Defence * | 7,60,262 | — | — | — | — | 9,85,906 (2) | — | — | — | — | 9,84,430 (2) | — | — | — | — | |
| Punjab · Punjab Govt Quota | PP * | — | 5,28,569 | — | — | — | — | 5,23,526 (1) | — | — | — | — | — | — | — | — | |
| Punjab · Punjab Govt Quota | Handi * | 10,01,967 | 6,81,098 | 9,79,947 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Punjab · Punjab Govt Quota | PwD * | — | — | — | — | — | 7,18,879 (6) | 5,81,456 (3) | — | — | — | 9,02,949 (3) | — | — | — | — | |
| Punjab · Punjab Govt Quota | PWD * | — | — | — | — | — | — | — | — | — | — | — | 9,02,949 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 3,318 (13) | 4,265 (13) | 4,441 (13) | 7,512 (1) | 24,800 (1) | 4,156 (13) | 5,627 (13) | 5,627 (13) | — | — | 3,949 (13) | 4,445 (13) | 5,078 (13) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 7,234 (9) | 10,626 (9) | 11,352 (9) | 16,484 (1) | 25,151 (1) | 7,803 (11) | 10,903 (11) | 11,510 (11) | — | — | 6,076 (9) | 7,670 (9) | 11,225 (9) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 45,272 (6) | 73,287 (6) | 76,076 (6) | 1,21,723 (1) | — | 48,687 (6) | 58,981 (6) | 82,842 (6) | — | — | 36,877 (6) | 37,029 (6) | 37,029 (6) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 4,808 (4) | 6,190 (4) | 14,841 (4) | — | — | 7,097 (4) | 9,847 (4) | 9,925 (4) | — | — | 7,830 (4) | 8,101 (4) | 9,590 (4) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 86,711 (3) | 92,793 (3) | 1,11,290 (3) | — | — | 79,799 (3) | 96,864 (3) | 1,11,933 (3) | — | — | 84,775 (3) | 85,309 (3) | 90,874 (3) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 2,57,767 (1) | 7,64,207 (1) | 7,64,207 (1) | — | — | 3,68,265 (1) | 3,68,265 (1) | 3,68,265 (1) | — | — | 3,29,195 (1) | 3,29,195 (1) | 3,29,195 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 7,23,671 (1) | 8,66,597 (1) | 8,66,597 (1) | — | — | — | — | — | — | — | 3,96,535 (1) | 5,71,654 (1) | 5,71,654 (1) | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Punjab · Punjab Govt Quota | ₹2,02,000* | ₹15,000 | 2 | ₹20,00,000 |
| MBBS | Punjab · Punjab NRI Seats | ₹23,22,180* | ₹15,000 | 2 | ₹20,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹2,02,000* | ₹15,000 | 1 | ₹20,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)15 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results7 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Patiala · GOVT. MEDICAL COLLEGE
Spotted an error? Tell us — corrections are reviewed and logged.