Government Medical College, Pali
Pali, Rajasthan
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 114 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 40
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 7,175
- Hospital beds (as listed)
- 650
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 3 | 2 | 8 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
| Rajasthan · Rajasthan NRI Seats | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS40 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | EWS Girls | 9,387 (1) | 9,387 (1) | 9,387 (1) | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | 8,669 (5) | 10,035 (5) | 10,721 (5) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 8,747 (13) | 10,190 (13) | 11,449 (13) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 8,940 (2) | 10,232 (2) | 11,473 (2) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 9,013 (7) | 10,340 (7) | 11,722 (7) | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 10,691 (5) | 11,845 (5) | 12,449 (5) | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 16,298 (2) | 17,190 (2) | 18,146 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 29,798 (5) | 29,798 (5) | 33,664 (7) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 31,557 (13) | 31,557 (13) | 33,882 (20) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 32,086 (7) | 32,086 (7) | 37,765 (12) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 32,768 (3) | 32,768 (3) | 37,963 (4) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 32,403 (1) | 32,403 (1) | 39,601 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 33,941 (4) | 33,941 (4) | 40,304 (6) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 50,988 (2) | 50,988 (2) | 50,988 (3) | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 69,011 (2) | 78,772 (2) | 78,772 (2) | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 68,562 (6) | 74,556 (6) | 85,081 (6) | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 73,990 (1) | 86,623 (1) | 89,380 (1) | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 72,549 (1) | 87,192 (1) | 94,834 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 1,87,405 (2) | 1,87,405 (2) | 1,87,405 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 2,01,446 (2) | 2,01,446 (2) | 2,07,467 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 2,29,813 (7) | 2,29,813 (7) | 2,29,813 (9) | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 1,96,562 (1) | 1,96,562 (1) | 2,32,011 (1) | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | 2,81,499 (1) | 2,81,499 (1) | 2,81,499 (1) | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 2,81,125 (2) | 2,81,125 (2) | 2,87,979 (2) | — | |
| Rajasthan · Rajasthan NRI Seats | UR Boys | — | — | 6,68,239 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-EXS3 * | 8,72,405 (1) | 8,72,405 (1) | 8,72,405 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | 5,11,053 (1) | 5,11,053 (1) | 9,20,004 (1) | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 5,78,507 (1) | 5,78,507 (1) | 12,70,515 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS3 * | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-PwD | 10,32,375 (1) | 10,32,375 (1) | 10,32,375 (1) | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | 10,68,306 (1) | 10,68,306 (1) | 10,68,306 (1) | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS4 * | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 7,175 (9) | 9,579 (9) | 10,739 (9) | 23,302 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 7,989 (6) | 9,874 (6) | 9,874 (6) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 57,167 (3) | 76,436 (3) | 78,869 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 9,460 (3) | 11,766 (3) | 11,766 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 77,081 (2) | 87,766 (2) | 93,545 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | Rajasthan · Rajasthan NRI Seats | ₹38,19,190* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)31 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Pali
Spotted an error? Tell us — corrections are reviewed and logged.