Dr Shankarrao Chavan Government Medical College, Nanded
Nanded, Maharashtra
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 114 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 56
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 11,240
- Hospital beds (as listed)
- 750
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtraofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 1 | 1 | — | — |
| Maharashtra · Maharashtra Govt-All | 2 | 3 | 14 | 2 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-AllW | 1 | 1 | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-Defense | — | — | — | — | — | — | 3 |
| Maharashtra · Maharashtra-Govt-DefenseW | — | — | — | — | — | — | 3 |
| Maharashtra · Maharashtra-Govt-HillyArea | 1 | — | 3 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-HillyAreaW | 1 | 1 | 1 | 1 | — | — | — |
| Maharashtra · Maharashtra-Govt-MKB | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS56 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra · Maharashtra-Govt-AllW | NT3 * | 22,165 (1) | 22,165 (1) | 22,165 (1) | 22,165 (1) | |
| Maharashtra · Maharashtra Govt-All | NT3 * | 21,874 (2) | 24,275 (2) | 24,275 (2) | 24,275 (2) | |
| Maharashtra · Maharashtra-Govt-AllW | OPEN | 20,083 (10) | 22,878 (10) | 27,091 (10) | 27,091 (10) | |
| Maharashtra · Maharashtra-Govt-AllW | NT2 * | 27,345 (1) | 27,345 (1) | 27,345 (1) | 27,345 (1) | |
| Maharashtra · Maharashtra Govt-All | OPEN | 20,261 (20) | 24,250 (20) | 27,722 (20) | 27,722 (20) | |
| Maharashtra · Maharashtra-Govt-HillyArea | OPEN | 21,122 (1) | 28,194 (1) | 28,194 (1) | 28,194 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | OBC | 28,139 (7) | 28,303 (7) | 28,303 (7) | 28,303 (7) | |
| Maharashtra · Maharashtra Govt-All | OBC | 27,825 (16) | 29,286 (16) | 29,452 (16) | 29,452 (16) | |
| Maharashtra · Maharashtra Govt-All | SEBC * | 29,407 (8) | 31,330 (8) | 31,330 (8) | 31,330 (8) | |
| Maharashtra · Maharashtra Govt-All | NT2 * | 31,384 (2) | 31,384 (2) | 31,384 (2) | 31,384 (2) | |
| Maharashtra · Maharashtra-Govt-AllW | SEBC * | 30,200 (4) | 30,977 (4) | 33,428 (4) | 33,428 (4) | |
| Maharashtra · Maharashtra-Govt-HillyArea | OBC | 32,214 (1) | 36,044 (1) | 36,044 (1) | 36,044 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | VJA * | 39,729 (1) | 39,729 (1) | 39,729 (1) | 39,729 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | NT1 * | 40,462 (1) | 40,462 (1) | 40,462 (1) | 40,462 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | EWS | 43,114 (3) | 43,114 (3) | 43,114 (3) | 43,114 (3) | |
| Maharashtra · Maharashtra Govt-All | EWS | 43,881 (7) | 43,881 (7) | 43,881 (7) | 43,881 (7) | |
| Maharashtra · Maharashtra Govt-All | VJA * | 52,272 (3) | 52,272 (3) | 52,272 (3) | 52,272 (3) | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF1 * | 60,694 (1) | 60,694 (1) | 60,694 (1) | 60,694 (1) | |
| Maharashtra · Maharashtra-Govt-Defense | DEF1 * | 63,178 (2) | 65,538 (2) | 65,538 (2) | 65,538 (2) | |
| Maharashtra · Maharashtra-Govt-Defense | DEF3 * | 66,028 (1) | 66,028 (1) | 66,028 (1) | 66,028 (1) | |
| Maharashtra · Maharashtra Govt-All | NT1 * | 74,233 (2) | 74,233 (2) | 74,233 (2) | 74,233 (2) | |
| Maharashtra · Maharashtra Govt-All | SC | 1,02,841 (11) | 1,08,882 (11) | 1,08,882 (11) | 1,08,882 (11) | |
| Maharashtra · Maharashtra-Govt-AllW | SC | 93,462 (4) | 1,01,285 (4) | 1,22,671 (4) | 1,22,671 (4) | |
| Maharashtra · Maharashtra Govt-All | ST | 2,70,670 (6) | 2,78,149 (6) | 2,78,149 (6) | 2,78,149 (6) | |
| Maharashtra · Maharashtra-Govt-AllW | ST | 2,29,019 (2) | 2,87,165 (2) | 2,87,165 (2) | 2,87,165 (2) | |
| Maharashtra · Maharashtra Govt-All | OPEN-PH | 1,44,418 (2) | 5,05,311 (2) | 6,10,767 (2) | 11,00,842 (2) | |
| Maharashtra · Maharashtra Govt-All | OBC-PH | 6,28,885 (1) | 6,42,727 (1) | 6,42,727 (1) | 6,42,727 (1) | |
| Maharashtra · Maharashtra Govt-All | SC-PH | 4,51,706 (1) | 10,62,951 (1) | 10,62,951 (1) | 10,62,951 (1) | |
| Maharashtra · Maharashtra-Govt-HillyArea | SEBC * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF2 * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | ST | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | SEBC-PH * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | OBC | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | SC | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | NT2-Orphan * | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | NT3-Orphan * | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | NT3-PH * | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | EWS-PH | 9,00,617 (1) | 9,00,617 (1) | 9,00,617 (1) | 9,00,617 (1) | |
| Maharashtra · Maharashtra Govt-All | NT2-PH * | 12,82,004 (1) | 9,71,034 (1) | 9,71,034 (1) | 9,71,034 (1) | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | EWS | 60,646 (1) | 60,646 (1) | 60,646 (1) | 60,646 (1) | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | SC | 1,38,525 (1) | 1,70,722 (1) | 1,70,722 (1) | 1,70,722 (1) | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF2 * | 52,839 (1) | 52,839 (1) | 52,839 (1) | 52,839 (1) | |
| Maharashtra · Maharashtra Govt-All | EWS-Orphan * | — | — | 10,08,635 (1) | 10,08,635 (1) | |
| Maharashtra · Maharashtra Govt-All | OBC-Orphan * | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | VJA-PH * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | OPEN | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | NT1 * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF3 * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-MKB | OPEN | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 11,240 (7) | 15,301 (7) | 18,449 (7) | 27,039 (2) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 13,158 (5) | 16,638 (5) | 20,227 (5) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 79,494 (4) | 1,02,823 (4) | 1,12,614 (4) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 13,312 (2) | 19,143 (2) | 23,307 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,06,595 (2) | 1,14,037 (2) | 1,32,198 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 73,022 (1) | 5,05,311 (1) | 5,05,311 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 3,74,125 (1) | 6,37,826 (1) | 1,44,418 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Maharashtra · Maharashtra-Govt-AllW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra Govt-All | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-HillyArea | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-DefenseW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-Defense | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-HillyAreaW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-MKB | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)37 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)6 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)6 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Nanded · DR.S.C.GOVT MEDICAL COLLEGE
Spotted an error? Tell us — corrections are reviewed and logged.