Government Medical College, Baran
Baran, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 76 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 34
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 12,166
- Hospital beds (as listed)
- 300
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 2 | 2 | 5 | 2 | 3 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS34 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | MBC Boys * | — | 26,047 | 26,047 | — | 19,481 (1) | 19,481 (1) | 19,481 (1) | — | 20,958 (1) | 20,958 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | — | 17,064 | 17,445 | — | 13,136 (3) | 15,834 (3) | 25,669 (3) | — | 13,513 (3) | 13,750 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | — | 17,285 | 18,674 | — | 13,227 (9) | 16,086 (9) | 26,134 (10) | — | 14,064 (8) | 14,170 (8) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | — | 17,418 | 18,700 | — | 13,570 (2) | 16,318 (2) | 26,249 (2) | — | 14,349 (2) | 14,515 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | — | 18,049 | 19,068 | — | 13,689 (6) | 16,507 (6) | 26,405 (6) | — | 14,327 (5) | 14,699 (5) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | — | 18,451 | 21,691 | — | 15,144 (3) | 18,907 (3) | 28,714 (3) | — | 16,022 (3) | 16,022 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | — | 17,887 | 19,585 | — | 14,707 (1) | 19,823 (1) | 30,220 (1) | — | 14,130 (1) | 17,520 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | — | 42,460 | 58,078 | — | 45,066 (3) | 45,066 (3) | 53,567 (5) | — | 50,610 (2) | 44,225 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | — | 43,509 | 56,141 | — | 45,937 (8) | 45,937 (8) | 54,739 (12) | — | 51,035 (10) | 51,035 (10) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | 46,889 | 57,819 | — | 46,494 (2) | 46,494 (2) | 56,759 (3) | — | 52,622 (2) | 52,622 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | 44,332 | 59,450 | — | 46,664 (4) | 46,664 (4) | 57,750 (7) | — | 52,672 (6) | 51,872 (6) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | — | 50,686 | 61,715 | — | 52,425 (1) | 56,734 (1) | 65,532 (2) | — | 59,707 (1) | 53,396 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | 45,619 | 62,929 | — | 54,972 (3) | 54,972 (3) | 67,008 (4) | — | 57,451 (2) | 57,451 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | — | 81,894 | 99,159 | — | 71,896 (2) | 71,896 (2) | 93,769 (2) | — | 60,783 (1) | 60,783 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | — | 1,02,819 | 1,33,573 | — | — | — | 1,11,746 (1) | — | 81,052 (1) | 81,052 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | — | 1,09,090 | 1,09,090 | — | 95,435 (2) | 1,07,034 (2) | 1,34,712 (2) | — | 77,132 (2) | 75,937 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | — | 92,979 | 1,00,693 | — | 87,702 (1) | 95,792 (1) | 1,36,808 (1) | — | 75,640 (2) | 75,640 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | — | 95,139 | 1,11,686 | — | 89,153 (3) | 96,270 (3) | 1,36,858 (4) | — | 73,916 (4) | 74,222 (4) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | — | 2,34,607 | 2,68,167 | — | 2,49,871 (2) | 2,48,172 (2) | 2,89,217 (4) | — | 2,24,920 (1) | 2,24,920 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | — | 3,15,369 | 3,15,369 | — | 3,06,620 (1) | 3,06,620 (1) | 3,06,620 (1) | — | 2,41,327 (2) | 2,41,327 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | — | 3,55,768 | 4,43,778 | — | 3,14,339 (4) | 3,14,339 (4) | 3,48,866 (5) | — | 2,99,834 (3) | 2,99,834 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | — | 3,49,425 | 4,30,513 | — | 2,06,471 (1) | 2,06,471 (1) | 3,55,328 (2) | — | 2,95,707 (1) | 2,95,707 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | — | 11,37,917 | 11,37,917 | — | 10,18,982 (2) | 10,18,982 (2) | — | — | 6,25,476 (1) | 6,81,961 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | 25,908 | 25,908 | — | — | — | — | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls-EXS4 * | — | 1,36,886 | 1,36,886 | — | — | — | — | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | — | — | — | — | 91,372 (1) | 1,12,485 (1) | 1,22,572 (1) | — | 82,730 (1) | 82,730 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | — | — | — | — | 2,49,789 (1) | 2,49,789 (1) | 2,83,993 (3) | — | 1,95,185 (1) | 1,95,185 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | — | — | — | — | — | — | — | — | 10,88,174 (1) | 10,88,174 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | — | 16,199 (6) | 16,199 (6) | 19,978 (1) | 12,166 (6) | 15,338 (6) | 17,217 (6) | — | 12,759 (6) | 15,935 (6) | 15,935 (6) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | — | 16,430 (4) | 16,476 (4) | — | 12,991 (4) | 15,648 (4) | 17,327 (4) | — | 13,061 (4) | 16,287 (4) | 16,287 (4) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | — | 93,447 (2) | 96,354 (2) | — | 73,549 (2) | 91,995 (2) | 1,00,308 (2) | 1,36,817 (1) | 66,331 (2) | 77,579 (2) | 79,766 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | — | 17,584 (2) | 18,874 (2) | — | 14,611 (1) | 16,927 (1) | 16,927 (1) | — | 13,697 (1) | 17,340 (1) | 17,340 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | — | 85,209 (1) | 85,209 (1) | — | 89,534 (1) | 96,751 (1) | 1,11,274 (1) | — | 61,782 (1) | 86,475 (1) | 86,475 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | 6,78,151 (1) | 6,78,151 (1) | 6,78,151 (1) | — | 5,19,604 (1) | 5,19,604 (1) | 6,45,884 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)25 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Baran · GOVERNMENT MEDICAL COLLEGE, BARAN, RAJASTHAN
Spotted an error? Tell us — corrections are reviewed and logged.