Government Medical College, Banswara
Banswara, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 76 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 36
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 11,845
- Hospital beds (as listed)
- 420
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 2 | 2 | 2 | — | — |
| Rajasthan · RAJ Govt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 4 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS36 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | EWS Boys | — | 18,485 | 21,971 | — | 15,195 (2) | 19,319 (2) | 19,319 (2) | — | 15,690 (3) | 16,860 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | — | 17,353 | 19,511 | — | 12,961 (3) | 15,828 (3) | 26,246 (3) | — | 12,910 (2) | 14,198 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | — | 17,712 | 19,294 | — | 13,375 (8) | 15,864 (8) | 26,451 (9) | — | 13,923 (8) | 14,557 (8) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | — | 18,159 | 19,844 | — | 13,579 (2) | 15,954 (2) | 26,466 (2) | — | 14,184 (2) | 14,757 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | — | 18,158 | 19,768 | — | 13,700 (5) | 16,261 (5) | 26,585 (6) | — | 14,405 (5) | 14,786 (5) | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | — | 26,714 | 28,537 | — | 21,194 (1) | 21,194 (1) | 27,166 (1) | — | 17,648 (1) | 15,967 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | — | 18,679 | 21,439 | — | 15,328 (1) | 19,258 (1) | 29,820 (1) | — | 14,845 (1) | 17,675 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | — | 43,209 | 55,621 | — | 46,317 (3) | 46,880 (3) | 53,235 (4) | — | 50,599 (3) | 50,599 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | — | 43,537 | 58,530 | — | 46,874 (10) | 46,874 (10) | 55,389 (14) | — | 50,795 (8) | 50,795 (8) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | 45,061 | 60,447 | — | 47,192 (6) | 47,274 (6) | 57,969 (8) | — | 52,478 (6) | 52,478 (6) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | 44,863 | 59,465 | — | 46,977 (2) | 46,977 (2) | 58,043 (3) | — | 51,865 (1) | 51,865 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | 45,669 | 62,104 | — | 55,357 (2) | 53,573 (2) | 62,745 (3) | — | 58,560 (2) | 58,560 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | — | 49,530 | 62,046 | — | 47,850 (1) | 47,850 (1) | 66,185 (2) | — | 55,576 (1) | 59,707 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | — | 75,165 | 1,22,416 | — | 47,334 (1) | 47,334 (1) | 94,377 (2) | — | 59,909 (1) | 59,909 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | — | 97,328 | 1,11,596 | — | 89,526 (1) | 96,562 (1) | 1,04,839 (1) | — | 76,486 (1) | 74,393 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | — | — | 1,48,502 | — | 75,518 (1) | 75,518 (1) | 1,07,351 (1) | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | — | 95,180 | 1,12,855 | — | 87,788 (5) | 97,260 (5) | 1,36,631 (5) | — | 75,217 (4) | 75,217 (4) | — | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | — | 1,10,608 | 1,30,243 | — | 93,964 (1) | 1,12,771 (1) | 1,40,919 (1) | — | 77,327 (1) | 84,775 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | — | 1,09,634 | 1,33,235 | — | 95,406 (2) | 1,08,461 (2) | 1,55,440 (2) | — | 78,891 (2) | 76,008 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | — | 3,64,833 | 4,60,434 | — | 2,04,482 (1) | 1,99,475 (1) | 2,81,266 (1) | — | 3,01,884 (1) | 3,01,884 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | — | 2,95,454 | 2,95,454 | — | 2,86,009 (1) | 2,86,009 (1) | 2,86,009 (1) | — | 1,97,925 (1) | 1,97,925 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | — | 2,39,658 | 3,01,612 | — | 2,48,170 (2) | 2,48,170 (2) | 2,89,310 (3) | — | 2,35,211 (2) | 2,35,211 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | — | 3,50,096 | 4,28,455 | — | 3,18,468 (3) | 3,18,468 (3) | 3,45,666 (6) | — | 3,02,263 (5) | 3,02,263 (5) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | — | 5,03,833 | 12,36,286 | — | 3,82,309 (1) | 3,82,309 (1) | 8,07,520 (2) | — | 4,89,921 (2) | 4,89,921 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | — | 2,54,710 | 3,15,332 | — | — | — | — | — | 2,29,017 (1) | 2,29,017 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | — | — | — | 22,801 (1) | 22,801 (1) | 27,757 (1) | — | 22,534 (1) | 22,534 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Girls * | — | — | — | — | 4,65,450 (1) | 7,22,623 (1) | 7,22,623 (1) | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | — | — | — | — | — | — | — | — | 2,23,870 (1) | 2,23,870 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | — | 16,546 (6) | 17,238 (6) | 19,199 (1) | 11,845 (6) | 14,748 (6) | 17,135 (6) | 26,332 (1) | 11,922 (6) | 16,043 (6) | 16,043 (6) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | — | 16,952 (3) | 17,687 (3) | — | 12,790 (4) | 15,232 (4) | 17,320 (4) | — | 12,617 (3) | 16,274 (3) | 16,065 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | — | 93,280 (2) | 97,061 (2) | — | 73,571 (1) | 91,240 (1) | 1,00,702 (1) | — | 63,214 (2) | 76,718 (2) | 79,997 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | — | 17,941 (2) | 17,941 (2) | — | 14,205 (2) | 17,169 (2) | 18,640 (2) | — | 13,666 (2) | 19,049 (2) | 18,787 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | — | 1,05,094 (1) | 1,14,227 (1) | — | — | — | — | — | 80,082 (1) | 85,591 (1) | 87,720 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | 8,28,609 (1) | 8,28,609 (1) | — | — | — | — | — | 5,27,484 (1) | 6,09,252 (1) | 6,09,252 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST PwD | — | — | — | — | 11,04,436 (1) | 12,97,532 (1) | 12,97,532 (1) | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC PwD | — | — | — | — | 8,77,538 (1) | 8,77,538 (1) | 8,77,538 (1) | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)25 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Med Coll, Banswara · Government Medical College, Banswara, Rajasthan
Spotted an error? Tell us — corrections are reviewed and logged.