Government Dental College, Trivandrum
Trivandrum, Kerala
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 41 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 20
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 22,159
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 1 | 1 | 1 | — | — |
| Kerala · Kerala Govt Seats | 1 | 1 | 8 | 1 | 1 | — | 3 |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS20 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2024 R6 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2025 R6 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | 2026 R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala · Kerala Govt Seats | SM * | 32,529 | 33,228 | 35,000 | — | — | — | 31,398 (19) | 33,416 (19) | 34,766 (20) | — | — | — | 35,429 (18) | 35,429 (18) | — | — | — | — | |
| Kerala · Kerala Govt Seats | MU * | 33,228 | 35,372 | 36,738 | — | — | — | 32,557 (3) | 36,705 (3) | 38,676 (4) | — | — | — | 35,688 (3) | 35,688 (3) | — | — | — | — | |
| Kerala · Kerala Govt Seats | VK * | 37,400 | 37,400 | 37,400 | — | — | — | 34,766 (1) | 34,766 (1) | 41,449 (1) | — | — | — | 69,471 (1) | 69,471 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | EZ * | 39,326 | 39,450 | 46,430 | — | — | — | 34,761 (3) | 40,084 (3) | 45,669 (4) | — | — | — | 38,603 (3) | 38,617 (3) | — | — | — | — | |
| Kerala · Kerala Govt Seats | EW | 37,232 | 44,066 | 71,980 | — | — | — | 42,411 (4) | 49,271 (4) | 57,687 (4) | — | — | — | 53,945 (4) | 54,481 (4) | — | — | — | — | |
| Kerala · Kerala Govt Seats | LA * | 34,936 | 34,936 | 75,681 | — | — | — | 59,837 (1) | 59,837 (1) | 59,837 (1) | — | — | — | 46,325 (1) | 52,268 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | BH * | 63,107 | 63,107 | 63,107 | — | — | — | 74,154 (2) | 74,154 (2) | 74,154 (2) | — | — | — | 37,613 (1) | 37,613 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | DV * | 1,51,745 | 1,51,745 | 1,51,745 | — | — | — | 92,881 (1) | 1,21,258 (1) | 1,26,003 (1) | — | — | — | 1,55,982 (1) | 1,65,583 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | SC | 2,05,145 | 2,12,359 | 2,12,552 | — | — | — | 2,19,071 (3) | 2,31,799 (3) | 2,39,200 (3) | — | — | — | 2,32,713 (3) | 2,41,607 (3) | — | — | — | — | |
| Kerala · Kerala Govt Seats | ST | 4,53,865 | 4,53,865 | 4,96,324 | — | — | — | 5,48,915 (1) | 5,48,915 (1) | 6,47,329 (1) | — | — | — | 4,93,386 (1) | 4,93,386 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | PI * | 3,63,468 | 3,63,468 | 3,63,468 | — | — | — | — | — | — | — | — | — | 97,776 (1) | 97,776 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | CC * | 2,03,017 | 2,03,017 | 2,03,017 | — | — | — | — | — | — | — | — | — | 2,91,260 (1) | 2,91,260 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | KU * | 2,64,716 | 2,64,716 | 2,64,716 | — | — | — | — | — | — | — | — | — | 3,90,645 (1) | 5,16,889 (1) | — | — | — | — | |
| Kerala · Kerala Govt Seats | BX * | — | — | 1,67,246 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kerala · Kerala Govt Seats | PT * | — | — | — | — | — | — | 3,25,004 (1) | 3,25,004 (1) | 2,00,969 (1) | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 23,966 (2) | 33,081 (2) | 33,081 (2) | — | — | — | 22,159 (2) | 30,005 (2) | 30,005 (2) | 34,130 (2) | 52,485 (1) | 66,891 (1) | 30,202 (3) | 35,009 (3) | 34,445 (3) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 28,971 (3) | 35,372 (3) | 33,723 (3) | 27,152 (1) | — | — | 29,186 (2) | 38,454 (2) | 35,675 (2) | 40,084 (1) | — | — | 32,907 (2) | 43,799 (2) | 39,044 (2) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 1,53,300 (1) | 1,32,228 (1) | 1,87,842 (1) | 1,58,754 (1) | 4,24,919 (1) | — | 1,47,037 (1) | 1,75,610 (1) | 1,75,610 (1) | — | — | — | 1,41,646 (2) | 1,62,848 (2) | 1,46,801 (2) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 30,437 (1) | 60,087 (1) | 60,279 (1) | 82,194 (1) | — | — | 39,814 (1) | 51,239 (1) | 51,239 (1) | — | — | — | 39,392 (1) | 46,341 (1) | 47,398 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,84,123 (1) | 2,41,986 (1) | 2,33,447 (1) | — | — | — | — | — | — | — | — | — | 1,63,096 (1) | 1,63,096 (1) | 1,68,626 (1) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala Govt Seats | ₹20,840* | ₹27,300 | 0 | ₹0 |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹20,840* | ₹27,300 | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)14 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Dental Coll, Trivandrum · GOVT. DENTAL COLLEGE, TRIVANDRUM
Spotted an error? Tell us — corrections are reviewed and logged.