Government Dental College, Raipur
Raipur, Chhattisgarh
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 76 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 19
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 34,662
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Arunachal Pradesh
- Chhattisgarhofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 1 | 1 | 1 | — | — |
| Arunachal Pradesh · Cat II-APST | — | — | — | — | — | — | 2 |
| Chhattisgarh · Chhattisgarh-Govt Seats | 5 | — | 2 | 2 | 2 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS19 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2024 R6 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2025 R6 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | 2026 R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arunachal Pradesh · Cat II-APST | Cat - 1 * | 2,61,536 | 2,61,536 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | UR-Female | 1,14,929 | 1,11,829 | — | — | — | — | 96,792 (10) | 97,011 (10) | 97,011 (10) | — | — | — | 97,209 (10) | 97,209 (9) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | OBC-Female | 1,35,640 | 1,44,283 | 1,33,195 | 1,79,494 | — | — | 1,24,438 (3) | 1,24,438 (2) | 1,24,438 (1) | — | — | — | 1,14,916 (3) | 1,15,481 (2) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | UR | 1,28,694 | 1,26,165 | 1,27,155 | 1,72,553 | 1,73,949 | 1,74,791 | 1,19,517 (21) | 1,26,109 (23) | 1,28,297 (18) | 1,31,498 (5) | 1,45,668 (1) | — | 1,11,956 (22) | 1,13,566 (23) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | OBC | 1,51,768 | 1,59,159 | 1,53,778 | 1,89,741 | 2,18,162 | 1,93,222 | 1,31,254 (8) | 1,40,411 (8) | 1,38,679 (7) | 1,40,961 (1) | — | — | 1,24,750 (9) | 1,24,324 (8) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | SC-Female | 2,63,844 | 2,63,830 | — | — | — | — | 2,47,366 (3) | 2,47,366 (3) | 2,47,366 (2) | — | — | — | 1,99,009 (2) | 1,99,352 (1) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | SC | 2,77,718 | 2,77,718 | 3,08,792 | 3,65,714 | 3,25,827 | — | 2,65,465 (7) | 2,88,997 (7) | 2,62,467 (6) | 2,75,054 (2) | 3,59,689 (2) | — | 2,34,408 (7) | 2,22,413 (8) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | ST-Female | 4,93,004 | 4,98,952 | — | — | — | — | 4,71,045 (7) | 4,77,023 (7) | 4,80,989 (6) | — | — | — | 4,07,989 (7) | 4,30,513 (6) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | ST | 5,13,245 | 5,56,480 | 5,64,948 | 9,00,101 | 12,95,911 | 7,06,625 | 5,01,384 (18) | 5,16,812 (17) | 5,27,936 (12) | 6,07,354 (9) | 9,03,751 (3) | — | 4,28,384 (16) | 4,51,477 (19) | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | UR-EX * | 2,09,985 | 1,20,244 | — | — | — | — | 1,86,156 (1) | 1,86,156 (1) | — | — | — | — | 2,68,586 (1) | 2,75,906 (1) | — | — | — | — | |
| Arunachal Pradesh · Cat II-APST | Cat II-APST * | — | — | — | — | — | — | — | — | 2,41,398 (1) | — | — | — | 1,97,423 (1) | 2,21,507 (1) | 2,34,784 (1) | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | UR-PwD | — | — | — | — | — | — | 10,30,833 (1) | — | — | — | — | — | 7,93,251 (1) | — | — | — | — | — | |
| Chhattisgarh · Chhattisgarh-Govt Seats | UR-FF * | — | — | — | — | — | — | — | — | — | — | — | — | 7,19,729 (1) | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 34,662 (6) | 41,175 (6) | 46,825 (6) | 62,526 (4) | — | — | 37,526 (5) | 42,702 (5) | 43,734 (5) | — | 56,041 (1) | — | 39,010 (6) | 40,291 (6) | 40,291 (6) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 40,425 (4) | 46,595 (4) | 56,347 (4) | 64,197 (1) | — | — | 39,237 (4) | 44,781 (4) | 47,671 (4) | — | — | — | 40,519 (4) | 42,306 (4) | 42,306 (4) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 1,42,043 (1) | 1,46,577 (1) | 1,42,043 (1) | 1,50,069 (1) | 3,65,862 (2) | — | 1,53,063 (2) | 1,63,191 (2) | 1,83,282 (2) | 1,48,476 (1) | — | — | 1,49,298 (2) | 1,66,156 (2) | 1,65,833 (2) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 38,158 (2) | 49,254 (2) | 50,731 (2) | — | — | — | 40,426 (2) | 40,426 (2) | 40,426 (2) | — | — | — | 40,937 (2) | 42,034 (2) | 42,034 (2) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,86,907 (1) | 2,50,035 (1) | 2,34,174 (1) | 2,86,698 (1) | — | — | 2,02,317 (1) | 2,02,317 (1) | 2,02,317 (1) | — | — | — | 1,73,106 (1) | 1,95,257 (1) | 1,58,781 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | — | — | 10,45,980 (1) | 12,00,029 (1) | — | — | — | — | — | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Arunachal Pradesh · Cat II-APST | ₹20,500 | — | 0 | ₹0 |
| BDS | Chhattisgarh · Chhattisgarh-Govt Seats | ₹21,900* | — | 0 | ₹0 |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹21,900* | — | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)10 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Govt Dental Coll, Raipur · GOVT. DENTAL COLLEGE, RAIPUR
Spotted an error? Tell us — corrections are reviewed and logged.