Skip to content
M.B. Patil Education

Government Dental College & Hospital, Mumbai

Mumbai, Maharashtra

Government · inferredBDSMaharashtra

Institution type inferred from: state government-seat group + name pattern.

Courses with data
1
Seat options (quota × category)
35
Years of data
2024, 2025, 2026
Toughest AIR Round-1 cutoff
48,678
Hospital beds (as listed)
21

“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.

Courses in counselling results

  • BDS

Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.

Counselling authorities

Quota × category breakdown

QuotaOpenEWSOBCSCSTOTHERUNKNOWN
Maharashtra · Maharashtra Govt-All32922——
Maharashtra · Maharashtra-Govt-AllW11611——
Maharashtra · Maharashtra-Govt-Defense——————3
Maharashtra · Maharashtra-Govt-DefenseW——————1
Maharashtra · Maharashtra-Govt-HillyArea——1————
Maharashtra · Maharashtra-Govt-MKB1——————
Maharashtra · Maharashtra-Govt-MKBW1——————

Number of seat types (course × category) with published cutoffs.

Round-wise closing-rank progression

Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.

BDS35 quota/category rows ⌄
Counselling · quotaCategory2024 R12024 R22024 R32024 R42024 R52024 R62024 R72024 R82025 R12025 R22025 R32025 R42025 R52025 R62025 R72025 R82026 R12026 R22026 R32026 R42026 R52026 R62026 R72026 R8
Maharashtra · Maharashtra-Govt-AllWOPEN48,67848,67867,40585,800————60,505 (8)70,900 (8)70,900 (8)70,900 (8)————70,145 (7)75,309 (7)——————
Maharashtra · Maharashtra Govt-AllOPEN61,11461,58273,79881,39190,149———70,226 (14)75,034 (14)75,034 (14)75,034 (14)————84,971 (16)87,347 (16)——————
Maharashtra · Maharashtra Govt-AllNT3 *80,85480,85480,854—————88,112 (1)89,171 (1)89,044 (1)89,044 (1)————96,686 (1)90,759 (1)——————
Maharashtra · Maharashtra-Govt-AllWEWS86,02987,03489,716—————88,364 (3)91,165 (3)91,165 (3)91,165 (3)————1,12,284 (3)1,05,761 (3)——————
Maharashtra · Maharashtra Govt-AllEWS90,14991,83091,597—————91,121 (6)93,892 (6)97,056 (6)97,056 (6)————1,04,722 (7)1,04,722 (7)——————
Maharashtra · Maharashtra-Govt-AllWOBC76,85383,45491,091—————88,356 (6)91,119 (6)1,04,108 (6)1,04,108 (6)————99,729 (6)99,729 (6)——————
Maharashtra · Maharashtra Govt-AllOBC82,11385,38688,3711,00,3451,04,542———96,057 (13)1,00,296 (13)1,04,401 (13)1,04,401 (13)————1,05,930 (12)1,06,065 (12)——————
Maharashtra · Maharashtra-Govt-AllWSEBC *89,96584,86295,146—————84,579 (3)98,530 (3)1,09,705 (3)1,09,705 (3)————97,508 (3)97,508 (3)——————
Maharashtra · Maharashtra-Govt-DefenseWDEF1 *86,69186,6911,05,2931,30,4781,58,031———1,10,639 (1)1,10,639 (1)1,10,639 (1)1,10,639 (1)————1,26,794 (1)1,39,730 (1)——————
Maharashtra · Maharashtra-Govt-AllWNT3 *91,8241,17,6271,37,175—————83,014 (1)83,014 (1)1,11,384 (1)1,11,384 (1)————1,14,960 (1)1,12,874 (1)——————
Maharashtra · Maharashtra Govt-AllVJA *1,07,2181,13,0391,12,5112,22,4112,72,1842,73,9823,66,7583,80,6421,11,248 (2)1,11,458 (2)1,11,458 (2)1,11,458 (2)————1,22,319 (2)1,22,319 (2)——————
Maharashtra · Maharashtra Govt-AllSEBC *83,8811,04,3901,04,390—————97,535 (8)1,05,419 (8)1,13,311 (8)1,15,912 (8)1,53,281 (1)1,63,945 (1)4,80,546 (1)—1,03,774 (7)1,15,125 (7)——————
Maharashtra · Maharashtra-Govt-DefenseDEF1 *90,58393,2141,07,4311,39,489————1,15,577 (2)1,15,577 (2)1,15,577 (2)1,15,577 (2)1,65,959 (1)1,74,509 (1)——1,27,555 (2)1,27,555 (2)——————
Maharashtra · Maharashtra Govt-AllNT2 *92,03892,03895,0811,39,0111,76,7252,63,8683,89,699—1,06,309 (3)1,22,100 (3)1,22,100 (3)1,22,100 (3)————98,187 (3)1,06,744 (3)——————
Maharashtra · Maharashtra-Govt-DefenseDEF2 *1,03,7021,06,7621,41,535—————1,30,336 (1)1,30,336 (1)1,30,336 (1)1,30,336 (1)————1,30,609 (1)1,30,609 (1)——————
Maharashtra · Maharashtra-Govt-AllWNT2 *84,02681,09281,092—————83,392 (1)1,32,664 (1)1,32,664 (1)1,32,664 (1)————88,290 (1)1,00,653 (1)——————
Maharashtra · Maharashtra-Govt-DefenseDEF3 *97,39097,3901,29,932—————1,18,425 (1)1,38,411 (1)1,38,411 (1)1,38,411 (1)————88,673 (1)1,26,400 (1)——————
Maharashtra · Maharashtra-Govt-AllWVJA *1,04,4251,08,9211,08,921—————1,07,028 (1)1,43,068 (1)1,56,396 (1)1,56,396 (1)————1,12,309 (1)1,12,309 (1)——————
Maharashtra · Maharashtra-Govt-AllWNT1 *1,24,1891,73,7931,73,793—————1,50,703 (1)1,60,728 (1)1,60,728 (1)1,60,728 (1)————1,36,736 (1)1,65,241 (1)——————
Maharashtra · Maharashtra Govt-AllNT1 *1,40,2741,40,2741,40,274—————1,54,983 (2)1,65,022 (2)1,65,022 (2)1,65,022 (2)————1,48,202 (2)1,62,814 (2)——————
Maharashtra · Maharashtra-Govt-AllWSC1,75,1921,75,1921,89,542—————1,86,982 (4)2,05,512 (4)2,05,512 (4)2,05,512 (4)————1,75,655 (4)1,79,941 (4)——————
Maharashtra · Maharashtra Govt-AllSC1,77,3401,87,9581,92,4411,86,2972,24,9422,40,4502,62,579—1,95,314 (9)2,09,900 (9)2,09,900 (9)2,09,900 (9)————1,96,943 (10)2,13,552 (10)——————
Maharashtra · Maharashtra Govt-AllST3,96,9594,29,6484,49,4684,09,983————4,03,948 (4)4,20,178 (4)4,20,178 (4)4,45,910 (4)5,07,250 (1)5,53,208 (1)——3,67,071 (4)3,82,435 (4)——————
Maharashtra · Maharashtra-Govt-AllWST3,80,2213,80,2213,80,221—————4,01,093 (3)4,31,827 (3)4,31,827 (3)4,31,827 (3)————3,61,203 (2)4,07,812 (2)——————
Maharashtra · Maharashtra Govt-AllOPEN-PH3,69,989—75,72487,96691,761———6,73,513 (2)8,96,492 (2)11,05,383 (2)11,05,383 (2)————10,70,968 (2)10,70,968 (1)——————
Maharashtra · Maharashtra-Govt-MKBWOPEN1,28,5371,28,5371,28,537—————————————1,50,380 (1)1,50,380 (1)——————
Maharashtra · Maharashtra-Govt-HillyAreaOBC——79,001—————————————————————
Maharashtra · Maharashtra Govt-AllOBC-Orphan *——85,661—————————————————————
Maharashtra · Maharashtra Govt-AllSEBC-PH *——90,7711,22,6411,51,981———————————————————
Maharashtra · Maharashtra Govt-AllST-PH——4,53,9034,65,843————————————————————
Maharashtra · Maharashtra Govt-AllOPEN-Orphan *————————9,98,967 (1)9,98,967 (1)9,98,967 (1)9,98,967 (1)————————————
Maharashtra · Maharashtra Govt-AllOBC-PH————————10,65,300 (1)10,65,300 (1)10,65,300 (1)10,65,300 (1)————————————
Maharashtra · Maharashtra-Govt-MKBOPEN————————1,12,583 (1)1,12,583 (1)1,12,583 (1)1,12,583 (1)————————————
Maharashtra · Maharashtra Govt-AllEWS-PH——————————97,834 (1)97,834 (1)————————————
Maharashtra · Maharashtra Govt-AllSC-PH——————————1,82,262 (1)1,82,262 (1)————————————

Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.

Fee, stipend and bond (as listed)

Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.

CourseCounselling · quotaFeeStipend yr 1Bond (yrs)Bond penalty
BDSMaharashtra · Maharashtra-Govt-AllW₹1,25,800*—1₹10,00,000
BDSMaharashtra · Maharashtra Govt-All₹1,25,800*—1₹10,00,000
BDSMaharashtra · Maharashtra-Govt-DefenseW₹1,25,800*—1₹10,00,000
BDSMaharashtra · Maharashtra-Govt-Defense₹1,25,800*—1₹10,00,000
BDSMaharashtra · Maharashtra-Govt-MKBW₹1,25,800*—1₹10,00,000
BDSMaharashtra · Maharashtra-Govt-HillyArea₹1,25,800*—1₹10,00,000
BDSMaharashtra · Maharashtra-Govt-MKB₹1,25,800*—1₹10,00,000

Source files

  • M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)30 rows
  • M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)5 rows

MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.

Verification

Last individually verified: not yet individually verified.

Also listed as: Govt Dental Coll, Mumbai

Spotted an error? Tell us — corrections are reviewed and logged.