Government Medical College, Udhampur
Udhampur, Jammu and Kashmir
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 76 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 36
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 13,995
- Hospital beds (as listed)
- 300
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Jammu and Kashmirofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 2 | 2 | — | — |
| Jammu and Kashmir · J&K Govt Seats | 6 | 1 | 2 | 1 | 5 | — | 12 |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS36 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R9 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R9 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jammu and Kashmir · J&K Govt Seats | OM * | 55,122 | — | — | — | — | 44,008 (4) | 44,409 (4) | 56,453 (6) | 35,984 (1) | 68,181 (7) | 59,583 (3) | 63,537 (1) | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA * | 1,44,149 | — | — | — | — | 1,16,478 (9) | — | 1,22,855 (6) | — | — | 1,30,234 (12) | 68,108 (1) | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | STK * | 1,84,459 | — | — | — | — | 1,69,235 (1) | — | 2,03,150 (1) | — | — | 1,26,433 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ST-II | 2,13,465 | — | — | — | — | 2,19,145 (10) | 1,69,154 (2) | 2,30,961 (4) | — | — | 2,25,629 (12) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OBC | 2,07,747 | — | — | — | — | 2,25,458 (7) | — | 2,32,177 (1) | — | — | 2,47,393 (10) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | SC | 2,52,176 | — | 2,33,580 | — | — | 2,56,011 (7) | — | 2,58,408 (3) | — | — | 2,66,394 (8) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ST-I | 3,04,032 | — | — | — | — | 2,86,646 (10) | — | 3,01,553 (5) | — | — | 2,75,215 (9) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | STL * | 2,54,558 | — | — | — | — | 3,41,265 (2) | — | 3,57,880 (1) | — | — | 3,38,163 (2) | 1,76,178 (1) | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | EWS | 4,40,283 | — | — | — | — | 4,49,630 (9) | — | 4,74,023 (2) | — | — | 4,88,188 (9) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OM-SP * | — | 1,75,381 | — | — | — | 1,27,886 (2) | — | — | — | — | 93,221 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-SP * | — | 93,479 | — | — | — | 1,21,081 (2) | — | — | — | — | 1,39,620 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OM-CDP * | — | 5,77,984 | — | — | — | 3,03,531 (3) | — | — | — | — | 3,43,990 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ALC/IB * | 2,46,213 | — | — | — | — | 2,17,434 (5) | — | — | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ST-II-PwD | — | 10,06,046 | — | — | — | 4,71,987 (1) | — | — | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ST-I-PwD | — | 9,29,120 | — | — | — | 10,34,868 (1) | — | — | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-PwD * | — | 9,32,627 | 11,00,269 | — | — | 11,01,946 (3) | — | — | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OM-PwD * | — | 6,22,979 | 6,75,097 | — | — | 11,30,446 (6) | — | — | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-CDP * | — | — | — | — | — | 54,020 (1) | — | — | — | — | 2,88,474 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OBC-PwD | — | — | — | — | — | 11,61,973 (2) | — | — | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ALC * | — | — | — | — | — | — | — | 2,37,096 (2) | — | — | 2,41,927 (3) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-CDP-VI * | — | — | — | — | — | — | — | 64,170 (1) | — | — | — | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OM-PwD-V * | — | — | — | — | — | — | — | — | — | — | 7,02,540 (2) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | OM-PwD-L * | — | — | — | — | — | — | — | — | — | — | 7,96,595 (3) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-PwD-V * | — | — | — | — | — | — | — | — | — | — | 5,04,369 (4) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-PwD-O * | — | — | — | — | — | — | — | — | — | — | 5,87,306 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | ST-I-PwD-L | — | — | — | — | — | — | — | — | — | — | 3,53,063 (1) | — | — | — | — | |
| Jammu and Kashmir · J&K Govt Seats | RBA-PwD-L * | — | — | — | — | — | — | — | — | — | — | 5,26,080 (1) | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 14,609 (6) | 19,181 (6) | 19,220 (6) | — | — | 13,995 (5) | 17,256 (5) | 19,310 (5) | 22,848 (1) | — | 14,833 (5) | 17,599 (5) | 19,861 (5) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 15,594 (3) | 19,628 (3) | 19,576 (3) | — | — | 16,112 (4) | 19,230 (4) | 20,834 (4) | — | — | 15,608 (3) | 17,983 (3) | 19,885 (3) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 86,421 (2) | 98,740 (2) | 1,08,998 (2) | — | — | 73,037 (2) | 1,14,423 (2) | 1,14,423 (2) | — | — | 84,235 (2) | 92,027 (2) | 99,894 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 19,734 (2) | 21,693 (2) | 21,693 (2) | — | — | 15,320 (1) | 20,522 (1) | 20,522 (1) | — | — | 18,206 (1) | 18,206 (1) | 22,019 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 78,779 (1) | 1,22,861 (1) | 1,22,861 (1) | — | — | 96,718 (1) | 1,05,546 (1) | 1,15,457 (1) | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 8,54,099 (1) | 8,54,099 (1) | 8,54,099 (1) | — | — | 8,01,338 (1) | 8,13,421 (1) | 8,13,421 (1) | — | — | 6,64,167 (1) | 6,64,167 (1) | 8,31,523 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | — | 4,44,121 (1) | 6,81,546 (1) | 6,81,546 (1) | — | — | 4,09,628 (1) | 4,57,638 (1) | 4,77,648 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST PwD | — | — | — | — | — | — | — | — | — | — | 5,48,390 (1) | 5,48,390 (1) | 5,48,390 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC PwD | — | — | — | — | — | — | — | — | — | — | 11,32,078 (1) | 11,32,078 (1) | 11,32,078 (1) | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Jammu and Kashmir · J&K Govt Seats | ₹27,060* | — | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹27,060* | ₹12,300 | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)17 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)4 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)6 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Government Med Coll, Udhampur · Govt. Medical College, Udhampur
Spotted an error? Tell us — corrections are reviewed and logged.