Government Medical College, Sindhudurg
Sindhudurg, Maharashtra
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 72 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 50
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 15,327
- Hospital beds (as listed)
- 500
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtraofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 2 | 1 | 2 | 1 | — | — |
| Maharashtra · Maharashtra Govt-All | 3 | 2 | 10 | 2 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-AllW | 1 | 1 | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-Defense | — | — | — | — | — | — | 3 |
| Maharashtra · Maharashtra-Govt-DefenseW | — | — | — | — | — | — | 3 |
| Maharashtra · Maharashtra-Govt-HillyArea | 1 | — | 4 | 1 | — | — | — |
| Maharashtra · Maharashtra-Govt-HillyAreaW | 1 | 1 | 1 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS50 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra · Maharashtra Govt-All | NT2 * | 44,716 | 44,716 | 50,383 | — | — | 40,784 (1) | 40,784 (1) | 40,784 (1) | 40,784 (1) | — | 56,241 (2) | 56,241 (2) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | OPEN | 31,715 | 32,685 | 34,242 | — | — | 34,671 (6) | 37,090 (6) | 41,842 (6) | 47,973 (6) | — | 39,401 (6) | 41,227 (6) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OPEN | 32,298 | 32,973 | 35,518 | — | — | 33,653 (12) | 39,357 (12) | 42,268 (12) | 42,268 (12) | — | 40,888 (13) | 41,979 (13) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | NT3 * | 36,682 | 40,146 | 40,085 | — | — | 39,097 (1) | 42,106 (1) | 43,876 (1) | 43,876 (1) | — | 45,637 (2) | 49,390 (2) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | SEBC * | 38,244 | 39,616 | 39,616 | — | — | 39,905 (3) | 44,722 (3) | 45,253 (3) | 45,253 (3) | — | 46,436 (3) | 46,436 (3) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | OBC | 36,856 | 37,878 | 38,943 | — | — | 42,229 (5) | 45,123 (5) | 45,363 (5) | 45,363 (5) | — | 46,727 (5) | 53,147 (5) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT2 * | 54,633 | 54,633 | 54,633 | — | — | 45,628 (1) | 45,628 (1) | 45,628 (1) | 45,628 (1) | — | 55,595 (1) | 55,595 (1) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OBC | 36,884 | 37,864 | 39,364 | — | — | 42,561 (9) | 44,836 (9) | 45,695 (9) | 45,695 (9) | — | 49,234 (10) | 51,409 (10) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | SEBC * | 38,929 | 39,290 | 41,669 | — | — | 42,079 (6) | 43,773 (6) | 45,785 (6) | 45,785 (6) | — | 46,344 (4) | 48,863 (4) | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | OPEN | 34,640 | 34,640 | — | — | — | 30,450 (1) | 30,450 (1) | 46,332 (1) | 46,332 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | EWS | 56,818 | 56,818 | 60,648 | — | — | 60,578 (5) | 62,775 (5) | 62,775 (5) | 70,256 (5) | — | 68,412 (6) | 71,338 (6) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | EWS | 56,566 | 56,566 | 59,910 | — | — | 58,465 (1) | 60,086 (1) | 64,287 (1) | 64,287 (1) | — | 62,597 (2) | 72,278 (2) | — | — | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF1 * | 75,786 | 59,267 | 79,411 | — | — | 70,159 (1) | 70,159 (1) | 70,159 (1) | 70,159 (1) | — | 96,217 (1) | 96,217 (1) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | VJA * | 73,312 | 75,801 | 79,266 | — | — | 71,534 (1) | 73,680 (1) | 73,680 (1) | 73,680 (1) | — | 74,747 (1) | 74,747 (1) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | VJA * | 82,306 | 82,306 | 90,131 | — | — | 85,317 (1) | 90,371 (1) | 90,371 (1) | 90,371 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF1 * | 72,675 | 72,675 | 74,721 | — | — | 88,211 (2) | 98,400 (2) | 98,400 (2) | 98,400 (2) | — | 96,845 (2) | 96,845 (2) | — | — | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF3 * | 72,377 | 76,970 | 76,970 | — | — | 86,813 (1) | 1,01,836 (1) | 1,01,836 (1) | 1,01,836 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | NT1 * | 99,364 | 99,364 | — | — | — | 1,04,552 (1) | 1,04,552 (1) | 1,04,552 (1) | 1,04,552 (1) | — | 1,00,552 (1) | 1,00,552 (1) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT1 * | 1,03,627 | 1,03,627 | 1,03,627 | — | — | 1,12,043 (1) | 1,12,043 (1) | 1,12,043 (1) | 1,12,043 (1) | — | 1,15,135 (1) | 1,15,135 (1) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | SC | 1,20,058 | 1,31,073 | 1,38,137 | — | — | 1,46,110 (4) | 1,51,032 (4) | 1,55,159 (4) | 1,55,159 (4) | — | 1,33,544 (4) | 1,41,093 (4) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | SC | 1,28,189 | 1,31,913 | 1,38,265 | — | — | 1,42,490 (7) | 1,52,536 (7) | 1,57,622 (7) | 1,57,622 (7) | — | 1,34,158 (6) | 1,39,111 (6) | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | ST | 3,13,179 | 3,13,179 | 3,14,369 | — | — | 3,16,483 (1) | 3,16,483 (1) | 3,38,640 (1) | 3,38,640 (1) | — | 3,02,600 (1) | 3,02,600 (1) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | ST | 3,13,667 | 3,13,667 | 3,16,622 | — | — | 3,22,215 (5) | 3,31,289 (5) | 3,38,764 (5) | 3,71,498 (5) | — | 3,02,817 (4) | 3,04,714 (4) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OPEN-PH | 9,36,858 | 10,88,446 | 11,22,232 | 4,53,098 | 44,411 | 6,73,409 (1) | 6,73,409 (1) | 6,73,409 (1) | 6,73,409 (1) | — | 7,83,384 (1) | 7,83,384 (1) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OBC-PH | 12,31,948 | 12,99,869 | 39,749 | — | — | 8,26,104 (1) | 8,26,104 (1) | 8,26,104 (1) | 8,26,104 (1) | — | 10,89,142 (1) | 10,89,142 (1) | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | SC | — | — | 1,38,516 | — | — | — | — | — | — | — | 1,43,851 (1) | 1,50,253 (1) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OBC-Orphan * | — | — | 39,586 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | NT3 * | — | — | 54,218 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | NT3 * | 54,218 | 54,218 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF2 * | 99,306 | 99,306 | 99,306 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | NT1 * | — | — | 1,05,747 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | SC-PH | — | — | 1,38,626 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | SEBC-PH * | — | 11,67,243 | 42,704 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OPEN-Orphan * | — | — | — | — | — | 5,93,614 (1) | 5,93,614 (1) | 42,443 (1) | 42,443 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | NT2-PH * | — | — | — | — | — | 9,55,220 (1) | 9,55,220 (1) | 45,438 (1) | 45,438 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT3 * | — | — | — | — | — | 41,582 (1) | 43,657 (1) | 43,657 (1) | 43,657 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | EWS | — | — | — | — | — | 68,545 (1) | 68,545 (1) | 68,545 (1) | 68,545 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | OBC | — | — | — | — | — | 39,108 (1) | 43,787 (1) | 43,787 (1) | 43,787 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF2 * | — | — | — | — | — | 92,774 (1) | 92,774 (1) | 92,774 (1) | 92,774 (1) | — | 81,544 (1) | 81,544 (1) | — | — | — | |
| Maharashtra · Maharashtra Govt-All | EWS-PH | — | — | — | — | — | — | — | 64,981 (1) | 64,981 (1) | — | — | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | OPEN | — | — | — | — | — | — | — | — | — | — | 42,351 (1) | 49,729 (1) | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | SEBC * | — | — | — | — | — | — | — | — | — | — | 44,203 (1) | 50,668 (1) | — | — | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF3 * | — | — | — | — | — | — | — | — | — | — | 81,128 (1) | 81,128 (1) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 15,327 (7) | 19,621 (7) | 21,711 (7) | — | — | 16,925 (6) | 20,395 (6) | 23,076 (6) | — | — | 17,506 (7) | 20,372 (7) | 21,856 (7) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 16,226 (4) | 19,743 (4) | 21,894 (4) | — | — | 17,509 (4) | 20,612 (4) | 23,363 (4) | — | — | 17,884 (4) | 20,581 (4) | 22,501 (4) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 90,067 (2) | 1,10,842 (2) | 1,16,114 (2) | — | — | 96,743 (2) | 1,13,844 (2) | 1,26,698 (3) | — | — | 86,690 (2) | 1,01,531 (2) | 1,01,531 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 17,782 (1) | 19,734 (1) | 22,484 (1) | — | — | — | — | 25,475 (1) | — | — | 20,500 (1) | 22,947 (1) | 24,355 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,29,568 (1) | 1,29,568 (1) | 1,42,174 (1) | — | — | — | — | 1,36,446 (1) | — | — | 1,17,297 (1) | 1,13,401 (1) | 1,19,021 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS PwD | — | — | — | — | — | 6,45,153 (1) | 11,15,020 (1) | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC PwD | — | — | — | — | — | 7,17,607 (1) | — | — | — | — | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Maharashtra · Maharashtra Govt-All | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-AllW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-HillyArea | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-DefenseW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-Defense | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-HillyAreaW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)33 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)7 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Government Med Coll, Sindhudurg
Spotted an error? Tell us — corrections are reviewed and logged.