Government Medical College, Parbhani
Parbhani, Maharashtra
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 75 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 46
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 15,984
- Hospital beds (as listed)
- 450
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtraofficial site
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 1 | 1 | — | — |
| Maharashtra · Maharashtra Govt-All | 3 | 1 | 9 | 2 | 2 | — | — |
| Maharashtra · Maharashtra-Govt-AllW | 1 | 1 | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-Defense | — | — | — | — | — | — | 3 |
| Maharashtra · Maharashtra-Govt-DefenseW | — | — | — | — | — | — | 3 |
| Maharashtra · Maharashtra-Govt-HillyArea | 1 | — | 2 | — | 1 | — | — |
| Maharashtra · Maharashtra-Govt-HillyAreaW | — | — | 1 | — | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS46 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra · Maharashtra-Govt-AllW | OPEN | 33,116 | 33,116 | 35,269 | — | |
| Maharashtra · Maharashtra Govt-All | NT3 * | 38,241 | 38,785 | 38,785 | — | |
| Maharashtra · Maharashtra Govt-All | OPEN | 33,359 | 34,384 | 36,864 | — | |
| Maharashtra · Maharashtra Govt-All | SEBC * | 39,744 | 39,744 | 40,113 | — | |
| Maharashtra · Maharashtra-Govt-AllW | SEBC * | 40,542 | 40,997 | 40,997 | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | OPEN | 36,286 | 36,286 | — | — | |
| Maharashtra · Maharashtra Govt-All | OBC | 36,790 | 36,790 | 38,703 | — | |
| Maharashtra · Maharashtra-Govt-AllW | OBC | 36,628 | 36,628 | 38,696 | — | |
| Maharashtra · Maharashtra Govt-All | NT2 * | 49,690 | 49,690 | 50,609 | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT2 * | 57,169 | 57,169 | 57,169 | — | |
| Maharashtra · Maharashtra-Govt-AllW | EWS | 57,810 | 57,810 | 57,810 | — | |
| Maharashtra · Maharashtra Govt-All | EWS | 57,945 | 57,945 | 59,419 | — | |
| Maharashtra · Maharashtra Govt-All | VJA * | 74,946 | 74,946 | 79,270 | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF1 * | 55,385 | 75,786 | 75,786 | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF2 * | 93,499 | 93,499 | 93,499 | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF1 * | 75,242 | 75,242 | 81,246 | — | |
| Maharashtra · Maharashtra Govt-All | NT1 * | 88,395 | 88,395 | 1,04,300 | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT1 * | 1,04,741 | 1,04,741 | 1,04,741 | — | |
| Maharashtra · Maharashtra-Govt-AllW | SC | 1,28,068 | 1,29,163 | 1,38,241 | — | |
| Maharashtra · Maharashtra Govt-All | SC | 1,28,711 | 1,29,673 | 1,34,063 | — | |
| Maharashtra · Maharashtra Govt-All | ST | 3,09,372 | 3,09,372 | 3,14,984 | — | |
| Maharashtra · Maharashtra-Govt-AllW | ST | 3,00,679 | 3,00,679 | 3,00,679 | — | |
| Maharashtra · Maharashtra Govt-All | OBC-PH | 11,14,030 | 11,14,030 | 11,14,030 | — | |
| Maharashtra · Maharashtra Govt-All | OPEN-PH | 8,66,928 | 9,28,416 | 9,36,858 | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | OBC | 37,975 | 40,593 | 42,972 | — | |
| Maharashtra · Maharashtra-Govt-Defense | DEF3 * | 76,943 | 84,670 | 84,670 | — | |
| Maharashtra · Maharashtra-Govt-AllW | VJA * | 58,034 | 58,034 | 58,034 | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | ST | — | — | 3,53,850 | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | ST | 3,53,850 | 3,53,850 | — | — | |
| Maharashtra · Maharashtra Govt-All | ST-PH | — | 10,91,599 | 10,91,599 | — | |
| Maharashtra · Maharashtra Govt-All | OBC-Orphan * | — | — | 12,84,385 | — | |
| Maharashtra · Maharashtra Govt-All | SC-PH | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | SEBC-PH * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | VJA * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | SEBC * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF3 * | — | — | — | — | |
| Maharashtra · Maharashtra Govt-All | OPEN-Orphan * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT3 * | — | — | — | — | |
| Maharashtra · Maharashtra-Govt-DefenseW | DEF2 * | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 15,984 (6) | 19,817 (6) | 21,773 (6) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 16,522 (3) | 20,068 (3) | 22,225 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 91,553 (2) | 1,08,104 (2) | 1,20,151 (2) | 1,35,421 (1) | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 18,836 (2) | 21,579 (2) | 24,444 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 1,31,963 (1) | 1,29,678 (1) | 1,48,295 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | 2,87,993 (1) | 10,77,661 (1) | 11,69,608 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Maharashtra · Maharashtra-Govt-AllW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra Govt-All | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-HillyArea | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-DefenseW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-Defense | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | Maharashtra · Maharashtra-Govt-HillyAreaW | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹1,67,300* | ₹18,000 | 1 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)31 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)6 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Government Med Coll, Parbhani
Spotted an error? Tell us — corrections are reviewed and logged.