Government Medical College, Hanumangarh
Hanumangarh, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 76 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 34
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 10,551
- Hospital beds (as listed)
- 350
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 3 | 2 | 5 | 2 | 4 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 3 | 2 | 3 | — | — |
| Rajasthan · Rajasthan NRI Seats | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS34 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Girls | 12,313 | 14,260 | 15,920 | — | 11,706 (3) | 14,144 (3) | 15,378 (3) | — | 11,631 (3) | 11,631 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys | 12,866 | 14,533 | 16,003 | — | 11,902 (9) | 14,302 (9) | 15,914 (9) | — | 12,724 (9) | 13,080 (9) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | 13,190 | 13,190 | 13,190 | — | 11,940 (2) | 14,404 (2) | 16,507 (2) | — | 12,765 (2) | 13,208 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | 13,112 | 14,891 | 16,063 | — | 12,154 (5) | 14,697 (5) | 16,931 (5) | — | 13,013 (5) | 13,338 (5) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | 13,683 | 15,373 | 15,373 | — | 14,430 (1) | 16,171 (1) | 19,591 (1) | — | 14,648 (1) | 14,306 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | 13,965 | 13,965 | 17,496 | — | 13,711 (1) | 17,313 (1) | 25,644 (2) | — | 15,383 (2) | 15,349 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | 25,263 | 25,263 | 25,263 | — | 19,834 (2) | 19,834 (2) | 27,232 (2) | — | 18,193 (1) | 18,193 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 39,866 | 39,866 | 49,530 | — | 41,324 (3) | 41,324 (3) | 46,048 (4) | — | 43,028 (3) | 43,028 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | 47,455 | 47,455 | 58,543 | — | 47,578 (1) | 47,578 (1) | 47,578 (1) | — | 61,676 (1) | 61,676 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 40,376 | 40,376 | 46,134 | — | 42,100 (8) | 42,100 (8) | 48,840 (13) | — | 46,730 (9) | 46,730 (9) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 41,534 | 41,730 | 51,895 | — | 44,125 (2) | 44,125 (2) | 49,767 (3) | — | 47,234 (1) | 47,234 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 40,861 | 41,177 | 50,863 | — | 43,724 (5) | 43,724 (5) | 50,897 (7) | — | 48,036 (6) | 48,036 (6) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | 44,522 | 44,522 | 50,729 | — | 48,455 (2) | 48,455 (2) | 56,621 (4) | — | 57,332 (3) | 57,332 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | 81,711 | 81,711 | 1,05,457 | — | 69,429 (2) | 69,429 (2) | 82,779 (3) | — | 59,303 (1) | 59,303 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | 83,298 | 83,298 | 87,949 | — | 82,361 (2) | 93,550 (2) | 93,550 (2) | — | 64,488 (1) | 71,363 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | 81,275 | 85,153 | 1,00,828 | — | 84,769 (4) | 93,826 (4) | 93,826 (4) | — | 70,084 (3) | 71,690 (3) | — | — | |
| Rajasthan · RAJ Govt Seats | ST Girls | 98,011 | 1,09,229 | 1,09,229 | — | 89,380 (1) | 96,068 (1) | 96,068 (1) | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | 98,123 | 1,05,260 | 1,31,998 | — | 85,744 (1) | 1,01,593 (1) | 1,08,461 (2) | — | 76,807 (2) | 78,369 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | 3,27,518 | 3,27,518 | 3,27,518 | — | 2,81,650 (1) | 2,81,650 (1) | 2,81,650 (2) | — | 2,70,006 (2) | 1,78,765 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | 2,18,184 | 2,51,172 | 2,91,019 | — | 2,43,435 (2) | 2,43,435 (2) | 2,83,666 (5) | — | 2,32,118 (2) | 2,32,118 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | 2,49,874 | 2,49,874 | 2,79,322 | — | 2,47,886 (1) | 2,47,886 (1) | 2,85,342 (1) | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | 2,99,754 | 3,12,854 | 3,22,344 | — | 3,08,912 (1) | 3,08,912 (1) | 3,08,912 (1) | — | 2,57,951 (2) | 2,57,951 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | 2,97,655 | 3,12,710 | 3,82,098 | — | 3,09,324 (4) | 3,09,324 (4) | 3,18,628 (5) | — | 2,77,948 (4) | 2,77,948 (4) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | 11,37,917 | — | — | — | — | — | — | — | 11,40,432 (2) | 11,40,432 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys-EXS4 * | — | — | — | — | 26,317 (1) | 26,317 (1) | 20,086 (1) | — | — | — | — | — | |
| Rajasthan · Rajasthan NRI Seats | UR Boys | — | — | — | — | 3,96,032 (1) | 3,96,032 (1) | 9,79,460 (2) | — | 3,88,372 (1) | 3,88,372 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Girls * | — | — | — | — | — | — | — | — | 21,888 (1) | 21,888 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | STA Girls * | — | — | — | — | — | — | — | — | 2,50,860 (1) | 2,50,860 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Boys-PwD | — | — | — | — | — | — | — | — | 10,08,119 (1) | 10,08,119 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 10,772 (7) | 13,927 (7) | 14,662 (7) | — | 10,750 (5) | 13,407 (5) | 15,789 (5) | 26,135 (1) | 10,551 (5) | 14,504 (5) | 14,826 (5) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 11,930 (4) | 14,302 (4) | 14,685 (4) | — | 11,806 (4) | 13,575 (4) | 16,287 (4) | — | 12,443 (4) | 14,909 (4) | 15,025 (4) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 73,668 (2) | 86,666 (2) | 91,546 (2) | — | 70,064 (3) | 90,851 (3) | 99,115 (3) | — | 64,488 (3) | 78,489 (3) | 78,489 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 13,769 (1) | 15,526 (1) | 16,540 (1) | — | 12,972 (2) | 16,255 (2) | 16,255 (2) | — | 11,721 (2) | 18,147 (2) | 18,147 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 86,591 (1) | 1,00,705 (1) | 1,00,705 (1) | — | 89,380 (1) | 98,336 (1) | 1,09,960 (1) | — | 80,066 (1) | 85,049 (1) | 88,866 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | Rajasthan · Rajasthan NRI Seats | ₹38,19,190* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)24 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Government Med Coll, Hanumangarh
Spotted an error? Tell us — corrections are reviewed and logged.