Government Medical College, Jaisalmer
Jaisalmer, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 31 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 30
- Years of data
- 2025, 2026
- Toughest AIR Round-1 cutoff
- 10,621
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 1 | 1 | 1 | — | — |
| Rajasthan · RAJ Govt Seats | 2 | 2 | 3 | 2 | 2 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | 2 | 4 | 2 | 3 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS30 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · RAJ Govt Seats | UR Boys | — | 16,814 (4) | 25,657 (4) | — | 14,220 (5) | 14,412 (5) | — | — | |
| Rajasthan · RAJ Govt Seats | UR Girls | — | 15,856 (2) | 24,736 (2) | — | 13,956 (2) | 14,060 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Boys | — | 16,931 (2) | 26,647 (2) | — | 14,412 (2) | 14,524 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | OBC Girls | — | 16,866 (1) | 26,635 (1) | — | 14,259 (1) | 14,820 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Boys | — | 16,873 (1) | 16,873 (1) | — | 16,083 (1) | 15,963 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | EWS Girls | — | 20,153 (1) | 29,436 (1) | — | — | — | — | — | |
| Rajasthan · RAJ Govt Seats | MBC Boys * | — | 17,399 (1) | 27,561 (1) | — | 20,242 (1) | 20,242 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Boys | — | 97,463 (2) | 1,36,959 (2) | — | 74,885 (2) | 75,194 (2) | — | — | |
| Rajasthan · RAJ Govt Seats | ST Boys | — | 1,09,648 (1) | 1,48,083 (1) | — | 79,028 (1) | 79,028 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | SC Girls | — | 94,613 (1) | 1,22,431 (1) | — | 75,408 (1) | 75,408 (1) | — | — | |
| Rajasthan · RAJ Govt Seats | STA Boys * | — | 3,10,342 (1) | 3,10,342 (1) | — | 2,59,741 (1) | 2,59,741 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | — | 46,125 (5) | 54,730 (7) | — | 50,581 (3) | 50,581 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | — | 44,013 (1) | 52,333 (2) | — | 41,618 (2) | 41,618 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | — | 47,308 (3) | 58,152 (4) | — | 52,669 (3) | 52,669 (3) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | — | 46,391 (1) | 56,889 (2) | — | 52,415 (1) | 52,415 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Boys | — | 56,552 (2) | 67,522 (3) | — | 63,056 (1) | 63,056 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Girls * | — | 99,468 (1) | 1,16,899 (1) | — | — | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Boys | — | 2,42,762 (1) | 3,50,161 (2) | — | 3,05,417 (2) | 3,05,417 (2) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | SC Girls | — | 2,71,395 (1) | 2,71,395 (1) | — | 3,07,268 (1) | 3,07,268 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Girls | — | 2,21,415 (1) | 2,97,786 (2) | — | — | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | STA Boys * | — | 8,39,357 (1) | 8,39,357 (1) | — | 9,14,234 (1) | 9,14,234 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | EWS Girls | — | — | — | — | 64,913 (1) | 65,776 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | MBC Boys * | — | — | — | — | 66,912 (1) | 66,912 (1) | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | ST Boys | — | — | — | — | 2,14,974 (1) | 2,14,974 (1) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | — | 14,877 (4) | 17,513 (4) | 26,500 (1) | 10,621 (2) | 14,876 (2) | 15,613 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | — | 15,787 (2) | 17,608 (2) | — | 12,474 (2) | 15,858 (2) | 15,980 (2) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | — | 93,826 (1) | 1,01,237 (1) | — | 59,311 (1) | 78,012 (1) | 80,976 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | — | 15,346 (1) | 15,346 (1) | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | — | — | — | — | 81,034 (1) | 89,016 (1) | 91,711 (1) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | 4,86,075 (1) | 4,27,755 (1) | 4,27,755 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · RAJ Govt Seats | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹10,05,100* | ₹20,000 | 0 | ₹0 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹73,900* | ₹20,000 | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)21 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results4 rows
- MCC (official) — closing ranks 2026 derived from the official allotment results2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: GMC, Jaisalmer
Spotted an error? Tell us — corrections are reviewed and logged.