Geetanjali Medical College & Hospital, Udaipur
Udaipur, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Private (exact name + state match).
- Courses with data
- 1
- Seat options (quota × category)
- 14
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 8,114
- Hospital beds (as listed)
- 1420
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 3 | 2 | 2 | — | — |
| Rajasthan · Rajasthan Government Fee - Geethanjali | 1 | — | — | — | — | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS14 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | UR Girls | 3,38,781 | 5,65,443 | 5,65,443 | 4,75,799 (19) | 4,59,772 (19) | 8,54,161 (35) | 5,43,605 (19) | 6,27,032 (19) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | — | 10,37,550 | 10,37,550 | 7,40,526 (1) | 10,46,383 (2) | 8,58,800 (1) | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 9,19,487 | 8,89,734 | — | 10,96,552 (2) | 9,63,581 (1) | 8,81,860 (12) | 9,83,136 (1) | 1,27,416 (1) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | 6,95,169 | 6,95,169 | 6,95,169 | 9,30,611 (4) | 9,30,611 (3) | 9,63,581 (5) | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 13,89,253 | 13,17,289 | 13,17,289 | 2,50,137 (1) | 10,48,071 (2) | 9,94,039 (26) | 9,95,553 (4) | 9,95,553 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | 11,45,548 | 11,56,581 | 11,56,581 | 9,64,430 (4) | 10,73,700 (4) | 10,73,700 (4) | 9,76,154 (3) | 9,76,154 (5) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 8,32,201 | 8,32,201 | 8,32,201 | 11,13,260 (11) | 11,13,260 (11) | 11,13,260 (9) | 11,58,142 (10) | 11,58,142 (11) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 11,83,846 | 11,98,146 | 11,83,846 | 12,17,345 (33) | 12,17,921 (33) | 12,17,921 (32) | 11,77,387 (19) | 11,77,387 (22) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 6,39,138 | 6,39,138 | 13,30,635 | 6,33,164 (58) | 6,43,383 (58) | 12,52,005 (126) | 7,54,372 (57) | 7,53,762 (57) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | 6,85,065 | 12,47,956 | 12,47,956 | 7,49,358 (1) | — | — | — | 7,97,466 (1) | — | |
| Rajasthan · Rajasthan Government Fee - Geethanjali | UR Boys | 8,114 | 8,114 | 8,114 | — | — | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | — | 8,17,380 | 8,17,380 | — | — | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | 9,82,291 | 9,82,291 | 9,82,291 | — | — | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | 13,26,010 | 13,26,010 | 13,26,010 | — | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · Rajasthan GEN Seats | ₹23,00,000* | ₹7,000* | — | — |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹30,00,000* | ₹7,000* | — | — |
| MBBS | Rajasthan · Rajasthan Government Fee - Geethanjali | ₹66,990* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)14 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Geetanjali, Udaipur
Spotted an error? Tell us — corrections are reviewed and logged.