Gandhi Medical College, Bhopal
Bhopal, Madhya Pradesh
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Government (exact name + state match); MCC listing linked by 186 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 33
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 4,717
- Hospital beds (as listed)
- 1360
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Madhya Pradeshofficial site
- Meghalaya
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 2 | 1 | 1 | — | — |
| Madhya Pradesh · MP Govt Seats | 5 | 4 | 5 | 5 | 4 | — | — |
| Meghalaya · Meghalaya Govt Quota | 1 | — | — | — | — | — | 2 |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS33 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madhya Pradesh · MP Govt Seats | UR/X/OP | 13,656 | 14,625 | 15,284 | — | 13,812 (69) | 16,669 (40) | 17,248 (11) | — | 12,608 (69) | 15,360 (33) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/X/OP | 19,110 | 19,118 | 22,073 | — | 23,038 (17) | 23,409 (8) | 24,644 (1) | — | 20,553 (17) | 21,651 (5) | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/X/OP | 71,316 | 78,664 | 1,12,679 | — | 1,01,032 (28) | 1,05,532 (7) | 1,05,532 (2) | — | 77,191 (28) | 80,680 (16) | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/X/OP | 2,38,957 | 2,39,131 | 3,22,315 | — | 2,11,487 (35) | 2,31,512 (12) | 2,68,665 (4) | — | 1,80,016 (35) | 1,77,745 (13) | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/GS/OP * | 2,97,287 | — | — | — | 2,22,953 (2) | 2,38,054 (2) | 3,79,012 (2) | — | 1,93,769 (2) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/PH/OP | 3,04,321 | 8,23,907 | 8,86,313 | — | 2,69,124 (4) | 6,31,138 (4) | 5,58,296 (2) | — | 3,94,329 (4) | 5,39,008 (3) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/X/OP | 16,606 | 16,687 | 17,080 | — | 19,554 (24) | 20,465 (10) | — | — | 16,110 (24) | 17,180 (11) | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/SN/OP * | 19,798 | 19,798 | — | — | 21,504 (2) | — | — | — | 16,644 (2) | 25,863 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/SN/OP * | 30,977 | — | — | — | 23,637 (1) | — | — | — | 26,451 (1) | 26,451 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/SN/OP * | 24,508 | 66,811 | — | — | 33,345 (1) | — | — | — | 31,251 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/GS/OP * | 74,609 | — | — | — | 95,504 (1) | — | — | — | 60,708 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/GS/OP * | 68,559 | 81,604 | — | — | 92,801 (4) | 1,00,836 (1) | — | — | 60,430 (4) | 61,149 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/GS/OP * | 1,18,360 | — | — | — | 1,06,111 (1) | — | — | — | 80,229 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/GS/OP * | 1,69,501 | 1,69,501 | — | — | 1,70,751 (2) | — | — | — | 1,05,290 (2) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/SN/OP * | 2,97,375 | — | — | — | 2,05,951 (1) | — | — | — | 1,83,214 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/PH/OP | 5,49,567 | — | — | — | 3,49,283 (1) | 8,59,436 (1) | — | — | 4,92,711 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | UR/FF/OP * | 2,63,787 | — | — | — | 6,29,973 (3) | — | — | — | 4,76,496 (3) | 5,94,310 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/PH/OP | 9,90,215 | 11,28,418 | — | — | 6,62,620 (2) | — | — | — | 4,57,225 (2) | 6,29,683 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/PH/OP | 10,45,574 | — | — | — | 8,20,958 (2) | 9,29,943 (1) | — | — | 6,92,570 (2) | 8,24,345 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | EWS/PH/OP | 6,64,369 | — | — | — | 4,64,857 (1) | — | — | — | 4,75,427 (1) | 8,92,622 (1) | — | — | |
| Madhya Pradesh · MP Govt Seats | OBC/FF/OP * | 3,10,145 | — | — | — | 8,94,626 (1) | 12,07,764 (1) | — | — | — | — | — | — | |
| Meghalaya · Meghalaya Govt Quota | Khasi & Jaintia * | 2,02,025 | — | — | — | 1,51,259 (2) | — | — | — | 1,47,741 (1) | — | — | — | |
| Meghalaya · Meghalaya Govt Quota | UR | 1,08,323 | — | — | — | 41,927 (1) | — | — | — | — | — | — | — | |
| Madhya Pradesh · MP Govt Seats | ST/SN/OP * | — | — | — | — | 4,95,301 (1) | — | — | — | 4,13,405 (1) | — | — | — | |
| Madhya Pradesh · MP Govt Seats | SC/FF/OP * | — | — | — | — | 9,90,562 (1) | — | — | — | 11,51,351 (1) | — | — | — | |
| Meghalaya · Meghalaya Govt Quota | Garo * | — | — | — | — | — | — | — | — | 3,39,665 (2) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 4,717 (15) | 7,212 (15) | 8,687 (15) | — | 4,807 (13) | 7,436 (13) | 9,417 (13) | 19,356 (1) | 5,072 (15) | 6,642 (15) | 8,773 (15) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 6,687 (10) | 9,025 (10) | 10,094 (10) | — | 6,618 (9) | 9,464 (9) | 10,298 (9) | — | 6,807 (9) | 7,582 (9) | 9,611 (9) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 45,971 (5) | 66,477 (5) | 80,028 (5) | — | 49,202 (6) | 65,652 (6) | 80,004 (6) | — | 39,526 (5) | 58,073 (5) | 68,064 (5) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 6,050 (4) | 10,559 (4) | 11,799 (4) | — | 7,666 (4) | 10,372 (4) | 11,253 (4) | — | 6,990 (4) | 10,737 (4) | 11,378 (4) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 60,630 (2) | 89,711 (2) | 97,192 (2) | — | 65,754 (3) | 75,686 (3) | 92,870 (3) | — | 49,940 (3) | 61,354 (3) | 75,937 (3) | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | 5,59,218 (1) | 2,67,698 (1) | 5,13,753 (1) | — | 1,05,308 (1) | 4,32,210 (1) | 4,32,210 (1) | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC PwD | — | — | — | — | 2,20,462 (1) | 2,20,462 (1) | 2,20,462 (1) | — | 4,58,399 (1) | 5,34,254 (1) | 5,56,861 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Madhya Pradesh · MP Govt Seats | ₹1,00,000* | ₹13,409* | 1 | ₹10,00,000 |
| MBBS | Meghalaya · Meghalaya Govt Quota | ₹1,00,000* | ₹13,409* | 1 | ₹10,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹1,00,000* | ₹13,409* | 1 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)23 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results6 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: GANDHI MEDICAL COLLEGE, BHOPAL · Gandhi Med Coll, Bhopal
Spotted an error? Tell us — corrections are reviewed and logged.