Faculty of Dental Scienes, KGMU,Lucknow
Lucknow, Uttar Pradesh
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 47 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 23
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 18,646
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Arunachal Pradesh
- Tripura
- Uttar Pradesh
- Meghalaya
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 2 | 1 | 1 | 1 | 1 | — | — |
| Arunachal Pradesh · Cat II-APST | — | — | — | — | — | — | 2 |
| Meghalaya · Meghalaya Govt Quota | — | — | — | — | — | — | 1 |
| Tripura · Tripura Govt Seats | 1 | — | — | — | — | — | — |
| Uttar Pradesh · UP-Govt Quota | 6 | — | 4 | 2 | 1 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS9 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2024 R6 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2025 R6 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | 2026 R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripura · Tripura Govt Seats | UR | — | 93,073 | 3,41,673 | — | — | — | — | 1,20,817 (1) | 1,20,817 (1) | — | — | — | — | 1,68,364 (1) | — | — | — | — | |
| Uttar Pradesh · UP-Govt Quota | UR-GL * | 25,240 | 35,568 | 35,568 | — | — | — | 30,915 (5) | 35,015 (5) | 35,015 (4) | 36,807 (2) | — | — | 32,458 (5) | — | — | — | — | — | |
| Uttar Pradesh · UP-Govt Quota | UR-OP | 27,948 | 34,445 | 38,500 | 44,717 | 48,959 | — | 33,521 (19) | 34,388 (19) | 36,767 (21) | 36,937 (3) | — | — | 31,784 (16) | — | — | — | — | — | |
| Uttar Pradesh · UP-Govt Quota | UR-EX * | 38,175 | 38,175 | 38,175 | — | — | — | — | — | — | — | — | — | 55,101 (1) | — | — | — | — | — | |
| Uttar Pradesh · UP-Govt Quota | UR-PH | — | 5,74,117 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Uttar Pradesh · UP-Govt Quota | UR-FF * | 8,63,758 | 8,63,758 | 8,63,758 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Uttar Pradesh · UP-Govt Quota | UR-NC * | — | — | — | — | — | — | — | — | — | — | — | — | 1,10,821 (1) | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 22,426 (3) | 25,956 (3) | 29,714 (3) | 25,956 (1) | — | — | 18,646 (2) | 26,990 (2) | 27,731 (2) | 27,887 (1) | 30,674 (1) | 44,516 (1) | 25,931 (3) | 29,611 (3) | 30,838 (3) | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open PwD | — | — | — | — | — | — | 9,22,118 (1) | — | — | — | — | — | — | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Arunachal Pradesh · Cat II-APST | ₹47,600* | — | 2 | ₹10,00,000 |
| BDS | Tripura · Tripura Govt Seats | — | — | — | — |
| BDS | Uttar Pradesh · UP-Govt Quota | ₹47,600* | — | 2 | ₹10,00,000 |
| BDS | Meghalaya · Meghalaya Govt Quota | ₹47,600* | — | 2 | ₹10,00,000 |
| BDS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹47,600* | — | 2 | ₹10,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)12 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)3 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)2 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
- MCC (official) — closing ranks 2025 derived from the official allotment results1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Faculty of Dental Sci, Lucknow · FACULTY OF DEN SCI, KG MED UNIV
Spotted an error? Tell us — corrections are reviewed and logged.