Diphu Medical College & Hospital, Assam
Assam, Assam
Institution type inferred from: offers MCC 15% All India Quota seats (government colleges); MCC listing linked by 75 identical allotments.
- Courses with data
- 1
- Seat options (quota × category)
- 22
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 18,429
- Hospital beds (as listed)
- 416
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Assam
- All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotasofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| All India Counselling (MCC) · All India | 1 | 1 | 1 | 1 | 1 | — | — |
| Assam · Assam Govt Quota | 2 | 1 | 2 | 1 | 2 | — | 9 |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS22 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assam · Assam Govt Quota | EWS | 54,995 | — | — | — | — | 65,521 (14) | 73,657 (8) | 73,657 (8) | — | — | 63,194 (14) | 63,194 (3) | — | — | — | |
| Assam · Assam Govt Quota | UR | 44,848 | — | — | 68,471 | 69,230 | 54,689 (21) | 72,168 (27) | 74,749 (29) | — | — | 54,873 (22) | 61,797 (33) | — | — | — | |
| Assam · Assam Govt Quota | Ex-Serviceman * | 1,64,385 | — | — | — | — | 1,31,313 (1) | 1,31,313 (1) | 1,31,313 (1) | — | — | 2,03,547 (1) | 2,03,547 (1) | — | — | — | |
| Assam · Assam Govt Quota | Koch-Rajbongshi * | 1,69,704 | — | — | — | — | 1,85,326 (2) | 1,85,326 (2) | 1,85,326 (2) | — | — | 1,95,252 (2) | 1,95,252 (2) | — | — | — | |
| Assam · Assam Govt Quota | Tai-Ahom * | 1,81,138 | — | — | — | — | 1,93,383 (2) | 1,93,383 (2) | 1,93,383 (2) | — | — | 1,85,045 (2) | 1,85,045 (2) | — | — | — | |
| Assam · Assam Govt Quota | SC | 1,56,515 | — | — | — | — | 1,91,471 (7) | 2,09,687 (7) | 2,09,687 (7) | — | — | 1,59,875 (5) | 1,59,875 (5) | — | — | — | |
| Assam · Assam Govt Quota | OBC/MOBC (NCL) | 1,62,365 | — | — | — | — | 1,77,007 (16) | 2,02,534 (16) | 2,13,575 (17) | — | — | 1,75,573 (18) | 1,75,573 (18) | — | — | — | |
| Assam · Assam Govt Quota | Motak * | 2,91,829 | — | — | — | — | 2,64,725 (1) | 2,64,725 (1) | 2,64,725 (1) | — | — | 1,76,690 (1) | 1,76,690 (1) | — | — | — | |
| Assam · Assam Govt Quota | Chutia * | 2,34,965 | — | — | — | — | 2,69,264 (1) | 2,69,264 (1) | 2,69,264 (1) | — | — | 2,20,126 (1) | 2,20,126 (1) | — | — | — | |
| Assam · Assam Govt Quota | ST(P) | 2,41,946 | — | — | — | — | 2,51,686 (8) | 2,64,298 (8) | 2,83,039 (8) | — | — | 2,06,142 (9) | 2,26,609 (9) | — | — | — | |
| Assam · Assam Govt Quota | Moran * | 4,96,457 | — | — | — | — | 3,01,963 (1) | 3,01,963 (1) | 3,01,963 (1) | — | — | 3,09,335 (1) | 3,09,335 (1) | — | — | — | |
| Assam · Assam Govt Quota | TGL/EX-TGL Barak Valley * | 4,81,719 | — | — | — | — | 3,26,097 (1) | 3,26,097 (1) | 3,26,097 (1) | — | — | 3,00,407 (1) | 3,00,407 (1) | — | — | — | |
| Assam · Assam Govt Quota | ST(H) | 3,42,563 | — | — | — | — | 3,41,234 (4) | 3,41,234 (4) | 3,41,234 (4) | — | — | 2,90,108 (4) | 2,90,108 (4) | — | — | — | |
| Assam · Assam Govt Quota | TGL/EX-TGL Brahmaputra Valley * | 4,81,338 | — | — | — | — | 4,29,172 (2) | 4,29,172 (2) | 4,29,172 (2) | — | — | 2,84,253 (1) | 2,84,253 (1) | — | — | — | |
| Assam · Assam Govt Quota | UR-PwD | 10,20,294 | — | — | — | — | 8,34,737 (3) | 12,55,741 (2) | 6,61,775 (1) | — | — | 7,09,587 (2) | 9,90,135 (1) | — | — | — | |
| Assam · Assam Govt Quota | Govt School * | 1,61,480 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Assam · Assam Govt Quota | OBC/MOBC (NCL)-PwD | — | — | — | — | — | 10,39,277 (1) | — | — | — | — | — | — | — | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | Open | 18,429 (6) | 22,358 (6) | 24,241 (6) | — | — | 20,448 (6) | 24,396 (6) | 25,615 (6) | — | — | 20,292 (6) | 24,469 (6) | 25,835 (6) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | OBC | 19,098 (4) | 22,944 (4) | 24,537 (4) | — | — | 20,668 (4) | 24,658 (4) | 25,779 (4) | — | — | 22,361 (4) | 24,807 (4) | 26,199 (4) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | SC | 97,199 (2) | 1,21,348 (2) | 1,22,946 (2) | — | — | 1,00,279 (2) | 1,25,961 (2) | 1,35,563 (2) | — | — | 1,00,947 (2) | 1,15,626 (2) | 1,21,570 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | EWS | 20,524 (2) | 25,184 (2) | 27,591 (2) | — | — | 22,629 (2) | 26,083 (2) | 26,545 (2) | — | — | 24,264 (2) | 27,045 (2) | 29,662 (2) | — | — | |
| All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ST | 94,335 (1) | 1,23,407 (1) | 1,23,983 (1) | — | — | 1,16,747 (1) | 1,46,265 (1) | 1,58,458 (1) | — | — | 1,14,961 (1) | 1,15,880 (1) | 1,26,398 (1) | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Assam · Assam Govt Quota | ₹6,400* | ₹36,225 | 5 | ₹30,00,000 |
| MBBS | All India Counselling (MCC) — AIQ, Deemed, Central & AIIMS/JIPMER/ESIC quotas · All India | ₹6,400* | ₹36,225* | 5 | ₹30,00,000 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)16 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
- MCC (official) — closing ranks 2024 derived from the official allotment results5 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Diphu Med Coll, Assam
Spotted an error? Tell us — corrections are reviewed and logged.