BGS Global Institute of Dental Sciences and Hospital, Kengeri, Bangalore
Kengeri, Karnataka
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 24
- Years of data
- 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,51,442
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Karnatakaofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Karnataka · Karnataka Govt Quota | 4 | — | 6 | 2 | 1 | — | 4 |
| Karnataka · Karnataka NRI Quota | — | — | — | — | — | 1 | — |
| Karnataka · Karnataka Others (Q) | 1 | — | — | — | — | — | — |
| Karnataka · Karnataka Priv Seats-GMP | 2 | — | — | — | — | — | — |
| Karnataka · Karnataka Priv Seats-Open | 1 | — | — | — | — | — | — |
| Open States · Karnataka Others (Q) | 1 | — | — | — | — | — | — |
| Open States · Karnataka Priv Seats-Open | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS24 quota/category rows ⌄
| Counselling · quota | Category | 2025 R0 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R0 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Karnataka) · Karnataka Priv Seats-Open | OPN * | — | — | 3,60,987 (10) | 3,83,323 (2) | 3,89,021 (10) | 3,89,021 (10) | 5,26,904 (10) | — | |
| Open States — private-institute seats open to all candidates (Karnataka) · Karnataka Others (Q) | OTH * | — | — | 9,08,512 (10) | 8,34,603 (4) | 5,88,430 (9) | 5,86,874 (9) | 7,08,021 (9) | — | |
| Karnataka · Karnataka Govt Quota | GM * | — | — | 1,42,442 (5) | 2,02,121 (1) | 1,67,376 (6) | 1,51,442 (5) | 1,68,636 (6) | — | |
| Karnataka · Karnataka Govt Quota | 2AG * | — | — | 1,67,171 (2) | — | 1,85,353 (3) | 1,68,868 (3) | 1,96,993 (3) | — | |
| Karnataka · Karnataka Govt Quota | 3BG * | — | — | 1,94,139 (1) | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMR * | — | — | 2,05,797 (1) | — | 1,88,993 (1) | 1,68,324 (1) | 2,07,102 (1) | — | |
| Karnataka · Karnataka Govt Quota | 2BG * | — | — | 1,66,665 (1) | — | 1,95,454 (1) | 1,83,706 (1) | 1,96,283 (1) | — | |
| Karnataka · Karnataka Govt Quota | SCG * | — | — | 2,35,411 (1) | 3,20,138 (1) | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 1G * | — | — | 2,29,527 (1) | — | 2,09,703 (1) | 2,09,623 (1) | 2,16,872 (1) | — | |
| Karnataka · Karnataka Govt Quota | STG * | — | — | 4,11,989 (2) | 3,45,033 (1) | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 2AR * | — | — | 2,53,135 (1) | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | 2BH * | — | — | 2,91,081 (1) | — | — | — | — | — | |
| Karnataka · Karnataka Govt Quota | GMK * | — | — | 2,57,445 (1) | — | 1,95,431 (1) | 1,92,478 (1) | 1,95,431 (1) | — | |
| Karnataka · Karnataka Govt Quota | SCR * | — | — | 3,52,225 (1) | — | — | — | — | — | |
| Karnataka · Karnataka Priv Seats-Open | OPN * | — | — | 3,60,987 (10) | 3,83,323 (2) | 3,89,021 (10) | 3,89,021 (10) | 5,26,904 (10) | — | |
| Karnataka · Karnataka Priv Seats-GMP | GMP * | — | — | 5,77,093 (10) | 6,26,796 (4) | 4,28,515 (11) | 4,31,555 (11) | 5,85,493 (11) | — | |
| Karnataka · Karnataka Priv Seats-GMP | GMPH * | — | — | 6,46,582 (2) | — | 7,39,414 (2) | 7,09,146 (2) | 10,56,078 (2) | — | |
| Karnataka · Karnataka Others (Q) | OTH * | — | — | 9,08,512 (10) | 8,34,603 (4) | 5,88,430 (9) | 5,86,874 (9) | 7,08,021 (9) | — | |
| Karnataka · Karnataka Govt Quota | GMH * | — | — | — | — | 1,84,118 (1) | 1,76,018 (1) | 1,98,493 (1) | — | |
| Karnataka · Karnataka Govt Quota | SPO * | — | — | — | — | 8,81,018 (1) | 8,81,018 (1) | — | — | |
| Karnataka · Karnataka Govt Quota | S2G * | — | — | — | — | 2,32,596 (1) | 2,32,596 (1) | 2,23,690 (1) | — | |
| Karnataka · Karnataka Govt Quota | S1G * | — | — | — | — | 2,76,328 (1) | 3,58,387 (1) | 3,58,387 (1) | — | |
| Karnataka · Karnataka NRI Quota | NRI * | — | — | — | — | 9,41,162 (1) | 9,41,162 (1) | 9,41,162 (1) | — | |
| Karnataka · Karnataka Govt Quota | S3G * | — | — | — | — | — | 1,85,845 (1) | 1,85,845 (1) | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Karnataka Priv Seats-Open | ₹6,11,950* | — | — | — |
| BDS | Open States — private-institute seats open to all candidates · Karnataka Others (Q) | ₹8,23,900* | — | — | — |
| BDS | Karnataka · Karnataka Govt Quota | ₹95,308* | — | — | — |
| BDS | Karnataka · Karnataka Priv Seats-Open | ₹6,11,950* | — | — | — |
| BDS | Karnataka · Karnataka Priv Seats-GMP | ₹6,11,950* | — | — | — |
| BDS | Karnataka · Karnataka Others (Q) | ₹8,23,900* | — | — | — |
| BDS | Karnataka · Karnataka NRI Quota | ₹8,23,900* | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)18 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)6 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: BGS Global InstofDenHosp,Kengeri
Spotted an error? Tell us — corrections are reviewed and logged.