Annoor Dental College, Muvattupuzha
Muvattupuzha, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 16
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,90,050
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- Open States — private-institute seats open to all candidates
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Kerala · Kerala SF-NRI | — | — | — | — | — | 1 | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS16 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2025 R5 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | 2026 R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-General | SM * | 2,42,723 | 2,85,416 | 2,92,195 | — | — | 1,90,050 (20) | 2,21,342 (20) | 2,40,462 (22) | 1,09,318 (1) | — | 2,76,826 (21) | 3,62,065 (21) | — | — | — | |
| Kerala · Kerala SF-General | BH * | 2,52,529 | 2,85,449 | 3,39,221 | — | — | 1,93,172 (1) | 2,58,777 (1) | 2,58,777 (1) | — | — | 2,78,773 (1) | 3,88,507 (1) | — | — | — | |
| Kerala · Kerala SF-General | SC | 2,69,326 | 3,18,882 | 3,18,882 | — | — | 2,49,863 (3) | 2,94,630 (3) | 2,94,630 (3) | 4,04,162 (1) | 6,98,821 (1) | 3,64,512 (3) | 3,80,401 (3) | — | — | — | |
| Kerala · Kerala SF-General | MU * | 2,91,949 | 3,09,893 | 3,09,893 | — | — | 2,06,486 (3) | 2,50,233 (3) | 3,06,245 (3) | — | — | 3,08,051 (3) | 4,13,235 (3) | — | — | — | |
| Kerala · Kerala SF-General | MM * | 5,35,032 | 12,24,772 | 12,24,772 | — | — | 2,31,085 (5) | 2,80,600 (5) | 3,08,977 (5) | — | — | 3,86,512 (5) | 5,53,838 (5) | — | — | — | |
| Kerala · Kerala SF-General | DV * | 3,02,788 | 4,30,810 | 4,30,810 | — | — | 2,06,169 (1) | 3,17,641 (1) | 3,17,641 (1) | — | — | 3,43,812 (1) | 5,02,670 (1) | — | — | — | |
| Kerala · Kerala SF-General | LA * | 3,07,079 | 3,07,079 | 3,07,079 | — | — | 2,06,700 (1) | 3,20,780 (1) | 3,20,780 (1) | — | — | 3,68,576 (1) | 3,68,576 (1) | — | — | — | |
| Kerala · Kerala SF-General | EZ * | 3,62,487 | 5,07,420 | 5,40,269 | — | — | 2,45,853 (4) | 2,88,205 (4) | 3,48,585 (4) | — | — | 2,95,775 (3) | 4,98,028 (3) | — | — | — | |
| Kerala · Kerala SF-General | ST | 6,96,088 | 13,89,806 | 13,89,806 | — | — | 7,10,142 (1) | 7,10,142 (1) | 7,10,142 (1) | — | — | 7,22,645 (1) | 7,22,645 (1) | — | — | — | |
| Kerala · Kerala SF-NRI | NR * | 11,07,138 | 11,07,138 | 11,07,138 | — | — | 13,07,321 (4) | 13,07,321 (4) | 13,07,321 (3) | — | — | — | — | — | — | — | |
| Kerala · Kerala SF-General | EW | — | — | — | — | — | 7,96,397 (4) | 7,96,397 (4) | 7,96,397 (4) | — | — | — | — | — | — | — | |
| Kerala · Kerala SF-General | VK * | — | — | — | — | — | 2,13,577 (1) | 3,71,471 (1) | 3,71,471 (1) | — | — | 2,92,463 (1) | 6,11,143 (1) | — | — | — | |
| Kerala · Kerala SF-General | KN * | — | — | — | — | — | 3,23,759 (1) | 3,23,759 (1) | 3,23,759 (1) | — | — | — | — | — | — | — | |
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | — | — | — | — | — | — | — | — | — | — | 1,96,489 (7) | 2,42,775 (7) | — | — | — | |
| Kerala · Kerala SF-All India | AM * | — | — | — | — | — | — | — | — | — | — | 1,96,489 (7) | 2,42,775 (7) | — | — | — | |
| Kerala · Kerala SF-General | NR * | — | — | — | — | — | — | — | — | — | — | — | 9,55,479 (3) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala SF-General | ₹3,47,487* | — | — | — |
| BDS | Kerala · Kerala SF-NRI | ₹6,30,000* | — | — | — |
| BDS | Open States — private-institute seats open to all candidates · Kerala SF-All India | — | — | — | — |
| BDS | Kerala · Kerala SF-All India | — | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)10 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)3 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Annoor Dental Coll,Muvattupuzha
Spotted an error? Tell us — corrections are reviewed and logged.