Ananta Institute of Medical Sciences & Research Centre, Rajsamand
Rajsamand, Rajasthan
Institution type inferred from: NMC MBBS seat matrix 2026-27 lists it as Private (exact name + state match).
- Courses with data
- 1
- Seat options (quota × category)
- 16
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,79,285
- Hospital beds (as listed)
- 775
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- MBBS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Rajasthan
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | 2 | 2 | 4 | 2 | 2 | — | — |
| Rajasthan · Rajasthan Mgmt Seats | 2 | — | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
MBBS16 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2025 R1 | 2025 R2 | 2025 R3 | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajasthan · Rajasthan GEN Seats | UR Girls | 2,24,426 | 3,40,836 | 4,19,973 | 1,79,285 (12) | 1,79,285 (12) | 4,84,871 (17) | 4,05,264 (15) | 4,05,264 (15) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Girls | 7,81,669 | 7,81,669 | 8,32,596 | 3,88,438 (6) | 4,98,593 (6) | 4,98,593 (6) | 11,80,271 (9) | 11,80,271 (9) | — | |
| Rajasthan · Rajasthan GEN Seats | UR Boys | 4,47,660 | 4,47,660 | 6,78,949 | 3,17,379 (34) | 3,47,240 (34) | 5,07,774 (47) | 5,76,542 (46) | 5,76,542 (46) | — | |
| Rajasthan · Rajasthan GEN Seats | OBC Boys | 10,80,079 | 10,80,079 | 13,43,498 | 5,58,535 (21) | 5,58,535 (21) | 5,58,535 (21) | 11,63,616 (23) | 11,63,616 (27) | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Boys | 10,62,984 | 10,29,539 | 10,29,539 | 7,09,418 (9) | 7,40,938 (9) | 7,40,938 (9) | 9,69,551 (2) | 9,69,551 (4) | — | |
| Rajasthan · Rajasthan GEN Seats | ST Boys | 11,92,062 | 10,58,010 | 13,19,255 | 8,36,899 (6) | 8,36,899 (6) | 9,14,107 (7) | 10,50,403 (4) | 11,30,011 (8) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Girls | 8,11,876 | 8,76,225 | 8,05,145 | 10,00,153 (2) | 10,00,153 (2) | 10,00,153 (5) | 9,06,552 (3) | 9,19,732 (3) | — | |
| Rajasthan · Rajasthan Mgmt Seats | UR Boys | 9,58,665 | 9,58,665 | 9,83,113 | 10,59,777 (6) | 10,61,631 (6) | 10,61,631 (18) | 9,80,675 (2) | 9,80,675 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Boys * | — | 7,88,427 | 7,88,427 | 10,65,280 (4) | 10,65,280 (4) | 10,65,280 (4) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | SC Boys | — | 13,62,913 | 13,62,913 | 11,47,204 (6) | 12,93,467 (8) | 12,93,467 (7) | 6,38,568 (1) | 6,38,568 (2) | — | |
| Rajasthan · Rajasthan GEN Seats | SC Girls | — | 13,17,621 | 13,17,621 | 12,98,055 (2) | 12,98,055 (2) | 12,98,055 (3) | 9,00,335 (1) | 9,00,335 (2) | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Boys | 11,22,611 | 12,31,510 | 11,22,611 | — | — | — | — | — | — | |
| Rajasthan · Rajasthan Mgmt Seats | OBC Girls | 12,08,648 | 12,08,648 | 12,08,648 | — | — | — | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | EWS Girls | — | — | — | 6,89,610 (3) | 7,67,656 (3) | 7,67,656 (3) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | MBC Girls * | — | — | — | 8,64,433 (2) | 8,21,491 (1) | 11,46,926 (2) | — | — | — | |
| Rajasthan · Rajasthan GEN Seats | ST Girls | — | — | — | 6,54,542 (2) | 6,54,542 (2) | 6,54,542 (1) | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| MBBS | Rajasthan · Rajasthan GEN Seats | ₹18,90,000* | ₹7,500* | — | — |
| MBBS | Rajasthan · Rajasthan Mgmt Seats | ₹25,00,000* | ₹7,500* | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)3 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Ananta IMS & RC, Rajsamand
Spotted an error? Tell us — corrections are reviewed and logged.